Usage Statistics for infoceliaco.com

Summary Period: June 2026
Generated 01-Jul-2026 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 1023704
Total Files 872349
Total Pages 307626
Total Visits 90373
Total kB Files 78504089
Total kB In 0
Total kB Out 0
Total Unique Sites 36001
Total Unique URLs 1876
Total Unique Referrers 14205
Total Unique User Agents 8968
. Avg Max
Hits per Hour 1421 16746
Hits per Day 34123 165923
Files per Day 29078 148596
Pages per Day 10254 32906
Sites per Day 1200 6143
Visits per Day 3012 9032
kB Files per Day 2616803 15103954
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 200
Code 200 - OK 85.21% 872349
Code 206 - Partial Content 1.50% 15309
Code 301 - Moved Permanently 0.06% 576
Code 302 - Found 0.00% 6
Code 303 - See Other 0.22% 2265
Code 304 - Not Modified 0.86% 8851
Code 400 - Bad Request 0.01% 60
Code 401 - Unauthorized 0.00% 15
Code 403 - Forbidden 0.44% 4463
Code 404 - Not Found 11.59% 118623
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.10% 985

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17071 1.67% 15134 1.73% 5029 1.63% 1730 1.91% 2096 5.82% 1321790 1.68% 0 0.00% 0 0.00%
2 16413 1.60% 14803 1.70% 4513 1.47% 1268 1.40% 1648 4.58% 1346865 1.72% 0 0.00% 0 0.00%
3 14010 1.37% 13054 1.50% 3514 1.14% 931 1.03% 1687 4.69% 1164401 1.48% 0 0.00% 0 0.00%
4 32006 3.13% 29048 3.33% 8751 2.84% 1897 2.10% 2231 6.20% 1477453 1.88% 0 0.00% 0 0.00%
5 49063 4.79% 45546 5.22% 4128 1.34% 1391 1.54% 2246 6.24% 5181772 6.60% 0 0.00% 0 0.00%
6 20571 2.01% 18288 2.10% 5353 1.74% 1715 1.90% 2163 6.01% 1760549 2.24% 0 0.00% 0 0.00%
7 14954 1.46% 13471 1.54% 4528 1.47% 1563 1.73% 1881 5.22% 1079750 1.38% 0 0.00% 0 0.00%
8 21200 2.07% 18656 2.14% 5780 1.88% 2183 2.42% 2622 7.28% 1491379 1.90% 0 0.00% 0 0.00%
9 28606 2.79% 25696 2.95% 4329 1.41% 1572 1.74% 2722 7.56% 3660185 4.66% 0 0.00% 0 0.00%
10 10054 0.98% 9119 1.05% 1347 0.44% 627 0.69% 1104 3.07% 1097584 1.40% 0 0.00% 0 0.00%
11 26165 2.56% 20651 2.37% 13043 4.24% 4899 5.42% 2473 6.87% 750364 0.96% 0 0.00% 0 0.00%
12 37636 3.68% 33254 3.81% 7552 2.45% 3209 3.55% 2763 7.67% 3528654 4.49% 0 0.00% 0 0.00%
13 18785 1.84% 17236 1.98% 4444 1.44% 1762 1.95% 2305 6.40% 1816441 2.31% 0 0.00% 0 0.00%
14 6995 0.68% 6220 0.71% 3425 1.11% 918 1.02% 1073 2.98% 292694 0.37% 0 0.00% 0 0.00%
15 14820 1.45% 12628 1.45% 2910 0.95% 1065 1.18% 1877 5.21% 1318378 1.68% 0 0.00% 0 0.00%
16 34960 3.42% 31036 3.56% 8767 2.85% 2715 3.00% 2954 8.21% 3109735 3.96% 0 0.00% 0 0.00%
17 3192 0.31% 2675 0.31% 1763 0.57% 465 0.51% 496 1.38% 81313 0.10% 0 0.00% 0 0.00%
18 23240 2.27% 19830 2.27% 8580 2.79% 3105 3.44% 2483 6.90% 1319637 1.68% 0 0.00% 0 0.00%
19 40667 3.97% 36754 4.21% 9050 2.94% 2790 3.09% 2652 7.37% 3566166 4.54% 0 0.00% 0 0.00%
20 39094 3.82% 35783 4.10% 11825 3.84% 2483 2.75% 2533 7.04% 3539114 4.51% 0 0.00% 0 0.00%
21 17889 1.75% 15069 1.73% 6890 2.24% 2030 2.25% 2065 5.74% 1245090 1.59% 0 0.00% 0 0.00%
22 19795 1.93% 15869 1.82% 6421 2.09% 2638 2.92% 2967 8.24% 1626821 2.07% 0 0.00% 0 0.00%
23 42256 4.13% 31294 3.59% 22663 7.37% 6998 7.74% 5057 14.05% 1831268 2.33% 0 0.00% 0 0.00%
24 33056 3.23% 26531 3.04% 12631 4.11% 3948 4.37% 3717 10.32% 2018570 2.57% 0 0.00% 0 0.00%
25 43326 4.23% 25874 2.97% 27308 8.88% 7247 8.02% 4616 12.82% 2141248 2.73% 0 0.00% 0 0.00%
26 66520 6.50% 49208 5.64% 32906 10.70% 9032 9.99% 4875 13.54% 4069984 5.18% 0 0.00% 0 0.00%
27 58692 5.73% 47529 5.45% 24316 7.90% 5906 6.54% 3992 11.09% 3045867 3.88% 0 0.00% 0 0.00%
28 49811 4.87% 43681 5.01% 16850 5.48% 4189 4.64% 2874 7.98% 3005278 3.83% 0 0.00% 0 0.00%
29 56934 5.56% 49816 5.71% 17715 5.76% 4061 4.49% 3424 9.51% 5511784 7.02% 0 0.00% 0 0.00%
30 165923 16.21% 148596 17.03% 21295 6.92% 6188 6.85% 6143 17.06% 15103954 19.24% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 719 21576 2.11% 633 18999 2.18% 159 4796 1.56% 88284 2648532 3.37% 0 0 0.00% 0 0 0.00%
1 558 16758 1.64% 484 14526 1.67% 157 4720 1.53% 55380 1661414 2.12% 0 0 0.00% 0 0 0.00%
2 564 16938 1.65% 490 14729 1.69% 142 4277 1.39% 57332 1719950 2.19% 0 0 0.00% 0 0 0.00%
3 541 16250 1.59% 461 13852 1.59% 152 4586 1.49% 43031 1290939 1.64% 0 0 0.00% 0 0 0.00%
4 489 14684 1.43% 377 11338 1.30% 189 5674 1.84% 37589 1127675 1.44% 0 0 0.00% 0 0 0.00%
5 624 18746 1.83% 527 15817 1.81% 166 5003 1.63% 65680 1970409 2.51% 0 0 0.00% 0 0 0.00%
6 3320 99623 9.73% 2694 80843 9.27% 1625 48755 15.85% 110276 3308293 4.21% 0 0 0.00% 0 0 0.00%
7 1926 57802 5.65% 1617 48530 5.56% 849 25496 8.29% 86780 2603389 3.32% 0 0 0.00% 0 0 0.00%
8 2071 62151 6.07% 1752 52574 6.03% 887 26625 8.65% 97787 2933622 3.74% 0 0 0.00% 0 0 0.00%
9 2321 69659 6.80% 1912 57368 6.58% 845 25379 8.25% 125838 3775132 4.81% 0 0 0.00% 0 0 0.00%
10 2212 66370 6.48% 1922 57675 6.61% 778 23343 7.59% 118669 3560068 4.53% 0 0 0.00% 0 0 0.00%
11 2116 63487 6.20% 1797 53934 6.18% 692 20774 6.75% 119775 3593260 4.58% 0 0 0.00% 0 0 0.00%
12 1832 54987 5.37% 1562 46887 5.37% 626 18799 6.11% 104338 3130137 3.99% 0 0 0.00% 0 0 0.00%
13 1621 48652 4.75% 1373 41197 4.72% 464 13946 4.53% 137858 4135743 5.27% 0 0 0.00% 0 0 0.00%
14 1851 55553 5.43% 1452 43565 4.99% 561 16833 5.47% 169046 5071394 6.46% 0 0 0.00% 0 0 0.00%
15 1496 44892 4.39% 1326 39802 4.56% 276 8305 2.70% 140224 4206725 5.36% 0 0 0.00% 0 0 0.00%
16 1485 44551 4.35% 1255 37651 4.32% 335 10060 3.27% 119182 3575468 4.55% 0 0 0.00% 0 0 0.00%
17 1418 42543 4.16% 1206 36201 4.15% 322 9675 3.15% 120915 3627439 4.62% 0 0 0.00% 0 0 0.00%
18 1321 39630 3.87% 1182 35473 4.07% 202 6076 1.98% 150386 4511586 5.75% 0 0 0.00% 0 0 0.00%
19 1160 34810 3.40% 1033 31008 3.55% 176 5294 1.72% 115945 3478341 4.43% 0 0 0.00% 0 0 0.00%
20 1182 35472 3.47% 1047 31422 3.60% 181 5430 1.77% 111777 3353323 4.27% 0 0 0.00% 0 0 0.00%
21 1047 31438 3.07% 929 27892 3.20% 160 4814 1.56% 133027 3990805 5.08% 0 0 0.00% 0 0 0.00%
22 1236 37100 3.62% 1123 33704 3.86% 155 4660 1.51% 167436 5023083 6.40% 0 0 0.00% 0 0 0.00%
23 1001 30032 2.93% 912 27362 3.14% 143 4306 1.40% 140245 4207358 5.36% 0 0 0.00% 0 0 0.00%

Top 30 of 1876 Total URLs
# Hits kB F kB In kB Out URL
1 216192 21.12% 5293031 6.74% 0 0.00% 0 0.00% /
2 14749 1.44% 51025 0.06% 0 0.00% 0 0.00% /media/system/js/core.min.js
3 14745 1.44% 316581 0.40% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
4 14657 1.43% 51824 0.07% 0 0.00% 0 0.00% /templates/ja_magz_ii/js/script.js
5 14561 1.42% 281685 0.36% 0 0.00% 0 0.00% /media/system/css/joomla-fontawesome.min.css
6 14543 1.42% 32410 0.04% 0 0.00% 0 0.00% /templates/ja_magz_ii/js/jquery.cookie.js
7 14509 1.42% 243674 0.31% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/bootstrap.css
8 14457 1.41% 300914 0.38% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/template.css
9 14452 1.41% 38428 0.05% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/megamenu.css
10 14429 1.41% 51976 0.07% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
11 14397 1.41% 87209 0.11% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/css/font-awesome.min.css
12 14370 1.40% 47966 0.06% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/off-canvas.css
13 14351 1.40% 99694 0.13% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/ionicons/css/ionicons.min.css
14 13837 1.35% 77584 0.10% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
15 13816 1.35% 86927 0.11% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
16 12266 1.20% 36314 0.05% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/off-canvas.js
17 12245 1.20% 148603 0.19% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
18 12223 1.19% 35012 0.04% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/script.js
19 12177 1.19% 50870 0.06% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/menu.js
20 12149 1.19% 24291 0.03% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/jquery.tap.min.js
21 11989 1.17% 28213 0.04% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/nav-collapse.js
22 10582 1.03% 144051 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
23 10323 1.01% 515263 0.66% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
24 5253 0.51% 23786 0.03% 0 0.00% 0 0.00% /robots.txt
25 4990 0.49% 21749 0.03% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
26 3577 0.35% 273523 0.35% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
27 3202 0.31% 388211 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
28 3170 0.31% 16881 0.02% 0 0.00% 0 0.00% /favicon.ico
29 2670 0.26% 140958 0.18% 0 0.00% 0 0.00% /images/stories/infoceliaco/Carrefour-retira-varios-lotes-de-frutos-secos-y-chocolate-con-gluten-sin-declarar-en-el-etiquetado.jpeg
30 2646 0.26% 19745 0.03% 0 0.00% 0 0.00% /images/stories/infoceliaco/Laqtia-lanza-una-nueva-gama-de-bebidas-solubles-sin-gluten.jpeg

Top 10 of 1876 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 216192 21.12% 5293031 6.74% 0 0.00% 0 0.00% /
2 10323 1.01% 515263 0.66% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
3 3202 0.31% 388211 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
4 14745 1.44% 316581 0.40% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
5 14457 1.41% 300914 0.38% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/template.css
6 1760 0.17% 290402 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
7 14561 1.42% 281685 0.36% 0 0.00% 0 0.00% /media/system/css/joomla-fontawesome.min.css
8 3577 0.35% 273523 0.35% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
9 14509 1.42% 243674 0.31% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/bootstrap.css
10 1842 0.18% 228884 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 216192 21.12% 86186 97.83% /
2 1836 0.18% 882 1.00% /plesk-stat/webstat-ssl/
3 10582 1.03% 365 0.41% /plesk-stat/webstat/
4 1000 0.10% 147 0.17% /administrator/
5 3202 0.31% 118 0.13% /plesk-stat/webstat-ssl/usage_202606.html
6 1760 0.17% 83 0.09% /plesk-stat/webstat-ssl/usage_202605.html
7 65 0.01% 66 0.07% /webstat-ssl/usage_202606.html
8 82 0.01% 53 0.06% /plesk-stat/webstat-ssl/usage_202604.html
9 74 0.01% 46 0.05% /plesk-stat/webstat-ssl/usage_202603.html
10 1842 0.18% 32 0.04% /plesk-stat/webstat/usage_202605.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 216192 21.12% 86013 97.87% /
2 1836 0.18% 864 0.98% /plesk-stat/webstat-ssl/
3 10582 1.03% 328 0.37% /plesk-stat/webstat/
4 1000 0.10% 142 0.16% /administrator/
5 3202 0.31% 129 0.15% /plesk-stat/webstat-ssl/usage_202606.html
6 1760 0.17% 88 0.10% /plesk-stat/webstat-ssl/usage_202605.html
7 65 0.01% 68 0.08% /webstat-ssl/usage_202606.html
8 82 0.01% 56 0.06% /plesk-stat/webstat-ssl/usage_202604.html
9 74 0.01% 46 0.05% /plesk-stat/webstat-ssl/usage_202603.html
10 24 0.00% 30 0.03% /api/

Top 30 of 36001 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15946 1.56% 15 0.00% 73338 0.09% 0 0.00% 0 0.00% 25 0.03% 193.24.209.147
2 13493 1.32% 12958 1.49% 1729428 2.20% 0 0.00% 0 0.00% 16 0.02% cache.google.com
3 10330 1.01% 10330 1.18% 142260 0.18% 0 0.00% 0 0.00% 50 0.06% 5.142.207.3
4 8634 0.84% 8322 0.95% 727310 0.93% 0 0.00% 0 0.00% 18 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
5 8257 0.81% 7882 0.90% 799875 1.02% 0 0.00% 0 0.00% 1 0.00% ec2-100-53-101-122.compute-1.amazonaws.com
6 6615 0.65% 6408 0.73% 521671 0.66% 0 0.00% 0 0.00% 20 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
7 6061 0.59% 5839 0.67% 692092 0.88% 0 0.00% 0 0.00% 43 0.05% static.masmovil.com
8 5907 0.58% 2229 0.26% 239610 0.31% 0 0.00% 0 0.00% 8 0.01% 212.128.118.10
9 5880 0.57% 5729 0.66% 546097 0.70% 0 0.00% 0 0.00% 13 0.01% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
10 4842 0.47% 4485 0.51% 166317 0.21% 0 0.00% 0 0.00% 78 0.09% crawl-66-249-79-161.googlebot.com
11 4134 0.40% 3622 0.42% 129580 0.17% 0 0.00% 0 0.00% 88 0.10% crawl-66-249-79-76.googlebot.com
12 3741 0.37% 2 0.00% 22103 0.03% 0 0.00% 0 0.00% 1 0.00% 170.205.30.70
13 3337 0.33% 3337 0.38% 498575 0.64% 0 0.00% 0 0.00% 30 0.03% 65-21-236-214.serverhub.ru
14 3194 0.31% 2965 0.34% 107542 0.14% 0 0.00% 0 0.00% 75 0.08% crawl-66-249-79-162.googlebot.com
15 2979 0.29% 2925 0.34% 18302 0.02% 0 0.00% 0 0.00% 60 0.07% server2024.passer.com.es
16 2910 0.28% 2551 0.29% 99902 0.13% 0 0.00% 0 0.00% 87 0.10% crawl-66-249-79-64.googlebot.com
17 2781 0.27% 2491 0.29% 858438 1.09% 0 0.00% 0 0.00% 40 0.04% 104.28.88.125
18 2710 0.26% 1900 0.22% 208192 0.27% 0 0.00% 0 0.00% 12 0.01% 124.158.117.184
19 2647 0.26% 2283 0.26% 77850 0.10% 0 0.00% 0 0.00% 78 0.09% crawl-66-249-70-105.googlebot.com
20 2620 0.26% 2613 0.30% 29264 0.04% 0 0.00% 0 0.00% 18 0.02% 74.7.241.15
21 2470 0.24% 2470 0.28% 32239 0.04% 0 0.00% 0 0.00% 13 0.01% 77.110.102.63
22 2430 0.24% 2343 0.27% 191108 0.24% 0 0.00% 0 0.00% 1 0.00% ec2-52-32-240-62.us-west-2.compute.amazonaws.com
23 2235 0.22% 2101 0.24% 93747 0.12% 0 0.00% 0 0.00% 82 0.09% crawl-66-249-79-163.googlebot.com
24 2205 0.22% 2013 0.23% 101858 0.13% 0 0.00% 0 0.00% 34 0.04% wstku5.fimag.fi
25 2186 0.21% 2181 0.25% 59844 0.08% 0 0.00% 0 0.00% 29 0.03% newton3.opoint.com
26 1959 0.19% 1776 0.20% 65591 0.08% 0 0.00% 0 0.00% 75 0.08% crawl-66-249-79-65.googlebot.com
27 1726 0.17% 1670 0.19% 29654 0.04% 0 0.00% 0 0.00% 40 0.04% 74.7.243.252
28 1673 0.16% 21 0.00% 7786 0.01% 0 0.00% 0 0.00% 3 0.00% 203.175.125.185
29 1644 0.16% 120 0.01% 24750 0.03% 0 0.00% 0 0.00% 11 0.01% 180.243.14.168
30 1410 0.14% 0 0.00% 8639 0.01% 0 0.00% 0 0.00% 1 0.00% 103.82.27.41.cloudfly.vn

Top 10 of 36001 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13493 1.32% 12958 1.49% 1729428 2.20% 0 0.00% 0 0.00% 16 0.02% cache.google.com
2 2781 0.27% 2491 0.29% 858438 1.09% 0 0.00% 0 0.00% 40 0.04% 104.28.88.125
3 8257 0.81% 7882 0.90% 799875 1.02% 0 0.00% 0 0.00% 1 0.00% ec2-100-53-101-122.compute-1.amazonaws.com
4 8634 0.84% 8322 0.95% 727310 0.93% 0 0.00% 0 0.00% 18 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
5 6061 0.59% 5839 0.67% 692092 0.88% 0 0.00% 0 0.00% 43 0.05% static.masmovil.com
6 5880 0.57% 5729 0.66% 546097 0.70% 0 0.00% 0 0.00% 13 0.01% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
7 6615 0.65% 6408 0.73% 521671 0.66% 0 0.00% 0 0.00% 20 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
8 3337 0.33% 3337 0.38% 498575 0.64% 0 0.00% 0 0.00% 30 0.03% 65-21-236-214.serverhub.ru
9 1404 0.14% 1319 0.15% 393969 0.50% 0 0.00% 0 0.00% 42 0.05% 104.28.88.127
10 714 0.07% 528 0.06% 386792 0.49% 0 0.00% 0 0.00% 1 0.00% a172-226-116-34.deploy.static.akamaitechnologies.com

Top 30 of 14205 Total Referrers
# Hits Referrer
1 294616 28.78% - (Direct Request)
2 21647 2.11% fbapp://350685531728/unknown
3 3619 0.35% https://www.google.com/
4 3337 0.33% https://kgm-sim.ru
5 3091 0.30% https://ksxytor.ru
6 1637 0.16% http://mail.google.com/
7 1413 0.14% http://infoceliaco.com
8 1337 0.13% https://infoceliaco.com
9 1202 0.12% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
10 1170 0.11% https://api.acymailing.com/
11 1152 0.11% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 934 0.09% https://www.googletagmanager.com/gtag/js
13 845 0.08% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
14 843 0.08% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
15 790 0.08% https://spb-generic.ru
16 788 0.08% https://viagra-good24.ru
17 786 0.08% https://misterdick.ru
18 763 0.07% https://viagra-good24.ru/viagra
19 756 0.07% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
20 753 0.07% https://viagra-good24.ru/cialis
21 746 0.07% https://viagra-good24.ru/levitra
22 742 0.07% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
23 718 0.07% http://m.facebook.com
24 682 0.07% https://sexoglasnik.com.hr
25 615 0.06% https://www.google.com/search
26 608 0.06% https://sex-oglasi.com.hr
27 592 0.06% https://privat-no1.cz
28 580 0.06% https://dptcsummit.com
29 548 0.05% https://duckduckgo.com/
30 521 0.05% https://www.bing.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 5 17.24% https://infoceliaco.com/index.phpoption=com_acym
2 4 13.79% http://chapaevskiyrabochiy.ru/go/ahr0chm6ly9zag9ydhvybc5hdc9sn0rpnw
3 4 13.79% https://www.infoceliaco.com/index.phpoption=com_content
4 2 6.90% https://infoceliaco.com/index.php/productos/las-bolsas-de-cocina-para-hornear-quetriunfan-entre-los-celiacos
5 2 6.90% https://www.altamira.edu.ec/profile/duckworthotjknapp80780/profile
6 2 6.90% https://www.infoceliaco.com/index.php/empresas/lidl-presenta-nuevos-productos-de-bolleria-y-panaderia-sin-gluten-con-su-marca-p
7 2 6.90% https://www.infoceliaco.com/index.php/productos/presentan-una-tostadora-inteligente-con-funcion-especial-para-tostadas-sin-glut
8 1 3.45% https://ipv4.infoceliaco.com/index.php/restaurantes/alcoy-estrena-un-nuevo-restaurante-apto-para-celiacos
9 1 3.45% https://ipv4.infoceliaco.com/index.php/restaurantes/masa-madre-de-jerez-inaugura-un-nuevo-establecimiento-sin-gluten
10 1 3.45% https://www.infoceliaco.com/index.php/instituciones/denuncian-que-el-imserso-no-garantiza-en-sus-servicios-la-seguridad-aliment
11 1 3.45% https://www.infoceliaco.com/index.php/investigacion/desvelan-que-la-cerveza-sin-gluten-podria-contener-compuestos-que-provocan-
12 1 3.45% https://www.infoceliaco.com/index.php/productos/nima-el-dispositivo-que-puede-facilitar-la-vida-de-los-celiacos
13 1 3.45% https://www.infoceliaco.com/index.php/productos/steinburg-0-0-la-nueva-cerveza-sin-gluten-de-mercadona
14 1 3.45% https://www.infoceliaco.com/index.php/restaurantes/ibericos-lobo-una-carniceria-que-elabora-precocinados-sin-gluten-en-jerez
15 1 3.45% https://www.infoceliaco.com/index.php/restaurantes/obrador-de-ferrer-el-establecimiento-100-sin-gluten-que-triunfa-en-granada

Top 15 of 8968 Total User Agents
# Hits User Agent
1 58985 5.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
2 53147 5.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 47595 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
4 34126 3.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 30992 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 26_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23F77 Safari/604.1 [FB
6 24336 2.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
7 24172 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 23618 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
9 23499 2.30% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 23463 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
11 22204 2.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 21463 2.10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 21394 2.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
14 17514 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 12182 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 30 of 115 Total Countries
# Hits Files kB F kB In kB Out Country
1 347194 33.92% 304074 34.86% 17102266 21.79% 0 0.00% 0 0.00% Commercial (com)
2 291300 28.46% 224068 25.69% 22010906 28.04% 0 0.00% 0 0.00% Unresolved/Unknown
3 180340 17.62% 168480 19.31% 19402338 24.72% 0 0.00% 0 0.00% Network (net)
4 141349 13.81% 134072 15.37% 15567128 19.83% 0 0.00% 0 0.00% Spain
5 11038 1.08% 10462 1.20% 176378 0.22% 0 0.00% 0 0.00% European Union
6 8625 0.84% 8342 0.96% 1023918 1.30% 0 0.00% 0 0.00% Argentina
7 7796 0.76% 7217 0.83% 537736 0.68% 0 0.00% 0 0.00% Germany
8 6677 0.65% 6594 0.76% 891774 1.14% 0 0.00% 0 0.00% Russian Federation
9 2926 0.29% 2797 0.32% 33404 0.04% 0 0.00% 0 0.00% Non-Profit (org)
10 2856 0.28% 2297 0.26% 63280 0.08% 0 0.00% 0 0.00% China
11 2207 0.22% 2015 0.23% 102136 0.13% 0 0.00% 0 0.00% Finland
12 2194 0.21% 518 0.06% 24691 0.03% 0 0.00% 0 0.00% Vietnam
13 2041 0.20% 2007 0.23% 276723 0.35% 0 0.00% 0 0.00% Uruguay
14 1871 0.18% 609 0.07% 75755 0.10% 0 0.00% 0 0.00% Catalan Community (cat)
15 1488 0.15% 1353 0.16% 67325 0.09% 0 0.00% 0 0.00% France
16 1183 0.12% 1124 0.13% 119465 0.15% 0 0.00% 0 0.00% Chile
17 1164 0.11% 1134 0.13% 10052 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1077 0.11% 1028 0.12% 95283 0.12% 0 0.00% 0 0.00% Mexico
19 1068 0.10% 986 0.11% 166222 0.21% 0 0.00% 0 0.00% Poland
20 948 0.09% 891 0.10% 87617 0.11% 0 0.00% 0 0.00% Portugal
21 657 0.06% 565 0.06% 53796 0.07% 0 0.00% 0 0.00% Brazil
22 641 0.06% 632 0.07% 77908 0.10% 0 0.00% 0 0.00% Paraguay
23 602 0.06% 569 0.07% 9413 0.01% 0 0.00% 0 0.00% Netherlands
