Usage Statistics for infoceliaco.com

Summary Period: March 2026
Generated 01-Apr-2026 06:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1113454
Total Files 978215
Total Pages 349058
Total Visits 119296
Total kB Files 75524116
Total kB In 0
Total kB Out 0
Total Unique Sites 37839
Total Unique URLs 1736
Total Unique Referrers 16333
Total Unique User Agents 7706
. Avg Max
Hits per Hour 1496 9392
Hits per Day 35917 76052
Files per Day 31555 64932
Pages per Day 11259 33037
Sites per Day 1220 6539
Visits per Day 3848 10428
kB Files per Day 2436262 6243355
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 356
Code 200 - OK 87.85% 978215
Code 206 - Partial Content 1.69% 18823
Code 301 - Moved Permanently 0.03% 359
Code 303 - See Other 0.46% 5087
Code 304 - Not Modified 0.68% 7609
Code 400 - Bad Request 0.03% 283
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.43% 4736
Code 404 - Not Found 8.76% 97509
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.04% 474

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64338 5.78% 56064 5.73% 27360 7.84% 4782 4.01% 3571 9.44% 3650346 4.83% 0 0.00% 0 0.00%
2 29067 2.61% 24929 2.55% 10938 3.13% 2815 2.36% 2955 7.81% 2213660 2.93% 0 0.00% 0 0.00%
3 68448 6.15% 59906 6.12% 28278 8.10% 5262 4.41% 4209 11.12% 3661097 4.85% 0 0.00% 0 0.00%
4 71054 6.38% 61760 6.31% 28729 8.23% 8945 7.50% 4494 11.88% 3440171 4.56% 0 0.00% 0 0.00%
5 76052 6.83% 64932 6.64% 33037 9.46% 10428 8.74% 6539 17.28% 2348994 3.11% 0 0.00% 0 0.00%
6 56300 5.06% 51956 5.31% 8379 2.40% 3641 3.05% 3921 10.36% 4004751 5.30% 0 0.00% 0 0.00%
7 12067 1.08% 11170 1.14% 1244 0.36% 507 0.42% 1534 4.05% 2214151 2.93% 0 0.00% 0 0.00%
8 31102 2.79% 24324 2.49% 12964 3.71% 4579 3.84% 3517 9.29% 1708428 2.26% 0 0.00% 0 0.00%
9 15000 1.35% 12788 1.31% 5443 1.56% 1535 1.29% 2078 5.49% 1459292 1.93% 0 0.00% 0 0.00%
10 16188 1.45% 13568 1.39% 5676 1.63% 3168 2.66% 2909 7.69% 1196490 1.58% 0 0.00% 0 0.00%
11 26096 2.34% 23292 2.38% 8220 2.35% 4159 3.49% 4069 10.75% 2247274 2.98% 0 0.00% 0 0.00%
12 37657 3.38% 33320 3.41% 13184 3.78% 4582 3.84% 4116 10.88% 1480036 1.96% 0 0.00% 0 0.00%
13 41446 3.72% 37049 3.79% 6313 1.81% 2939 2.46% 3312 8.75% 3482414 4.61% 0 0.00% 0 0.00%
14 28816 2.59% 25916 2.65% 11352 3.25% 2453 2.06% 2400 6.34% 2078064 2.75% 0 0.00% 0 0.00%
15 14941 1.34% 13119 1.34% 3966 1.14% 1991 1.67% 2190 5.79% 1449171 1.92% 0 0.00% 0 0.00%
16 18695 1.68% 15289 1.56% 5923 1.70% 3013 2.53% 3191 8.43% 1418416 1.88% 0 0.00% 0 0.00%
17 44063 3.96% 40492 4.14% 7997 2.29% 4675 3.92% 4552 12.03% 6040772 8.00% 0 0.00% 0 0.00%
18 36431 3.27% 33329 3.41% 5276 1.51% 2801 2.35% 2985 7.89% 3713422 4.92% 0 0.00% 0 0.00%
19 45266 4.07% 41100 4.20% 11434 3.28% 2959 2.48% 3494 9.23% 2388905 3.16% 0 0.00% 0 0.00%
20 63567 5.71% 59329 6.07% 7157 2.05% 2933 2.46% 3455 9.13% 6243355 8.27% 0 0.00% 0 0.00%
21 24863 2.23% 20741 2.12% 6796 1.95% 3542 2.97% 3300 8.72% 2079650 2.75% 0 0.00% 0 0.00%
22 30465 2.74% 26919 2.75% 10813 3.10% 4825 4.04% 3673 9.71% 2192800 2.90% 0 0.00% 0 0.00%
23 20700 1.86% 17737 1.81% 5746 1.65% 3236 2.71% 3415 9.03% 1618955 2.14% 0 0.00% 0 0.00%
24 20135 1.81% 18029 1.84% 6165 1.77% 1706 1.43% 2629 6.95% 1947751 2.58% 0 0.00% 0 0.00%
25 23802 2.14% 22275 2.28% 2815 0.81% 959 0.80% 2272 6.00% 2837538 3.76% 0 0.00% 0 0.00%
26 35240 3.16% 29301 3.00% 13634 3.91% 6766 5.67% 5051 13.35% 1134704 1.50% 0 0.00% 0 0.00%
27 36665 3.29% 33933 3.47% 3036 0.87% 1465 1.23% 2652 7.01% 3162454 4.19% 0 0.00% 0 0.00%
28 44477 3.99% 37435 3.83% 20825 5.97% 7581 6.35% 4987 13.18% 1357240 1.80% 0 0.00% 0 0.00%
29 34883 3.13% 29187 2.98% 19359 5.55% 5457 4.57% 4241 11.21% 1044635 1.38% 0 0.00% 0 0.00%
30 24542 2.20% 21077 2.15% 10071 2.89% 3112 2.61% 2770 7.32% 883788 1.17% 0 0.00% 0 0.00%
31 21088 1.89% 17949 1.83% 6928 1.98% 2694 2.26% 2703 7.14% 825389 1.09% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 756 23464 2.11% 687 21312 2.18% 194 6014 1.72% 78579 2435936 3.23% 0 0 0.00% 0 0 0.00%
1 867 26885 2.41% 767 23786 2.43% 187 5815 1.67% 81223 2517912 3.33% 0 0 0.00% 0 0 0.00%
2 730 22641 2.03% 629 19522 2.00% 283 8793 2.52% 44428 1377272 1.82% 0 0 0.00% 0 0 0.00%
3 540 16752 1.50% 465 14435 1.48% 154 4784 1.37% 38633 1197615 1.59% 0 0 0.00% 0 0 0.00%
4 422 13104 1.18% 369 11454 1.17% 110 3428 0.98% 33854 1049489 1.39% 0 0 0.00% 0 0 0.00%
5 439 13633 1.22% 401 12438 1.27% 86 2693 0.77% 37810 1172119 1.55% 0 0 0.00% 0 0 0.00%
6 2771 85920 7.72% 2215 68665 7.02% 1507 46722 13.39% 73611 2281933 3.02% 0 0 0.00% 0 0 0.00%
7 1786 55380 4.97% 1505 46666 4.77% 741 22980 6.58% 77237 2394348 3.17% 0 0 0.00% 0 0 0.00%
8 1966 60946 5.47% 1673 51875 5.30% 739 22922 6.57% 92688 2873340 3.80% 0 0 0.00% 0 0 0.00%
9 2278 70631 6.34% 1916 59407 6.07% 751 23288 6.67% 125454 3889076 5.15% 0 0 0.00% 0 0 0.00%
10 2202 68263 6.13% 1912 59275 6.06% 746 23137 6.63% 113508 3518760 4.66% 0 0 0.00% 0 0 0.00%
11 2311 71654 6.44% 2043 63343 6.48% 877 27191 7.79% 113256 3510942 4.65% 0 0 0.00% 0 0 0.00%
12 2099 65086 5.85% 1833 56841 5.81% 736 22820 6.54% 108092 3350843 4.44% 0 0 0.00% 0 0 0.00%
13 1998 61951 5.56% 1792 55555 5.68% 710 22022 6.31% 121555 3768208 4.99% 0 0 0.00% 0 0 0.00%
14 2016 62520 5.61% 1827 56653 5.79% 656 20364 5.83% 155477 4819786 6.38% 0 0 0.00% 0 0 0.00%
15 1861 57698 5.18% 1676 51965 5.31% 413 12831 3.68% 154476 4788748 6.34% 0 0 0.00% 0 0 0.00%
16 1431 44377 3.99% 1301 40338 4.12% 372 11538 3.31% 136183 4221667 5.59% 0 0 0.00% 0 0 0.00%
17 1465 45424 4.08% 1328 41178 4.21% 296 9202 2.64% 154687 4795305 6.35% 0 0 0.00% 0 0 0.00%
18 1404 43537 3.91% 1270 39386 4.03% 306 9504 2.72% 124813 3869197 5.12% 0 0 0.00% 0 0 0.00%
19 1399 43389 3.90% 1261 39103 4.00% 315 9775 2.80% 112065 3474004 4.60% 0 0 0.00% 0 0 0.00%
20 1321 40975 3.68% 1204 37330 3.82% 313 9724 2.79% 107923 3345600 4.43% 0 0 0.00% 0 0 0.00%
21 1284 39809 3.58% 1148 35600 3.64% 260 8063 2.31% 113827 3528640 4.67% 0 0 0.00% 0 0 0.00%
22 1444 44769 4.02% 1304 40453 4.14% 265 8216 2.35% 134941 4183184 5.54% 0 0 0.00% 0 0 0.00%
23 1117 34646 3.11% 1020 31635 3.23% 233 7232 2.07% 101942 3160189 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 1736 Total URLs
# Hits kB F kB In kB Out URL
1 271806 24.41% 4437935 5.88% 0 0.00% 0 0.00% /
2 14925 1.34% 64672 0.09% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/off-canvas.css
3 14814 1.33% 45495 0.06% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/megamenu.css
4 14796 1.33% 438175 0.58% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/template.css
5 14770 1.33% 353688 0.47% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/bootstrap.css
6 14660 1.32% 346135 0.46% 0 0.00% 0 0.00% /media/system/css/joomla-fontawesome.min.css
7 14529 1.30% 132564 0.18% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/ionicons/css/ionicons.min.css
8 14473 1.30% 104209 0.14% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/css/font-awesome.min.css
9 14187 1.27% 50128 0.07% 0 0.00% 0 0.00% /media/system/js/core.min.js
10 14134 1.27% 354641 0.47% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
11 14043 1.26% 55395 0.07% 0 0.00% 0 0.00% /templates/ja_magz_ii/js/script.js
12 14038 1.26% 29752 0.04% 0 0.00% 0 0.00% /templates/ja_magz_ii/js/jquery.cookie.js
13 13694 1.23% 53059 0.07% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
14 13100 1.18% 79815 0.11% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
15 13075 1.17% 89957 0.12% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
16 12900 1.16% 164887 0.22% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
17 12824 1.15% 35927 0.05% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/off-canvas.js
18 12794 1.15% 52751 0.07% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/menu.js
19 12769 1.15% 22228 0.03% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/jquery.tap.min.js
20 12759 1.15% 34189 0.05% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/script.js
21 12511 1.12% 26657 0.04% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/nav-collapse.js
22 11377 1.02% 599381 0.79% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
23 9249 0.83% 879653 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
24 6933 0.62% 873256 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
25 6249 0.56% 36005 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
26 5920 0.53% 76312 0.10% 0 0.00% 0 0.00% /administrator/
27 5122 0.46% 22643 0.03% 0 0.00% 0 0.00% /robots.txt
28 4713 0.42% 18693 0.02% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
29 4345 0.39% 341656 0.45% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
30 4217 0.38% 514610 0.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 1736 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 271806 24.41% 4437935 5.88% 0 0.00% 0 0.00% /
2 9249 0.83% 879653 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
3 6933 0.62% 873256 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
4 11377 1.02% 599381 0.79% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
5 4217 0.38% 514610 0.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
6 2634 0.24% 445811 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
7 14796 1.33% 438175 0.58% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/template.css
8 14134 1.27% 354641 0.47% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
9 14770 1.33% 353688 0.47% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/bootstrap.css
10 14660 1.32% 346135 0.46% 0 0.00% 0 0.00% /media/system/css/joomla-fontawesome.min.css

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 271806 24.41% 112225 96.00% /
2 6933 0.62% 2041 1.75% /plesk-stat/webstat/usage_202602.html
3 6249 0.56% 1211 1.04% /plesk-stat/webstat-ssl/
4 515 0.05% 557 0.48% /plesk-stat/webstat/
5 5920 0.53% 415 0.35% /administrator/
6 4217 0.38% 107 0.09% /plesk-stat/webstat-ssl/usage_202603.html
7 9249 0.83% 59 0.05% /plesk-stat/webstat/usage_202603.html
8 2634 0.24% 48 0.04% /plesk-stat/webstat-ssl/usage_202602.html
9 73 0.01% 46 0.04% /plesk-stat/webstat-ssl/usage_202601.html
10 72 0.01% 41 0.04% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 271806 24.41% 112239 96.12% /
2 6933 0.62% 2034 1.74% /plesk-stat/webstat/usage_202602.html
3 6249 0.56% 1083 0.93% /plesk-stat/webstat-ssl/
4 515 0.05% 510 0.44% /plesk-stat/webstat/
5 5920 0.53% 410 0.35% /administrator/
6 4217 0.38% 143 0.12% /plesk-stat/webstat-ssl/usage_202603.html
7 9249 0.83% 65 0.06% /plesk-stat/webstat/usage_202603.html
8 2634 0.24% 52 0.04% /plesk-stat/webstat-ssl/usage_202602.html
9 73 0.01% 49 0.04% /plesk-stat/webstat-ssl/usage_202601.html
10 72 0.01% 42 0.04% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 37839 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48148 4.32% 48148 4.92% 197104 0.26% 0 0.00% 0 0.00% 168 0.14% server2024.passer.com.es
2 11019 0.99% 11016 1.13% 143961 0.19% 0 0.00% 0 0.00% 58 0.05% redundant-plantation.ptr.network
3 8879 0.80% 8313 0.85% 856237 1.13% 0 0.00% 0 0.00% 16 0.01% cache.google.com
4 8518 0.77% 7056 0.72% 460939 0.61% 0 0.00% 0 0.00% 1 0.00% bzq-82-80-249-223.dcenter.bezeqint.net
5 7689 0.69% 7414 0.76% 457922 0.61% 0 0.00% 0 0.00% 14 0.01% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
6 7560 0.68% 7560 0.77% 742761 0.98% 0 0.00% 0 0.00% 9 0.01% v715949.hosted-by-vdsina.com
7 7203 0.65% 6652 0.68% 767359 1.02% 0 0.00% 0 0.00% 42 0.04% static.masmovil.com
8 5611 0.50% 5398 0.55% 375571 0.50% 0 0.00% 0 0.00% 11 0.01% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
9 5298 0.48% 5149 0.53% 94096 0.12% 0 0.00% 0 0.00% 104 0.09% bzq-82-80-249-219.dcenter.bezeqint.net
10 5206 0.47% 4957 0.51% 376494 0.50% 0 0.00% 0 0.00% 11 0.01% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
11 5192 0.47% 2884 0.29% 315304 0.42% 0 0.00% 0 0.00% 10 0.01% 212.128.118.10
12 5135 0.46% 5135 0.52% 768110 1.02% 0 0.00% 0 0.00% 20 0.02% v2713701.hosted-by-vdsina.ru
13 4730 0.42% 4038 0.41% 1051701 1.39% 0 0.00% 0 0.00% 12 0.01% 79-112-120-14.digimobil.es
14 4520 0.41% 3181 0.33% 43228 0.06% 0 0.00% 0 0.00% 3 0.00% 74.7.227.31
15 4429 0.40% 4352 0.44% 66277 0.09% 0 0.00% 0 0.00% 2 0.00% 74.7.242.26
16 3782 0.34% 2834 0.29% 27485 0.04% 0 0.00% 0 0.00% 2 0.00% 165.245.187.61
17 3430 0.31% 1960 0.20% 41202 0.05% 0 0.00% 0 0.00% 348 0.29% f.77.83.36.161.outlook.idveven.com
18 2981 0.27% 2327 0.24% 210896 0.28% 0 0.00% 0 0.00% 9 0.01% 79-117-63-86.digimobil.es
19 2588 0.23% 2537 0.26% 64585 0.09% 0 0.00% 0 0.00% 268 0.22% ws.semantic-visions.com
20 2475 0.22% 2272 0.23% 116008 0.15% 0 0.00% 0 0.00% 34 0.03% wstku5.fimag.fi
21 2433 0.22% 2425 0.25% 34336 0.05% 0 0.00% 0 0.00% 196 0.16% berlin01.tor-exit.artikel10.org
22 2371 0.21% 2036 0.21% 179330 0.24% 0 0.00% 0 0.00% 1 0.00% bzq-82-80-249-217.dcenter.bezeqint.net
23 2239 0.20% 1664 0.17% 61403 0.08% 0 0.00% 0 0.00% 232 0.19% crawl-66-249-70-104.googlebot.com
24 1784 0.16% 1771 0.18% 15363 0.02% 0 0.00% 0 0.00% 5 0.00% c209.babbar.eu
25 1748 0.16% 1748 0.18% 220380 0.29% 0 0.00% 0 0.00% 35 0.03% host-91-84-99-54.hosted-by-vdsina.com
26 1748 0.16% 1747 0.18% 36111 0.05% 0 0.00% 0 0.00% 18 0.02% newton61.opoint.com
27 1735 0.16% 1209 0.12% 48211 0.06% 0 0.00% 0 0.00% 223 0.19% crawl-66-249-70-105.googlebot.com
28 1721 0.15% 1721 0.18% 144317 0.19% 0 0.00% 0 0.00% 18 0.02% 217.60.60.105
29 1656 0.15% 1655 0.17% 23587 0.03% 0 0.00% 0 0.00% 206 0.17% tor-exit-anonymizer.appliedprivacy.net
30 1537 0.14% 1534 0.16% 13108 0.02% 0 0.00% 0 0.00% 5 0.00% c040.babbar.eu

Top 10 of 37839 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4730 0.42% 4038 0.41% 1051701 1.39% 0 0.00% 0 0.00% 12 0.01% 79-112-120-14.digimobil.es
2 8879 0.80% 8313 0.85% 856237 1.13% 0 0.00% 0 0.00% 16 0.01% cache.google.com
3 5135 0.46% 5135 0.52% 768110 1.02% 0 0.00% 0 0.00% 20 0.02% v2713701.hosted-by-vdsina.ru
4 7203 0.65% 6652 0.68% 767359 1.02% 0 0.00% 0 0.00% 42 0.04% static.masmovil.com
5 7560 0.68% 7560 0.77% 742761 0.98% 0 0.00% 0 0.00% 9 0.01% v715949.hosted-by-vdsina.com
6 8518 0.77% 7056 0.72% 460939 0.61% 0 0.00% 0 0.00% 1 0.00% bzq-82-80-249-223.dcenter.bezeqint.net
7 7689 0.69% 7414 0.76% 457922 0.61% 0 0.00% 0 0.00% 14 0.01% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
8 5206 0.47% 4957 0.51% 376494 0.50% 0 0.00% 0 0.00% 11 0.01% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
9 5611 0.50% 5398 0.55% 375571 0.50% 0 0.00% 0 0.00% 11 0.01% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
10 5192 0.47% 2884 0.29% 315304 0.42% 0 0.00% 0 0.00% 10 0.01% 212.128.118.10

Top 30 of 16333 Total Referrers
# Hits Referrer
1 308404 27.70% - (Direct Request)
2 18601 1.67% fbapp://350685531728/unknown
3 7560 0.68% https://russiatravelers.ru/
4 5135 0.46% https://dactor-otr-havalpro.ru/
5 4083 0.37% https://www.google.com/
6 2806 0.25% https://sexoglasnik.com.hr
7 2757 0.25% https://privat-no1.cz
8 2720 0.24% https://sex-oglasi.com.hr
9 2713 0.24% https://dptcsummit.com
10 2586 0.23% https://vetosh-optom.ru
11 2532 0.23% https://24hrlocksmith.us.com/
12 1401 0.13% https://infoceliaco.com
13 1361 0.12% http://mail.google.com/
14 1332 0.12% https://api.acymailing.com/
15 1104 0.10% https://builder-spb.ru
16 987 0.09% https://www.google.com/search
17 921 0.08% https://www.googletagmanager.com/gtag/js
18 700 0.06% https://creativeplans.pp.ua
19 659 0.06% http://m.facebook.com
20 527 0.05% http://m.facebook.com/
21 436 0.04% https://auto-5-box.ru
22 405 0.04% https://www.safaritheglobe.com
23 381 0.03% https://www.infoceliaco.com
24 262 0.02% android-app://com.google.android.gm/
25 241 0.02% https://www.google.com
26 192 0.02% http://www.infoceliaco.com
27 192 0.02% https://krabb15cc.cc
28 184 0.02% https://4-slon.cc
29 179 0.02% https://krabb9-market.cc
30 179 0.02% https://slo-on2.cc

Top 20 of 25 Total Search Strings
# Hits Search String
1 8 21.05% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/konicheskie-rolikovye-podshipniki/
2 4 10.53% https://infoceliaco.com/index.phpoption=com_acym
3 4 10.53% https://www.infoceliaco.com/index.php/restaurantes/kfc-ya-ofrece-productos-sin-gluten-en-todos-sus-establecimientos
4 1 2.63% aspx
5 1 2.63% https://infoceliaco.com/index.php/productos/las-bolsas-de-cocina-para-hornear-quetriunfan-entre-los-celiacos
6 1 2.63% https://infoceliaco.com/index.php/restaurantes/rassmia-el-nuevo-restaurante-sin-gluten-de-zaragoza
7 1 2.63% https://www.infoceliaco.com/index.php/empresas/la-sirena-incorpora-una-nueva-gama-de-productos-congelados-sin-gluten
8 1 2.63% https://www.infoceliaco.com/index.php/instituciones/los-celiacos-andaluces-deberan-acreditar-su-condicion-con-un-informe-medico
9 1 2.63% https://www.infoceliaco.com/index.php/organizaciones/el-curioso-motivo-por-el-que-djokovic-inicio-su-dieta-sin-gluten
10 1 2.63% https://www.infoceliaco.com/index.php/productos/carrefour-presenta-sus-nuevos-helados-sin-gluten
11 1 2.63% https://www.infoceliaco.com/index.php/productos/polemica-por-el-champu-sin-gluten-de-herbal-essences
12 1 2.63% https://www.infoceliaco.com/index.php/restaurantes/barbastro-amplia-su-oferta-de-restaurantes-aptos-para-celiacos
13 1 2.63% https://www.infoceliaco.com/index.php/restaurantes/barcelona-entre-las-ciudades-espanoles-con-mas-opciones-de-restaurantes-sin-
14 1 2.63% https://www.infoceliaco.com/index.php/restaurantes/churros-sin-gluten-en-roquetas-de-mar
15 1 2.63% https://www.infoceliaco.com/index.php/restaurantes/con-un-poco-de-azucar-el-obrador-que-comercializa-bizcochos-y-cookies-sin-gl
16 1 2.63% https://www.infoceliaco.com/index.php/restaurantes/la-jaula-de-grillos-el-primer-bar-100-sin-gluten-de-zaragoza
17 1 2.63% https://www.infoceliaco.com/index.php/restaurantes/la-universidad-complutense-incorpora-menus-sin-gluten-en-las-cafeterias-de-s
18 1 2.63% https://www.infoceliaco.com/index.php/restaurantes/moa-the-bakery-la-primera-franquicia-con-origen-en-ponferrada-con-sabor-100-
19 1 2.63% https://www.infoceliaco.com/index.php/restaurantes/obrador-de-ferrer-el-establecimiento-100-sin-gluten-que-triunfa-en-granada
20 1 2.63% https://www.infoceliaco.com/index.php/restaurantes/or-sense-gluten-elabora-pizzas-sin-gluten-en-alzira

Top 15 of 7706 Total User Agents
# Hits User Agent
1 53953 4.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
2 43777 3.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
3 38292 3.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 37691 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
5 34595 3.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 27830 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
7 25638 2.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 22567 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 22154 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 20825 1.87% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
11 19959 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
12 18645 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23D8133 Safari/604.1
13 18271 1.64% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 16346 1.47% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 16172 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for March 2026

Top 30 of 114 Total Countries
# Hits Files kB F kB In kB Out Country
1 308536 27.71% 266320 27.23% 21610318 28.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 267776 24.05% 222246 22.72% 12550364 16.62% 0 0.00% 0 0.00% Commercial (com)
3 260812 23.42% 246716 25.22% 21338858 28.25% 0 0.00% 0 0.00% Network (net)
4 189730 17.04% 180232 18.42% 14441668 19.12% 0 0.00% 0 0.00% Spain
5 19280 1.73% 18787 1.92% 233867 0.31% 0 0.00% 0 0.00% European Union
6 13211 1.19% 12814 1.31% 1643658 2.18% 0 0.00% 0 0.00% Argentina
7 11141 1.00% 10224 1.05% 550890 0.73% 0 0.00% 0 0.00% Germany
8 9939 0.89% 9773 1.00% 1300753 1.72% 0 0.00% 0 0.00% Russian Federation
9 4383 0.39% 4298 0.44% 62654 0.08% 0 0.00% 0 0.00% Non-Profit (org)
10 3793 0.34% 3744 0.38% 455551 0.60% 0 0.00% 0 0.00% Uruguay
11 2718 0.24% 2383 0.24% 74685 0.10% 0 0.00% 0 0.00% China
12 2475 0.22% 2272 0.23% 116008 0.15% 0 0.00% 0 0.00% Finland
13 1823 0.16% 1761 0.18% 186399 0.25% 0 0.00% 0 0.00% Chile
14 1506 0.14% 1506 0.15% 23528 0.03% 0 0.00% 0 0.00% France
15 1487 0.13% 1386 0.14% 116348 0.15% 0 0.00% 0 0.00% Mexico
16 1162 0.10% 870 0.09% 58237 0.08% 0 0.00% 0 0.00% Catalan Community (cat)
17 1143 0.10% 1115 0.11% 30799 0.04% 0 0.00% 0 0.00% Netherlands
18 1057 0.09% 421 0.04% 8758 0.01% 0 0.00% 0 0.00% Vietnam
19 1037 0.09% 1004 0.10% 66969 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
20 956 0.09% 955 0.10% 22150 0.03% 0 0.00% 0 0.00% Sweden
21 818 0.07% 811 0.08% 68887 0.09% 0 0.00% 0 0.00% Portugal
22 815 0.07% 808 0.08% 72597 0.10% 0 0.00% 0 0.00% Paraguay
23 799 0.07% 754 0.08% 77624 0.10% 0 0.00% 0 0.00% Belgium
