Usage Statistics for infoceliaco.com

Summary Period: May 2026
Generated 01-Jun-2026 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1139821
Total Files 1017254
Total Pages 276162
Total Visits 82914
Total kB Files 83762123
Total kB In 0
Total kB Out 0
Total Unique Sites 40083
Total Unique URLs 1781
Total Unique Referrers 10163
Total Unique User Agents 9273
. Avg Max
Hits per Hour 1532 9449
Hits per Day 36768 105299
Files per Day 32814 98062
Pages per Day 8908 20187
Sites per Day 1293 5779
Visits per Day 2674 7519
kB Files per Day 2702004 12678871
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 386
Code 200 - OK 89.25% 1017254
Code 206 - Partial Content 1.67% 19041
Code 301 - Moved Permanently 0.03% 309
Code 303 - See Other 0.19% 2113
Code 304 - Not Modified 1.12% 12804
Code 400 - Bad Request 0.00% 33
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.18% 2014
Code 404 - Not Found 7.49% 85340
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.05% 524
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 74520 6.54% 72182 7.10% 1533 0.56% 588 0.71% 2928 7.30% 12678871 15.14% 0 0.00% 0 0.00%
2 61404 5.39% 57725 5.67% 4005 1.45% 1600 1.93% 2920 7.28% 8344326 9.96% 0 0.00% 0 0.00%
3 44635 3.92% 41285 4.06% 8827 3.20% 1834 2.21% 2604 6.50% 4675232 5.58% 0 0.00% 0 0.00%
4 42218 3.70% 37613 3.70% 9217 3.34% 3195 3.85% 3212 8.01% 2960436 3.53% 0 0.00% 0 0.00%
5 16522 1.45% 15044 1.48% 1501 0.54% 389 0.47% 1725 4.30% 1978190 2.36% 0 0.00% 0 0.00%
6 105299 9.24% 98062 9.64% 13787 4.99% 5158 6.22% 4357 10.87% 6108010 7.29% 0 0.00% 0 0.00%
7 61118 5.36% 52099 5.12% 20187 7.31% 5168 6.23% 4578 11.42% 1780031 2.13% 0 0.00% 0 0.00%
8 42878 3.76% 38815 3.82% 18670 6.76% 2514 3.03% 2356 5.88% 1250899 1.49% 0 0.00% 0 0.00%
9 4015 0.35% 3263 0.32% 1872 0.68% 506 0.61% 530 1.32% 132136 0.16% 0 0.00% 0 0.00%
10 29675 2.60% 24252 2.38% 10921 3.95% 3681 4.44% 3324 8.29% 1368609 1.63% 0 0.00% 0 0.00%
11 18465 1.62% 15320 1.51% 2905 1.05% 1009 1.22% 2469 6.16% 2048328 2.45% 0 0.00% 0 0.00%
12 44109 3.87% 38340 3.77% 12421 4.50% 3230 3.90% 3840 9.58% 3866577 4.62% 0 0.00% 0 0.00%
13 70862 6.22% 64270 6.32% 11918 4.32% 4734 5.71% 3749 9.35% 5269119 6.29% 0 0.00% 0 0.00%
14 53393 4.68% 46645 4.59% 15000 5.43% 4112 4.96% 3868 9.65% 2540191 3.03% 0 0.00% 0 0.00%
15 40364 3.54% 36519 3.59% 5719 2.07% 1669 2.01% 2763 6.89% 3759085 4.49% 0 0.00% 0 0.00%
16 31975 2.81% 28041 2.76% 8610 3.12% 3101 3.74% 3578 8.93% 1828105 2.18% 0 0.00% 0 0.00%
17 23439 2.06% 20591 2.02% 10547 3.82% 2028 2.45% 2692 6.72% 1171152 1.40% 0 0.00% 0 0.00%
18 10497 0.92% 8619 0.85% 3328 1.21% 1310 1.58% 1530 3.82% 420345 0.50% 0 0.00% 0 0.00%
19 19568 1.72% 17893 1.76% 4848 1.76% 1266 1.53% 1775 4.43% 1496760 1.79% 0 0.00% 0 0.00%
20 24923 2.19% 22131 2.18% 8614 3.12% 2395 2.89% 2454 6.12% 1417530 1.69% 0 0.00% 0 0.00%
21 29522 2.59% 25072 2.46% 7287 2.64% 2406 2.90% 2868 7.16% 1179549 1.41% 0 0.00% 0 0.00%
22 15636 1.37% 14162 1.39% 4408 1.60% 965 1.16% 1054 2.63% 520364 0.62% 0 0.00% 0 0.00%
23 41484 3.64% 35418 3.48% 16231 5.88% 5606 6.76% 5140 12.82% 2106037 2.51% 0 0.00% 0 0.00%
24 43926 3.85% 36608 3.60% 18854 6.83% 7519 9.07% 5779 14.42% 1974066 2.36% 0 0.00% 0 0.00%
25 36852 3.23% 31324 3.08% 16054 5.81% 4555 5.49% 4944 12.33% 2125563 2.54% 0 0.00% 0 0.00%
26 20225 1.77% 17815 1.75% 6419 2.32% 1849 2.23% 3018 7.53% 1816094 2.17% 0 0.00% 0 0.00%
27 42313 3.71% 36784 3.62% 11682 4.23% 4607 5.56% 4883 12.18% 2213063 2.64% 0 0.00% 0 0.00%
28 17677 1.55% 15391 1.51% 4306 1.56% 1685 2.03% 2646 6.60% 987028 1.18% 0 0.00% 0 0.00%
29 25569 2.24% 23521 2.31% 2796 1.01% 904 1.09% 1604 4.00% 2311571 2.76% 0 0.00% 0 0.00%
30 13598 1.19% 12736 1.25% 1020 0.37% 339 0.41% 1065 2.66% 1733826 2.07% 0 0.00% 0 0.00%
31 33140 2.91% 29714 2.92% 12675 4.59% 3174 3.83% 2623 6.54% 1701032 2.03% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 927 28763 2.52% 841 26079 2.56% 251 7799 2.82% 92033 2853026 3.41% 0 0 0.00% 0 0 0.00%
1 566 17562 1.54% 494 15343 1.51% 176 5476 1.98% 47055 1458710 1.74% 0 0 0.00% 0 0 0.00%
2 622 19311 1.69% 547 16986 1.67% 126 3912 1.42% 50023 1550716 1.85% 0 0 0.00% 0 0 0.00%
3 463 14371 1.26% 395 12247 1.20% 123 3833 1.39% 34256 1061938 1.27% 0 0 0.00% 0 0 0.00%
4 587 18215 1.60% 521 16176 1.59% 114 3540 1.28% 41862 1297727 1.55% 0 0 0.00% 0 0 0.00%
5 514 15943 1.40% 453 14068 1.38% 102 3185 1.15% 35430 1098331 1.31% 0 0 0.00% 0 0 0.00%
6 2854 88502 7.76% 2426 75231 7.40% 1321 40976 14.84% 117126 3630896 4.33% 0 0 0.00% 0 0 0.00%
7 2108 65356 5.73% 1873 58083 5.71% 639 19811 7.17% 109462 3393329 4.05% 0 0 0.00% 0 0 0.00%
8 2450 75963 6.66% 2200 68201 6.70% 613 19006 6.88% 153960 4772745 5.70% 0 0 0.00% 0 0 0.00%
9 2440 75650 6.64% 2147 66572 6.54% 614 19046 6.90% 160529 4976409 5.94% 0 0 0.00% 0 0 0.00%
10 2279 70653 6.20% 2018 62582 6.15% 569 17644 6.39% 154245 4781604 5.71% 0 0 0.00% 0 0 0.00%
11 2092 64881 5.69% 1838 56984 5.60% 607 18839 6.82% 133743 4146030 4.95% 0 0 0.00% 0 0 0.00%
12 1928 59798 5.25% 1686 52287 5.14% 445 13809 5.00% 133590 4141282 4.94% 0 0 0.00% 0 0 0.00%
13 1901 58953 5.17% 1717 53257 5.24% 429 13310 4.82% 149867 4645885 5.55% 0 0 0.00% 0 0 0.00%
14 1777 55097 4.83% 1610 49921 4.91% 366 11352 4.11% 141847 4397258 5.25% 0 0 0.00% 0 0 0.00%
15 1851 57385 5.03% 1686 52286 5.14% 331 10290 3.73% 165296 5124175 6.12% 0 0 0.00% 0 0 0.00%
16 1657 51386 4.51% 1508 46763 4.60% 330 10253 3.71% 144948 4493375 5.36% 0 0 0.00% 0 0 0.00%
17 1634 50683 4.45% 1498 46450 4.57% 279 8671 3.14% 150243 4657518 5.56% 0 0 0.00% 0 0 0.00%
18 1286 39892 3.50% 1158 35924 3.53% 247 7677 2.78% 117079 3629463 4.33% 0 0 0.00% 0 0 0.00%
19 1522 47205 4.14% 1353 41965 4.13% 301 9336 3.38% 133701 4144720 4.95% 0 0 0.00% 0 0 0.00%
20 1571 48722 4.27% 1438 44597 4.38% 275 8552 3.10% 116610 3614905 4.32% 0 0 0.00% 0 0 0.00%
21 1222 37905 3.33% 1108 34367 3.38% 206 6392 2.31% 100155 3104818 3.71% 0 0 0.00% 0 0 0.00%
22 1258 39018 3.42% 1147 35561 3.50% 199 6169 2.23% 102207 3168427 3.78% 0 0 0.00% 0 0 0.00%
23 1245 38607 3.39% 1139 35324 3.47% 234 7284 2.64% 116737 3618837 4.32% 0 0 0.00% 0 0 0.00%

Top 30 of 1781 Total URLs
# Hits kB F kB In kB Out URL
1 187218 16.43% 3550188 4.24% 0 0.00% 0 0.00% /
2 22613 1.98% 2890250 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
3 18119 1.59% 373616 0.45% 0 0.00% 0 0.00% /media/system/css/joomla-fontawesome.min.css
4 17906 1.57% 61366 0.07% 0 0.00% 0 0.00% /media/system/js/core.min.js
5 17848 1.57% 69019 0.08% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/off-canvas.css
6 17824 1.56% 51465 0.06% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/megamenu.css
7 17793 1.56% 442074 0.53% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/template.css
8 17785 1.56% 394719 0.47% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
9 17726 1.56% 355270 0.42% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/bootstrap.css
10 17664 1.55% 115461 0.14% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/css/font-awesome.min.css
11 17567 1.54% 139863 0.17% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/ionicons/css/ionicons.min.css
12 17528 1.54% 38430 0.05% 0 0.00% 0 0.00% /templates/ja_magz_ii/js/jquery.cookie.js
13 17467 1.53% 64870 0.08% 0 0.00% 0 0.00% /templates/ja_magz_ii/js/script.js
14 17380 1.52% 63983 0.08% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
15 16839 1.48% 107718 0.13% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
16 16781 1.47% 95857 0.11% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
17 15025 1.32% 175296 0.21% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
18 15009 1.32% 59708 0.07% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/menu.js
19 15005 1.32% 42120 0.05% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/off-canvas.js
20 14996 1.32% 40737 0.05% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/script.js
21 14981 1.31% 27955 0.03% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/jquery.tap.min.js
22 14684 1.29% 32424 0.04% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/nav-collapse.js
23 12933 1.13% 639023 0.76% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
24 10976 0.96% 149771 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
25 8651 0.76% 52857 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
26 7887 0.69% 978001 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
27 6599 0.58% 26136 0.03% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
28 5656 0.50% 24906 0.03% 0 0.00% 0 0.00% /robots.txt
29 5246 0.46% 469707 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
30 3866 0.34% 294939 0.35% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2

Top 10 of 1781 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 187218 16.43% 3550188 4.24% 0 0.00% 0 0.00% /
2 22613 1.98% 2890250 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
3 7887 0.69% 978001 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
4 12933 1.13% 639023 0.76% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
5 5246 0.46% 469707 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
6 17793 1.56% 442074 0.53% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/template.css
7 17785 1.56% 394719 0.47% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
8 18119 1.59% 373616 0.45% 0 0.00% 0 0.00% /media/system/css/joomla-fontawesome.min.css
9 17726 1.56% 355270 0.42% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/bootstrap.css
10 3866 0.34% 294939 0.35% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 187218 16.43% 76668 95.86% /
2 10976 0.96% 832 1.04% /plesk-stat/webstat/
3 8651 0.76% 827 1.03% /plesk-stat/webstat-ssl/
4 22613 1.98% 357 0.45% /plesk-stat/webstat/usage_202604.html
5 1076 0.09% 328 0.41% /plesk-stat/webstat/usage_202603.html
6 1059 0.09% 322 0.40% /plesk-stat/webstat/usage_202602.html
7 7887 0.69% 177 0.22% /plesk-stat/webstat-ssl/usage_202605.html
8 166 0.01% 139 0.17% /plesk-stat/webstat-ssl/usage_202602.html
9 950 0.08% 124 0.16% /administrator/
10 5246 0.46% 70 0.09% /plesk-stat/webstat/usage_202605.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 187218 16.43% 76691 96.03% /
2 8651 0.76% 781 0.98% /plesk-stat/webstat-ssl/
3 10976 0.96% 767 0.96% /plesk-stat/webstat/
4 22613 1.98% 361 0.45% /plesk-stat/webstat/usage_202604.html
5 1076 0.09% 299 0.37% /plesk-stat/webstat/usage_202603.html
6 1059 0.09% 294 0.37% /plesk-stat/webstat/usage_202602.html
7 7887 0.69% 212 0.27% /plesk-stat/webstat-ssl/usage_202605.html
8 166 0.01% 143 0.18% /plesk-stat/webstat-ssl/usage_202602.html
9 950 0.08% 123 0.15% /administrator/
10 5246 0.46% 59 0.07% /plesk-stat/webstat/usage_202605.html

Top 30 of 40083 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21394 1.88% 21394 2.10% 2737954 3.27% 0 0.00% 0 0.00% 55 0.07% v750116.hosted-by-vdsina.com
2 14818 1.30% 14220 1.40% 1430828 1.71% 0 0.00% 0 0.00% 21 0.03% cache.google.com
3 9757 0.86% 9757 0.96% 1056480 1.26% 0 0.00% 0 0.00% 50 0.06% 65-21-236-214.serverhub.ru
4 9292 0.82% 9292 0.91% 127776 0.15% 0 0.00% 0 0.00% 50 0.06% 5.142.207.3
5 8765 0.77% 8765 0.86% 114832 0.14% 0 0.00% 0 0.00% 35 0.04% redundant-plantation.ptr.network
6 8764 0.77% 8188 0.80% 863801 1.03% 0 0.00% 0 0.00% 57 0.07% static.masmovil.com
7 8421 0.74% 8082 0.79% 641268 0.77% 0 0.00% 0 0.00% 16 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
8 7004 0.61% 6696 0.66% 474900 0.57% 0 0.00% 0 0.00% 13 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
9 6493 0.57% 6492 0.64% 85542 0.10% 0 0.00% 0 0.00% 24 0.03% 77.110.102.63
10 6114 0.54% 2172 0.21% 238549 0.28% 0 0.00% 0 0.00% 87 0.10% 217.15.57.158
11 6026 0.53% 5763 0.57% 451091 0.54% 0 0.00% 0 0.00% 15 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
12 5184 0.45% 5121 0.50% 87606 0.10% 0 0.00% 0 0.00% 89 0.11% static.87.36.201.138.clients.your-server.de
13 4750 0.42% 4750 0.47% 25922 0.03% 0 0.00% 0 0.00% 99 0.12% server2024.passer.com.es
14 4126 0.36% 2394 0.24% 284044 0.34% 0 0.00% 0 0.00% 11 0.01% 212.128.118.10
15 3029 0.27% 1000 0.10% 91378 0.11% 0 0.00% 0 0.00% 54 0.07% v813766.hosted-by-vdsina.com
16 2944 0.26% 2340 0.23% 129411 0.15% 0 0.00% 0 0.00% 223 0.27% crawl-66-249-70-104.googlebot.com
17 2447 0.21% 2324 0.23% 127728 0.15% 0 0.00% 0 0.00% 296 0.36% 216.244.66.244
18 2440 0.21% 2178 0.21% 25519 0.03% 0 0.00% 0 0.00% 8 0.01% 74.7.242.56
19 2429 0.21% 2191 0.22% 39894 0.05% 0 0.00% 0 0.00% 3 0.00% 74.7.241.37
20 2423 0.21% 2306 0.23% 36934 0.04% 0 0.00% 0 0.00% 3 0.00% 74.7.241.55
21 2252 0.20% 2054 0.20% 101038 0.12% 0 0.00% 0 0.00% 33 0.04% wstku5.fimag.fi
22 1805 0.16% 1426 0.14% 37173 0.04% 0 0.00% 0 0.00% 227 0.27% crawl-66-249-70-105.googlebot.com
23 1759 0.15% 200 0.02% 15178 0.02% 0 0.00% 0 0.00% 201 0.24% 54.37.20.219
24 1741 0.15% 1738 0.17% 15598 0.02% 0 0.00% 0 0.00% 12 0.01% c035.babbar.eu
25 1686 0.15% 1642 0.16% 134079 0.16% 0 0.00% 0 0.00% 1 0.00% ec2-52-32-240-62.us-west-2.compute.amazonaws.com
26 1642 0.14% 1268 0.12% 14643 0.02% 0 0.00% 0 0.00% 7 0.01% 74.7.227.128
27 1620 0.14% 1617 0.16% 14732 0.02% 0 0.00% 0 0.00% 11 0.01% c034.babbar.eu
28 1602 0.14% 1597 0.16% 14544 0.02% 0 0.00% 0 0.00% 12 0.01% c040.babbar.eu
29 1566 0.14% 1562 0.15% 13864 0.02% 0 0.00% 0 0.00% 11 0.01% c037.babbar.eu
30 1565 0.14% 1380 0.14% 336095 0.40% 0 0.00% 0 0.00% 26 0.03% 104.28.34.164

Top 10 of 40083 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21394 1.88% 21394 2.10% 2737954 3.27% 0 0.00% 0 0.00% 55 0.07% v750116.hosted-by-vdsina.com
2 14818 1.30% 14220 1.40% 1430828 1.71% 0 0.00% 0 0.00% 21 0.03% cache.google.com
3 9757 0.86% 9757 0.96% 1056480 1.26% 0 0.00% 0 0.00% 50 0.06% 65-21-236-214.serverhub.ru
4 8764 0.77% 8188 0.80% 863801 1.03% 0 0.00% 0 0.00% 57 0.07% static.masmovil.com
5 8421 0.74% 8082 0.79% 641268 0.77% 0 0.00% 0 0.00% 16 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
6 7004 0.61% 6696 0.66% 474900 0.57% 0 0.00% 0 0.00% 13 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
7 6026 0.53% 5763 0.57% 451091 0.54% 0 0.00% 0 0.00% 15 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
8 1565 0.14% 1380 0.14% 336095 0.40% 0 0.00% 0 0.00% 26 0.03% 104.28.34.164
9 4126 0.36% 2394 0.24% 284044 0.34% 0 0.00% 0 0.00% 11 0.01% 212.128.118.10
10 6114 0.54% 2172 0.21% 238549 0.28% 0 0.00% 0 0.00% 87 0.10% 217.15.57.158

Top 30 of 10163 Total Referrers
# Hits Referrer
1 227885 19.99% - (Direct Request)
2 27936 2.45% fbapp://350685531728/unknown
3 9757 0.86% https://kgm-sim.ru
4 3938 0.35% https://sexoglasnik.com.hr
5 3883 0.34% https://dptcsummit.com
6 3766 0.33% https://sex-oglasi.com.hr
7 3632 0.32% https://privat-no1.cz
8 3606 0.32% https://www.google.com/
9 3209 0.28% https://wtechno.ru/
10 2947 0.26% https://vetosh-optom.ru
11 2266 0.20% https://krakenapps.org
12 2162 0.19% http://mail.google.com/
13 1658 0.15% https://viagra-good24.ru/cialis
14 1476 0.13% https://misterdick.ru/
15 1295 0.11% https://api.acymailing.com/
16 1291 0.11% https://cabinet.outsideluck.com
17 1262 0.11% https://t.me/s/cheburnet_bot_vpn
18 1233 0.11% https://1xbet-giris1.ru
19 1228 0.11% https://kupit-simkarty-optom.ru/
20 1196 0.10% https://t.me/VPN_BEST_PRICE_BOT
21 1187 0.10% https://nupel.net
22 1183 0.10% https://outsideluck.com
23 1182 0.10% https://t.me/cheburnet_bot_vpn
24 1171 0.10% https://aze.1xbet.com/tr
25 1167 0.10% https://infoceliaco.com
26 1147 0.10% https://onemozelegitim.com
27 1143 0.10% https://hititbetgirisli.com
28 1142 0.10% https://hukukblogu.com
29 1142 0.10% https://viagra-good24.ru/levitra
30 1134 0.10% https://1xbet-giris2.ru

Top 20 of 29 Total Search Strings
# Hits Search String
1 3 7.69% https://infoceliaco.com/index.phpoption=com_acym
2 3 7.69% https://www.infoceliaco.com/index.php/organizaciones/alcala-de-henares-madrid-acogera-la-primera-gran-feria-de-obradores-sin-gl
3 2 5.13% https://www.infoceliaco.com/index.php/empresas/solo-de-croquetas-lleva-a-el-corte-ingles-sus-croquetas-gourmet-sin-gluten
4 2 5.13% https://www.infoceliaco.com/index.php/instituciones/hacienda-permitira-desgravar-a-los-celiacos-este-ano-en-tres-comunidades-au
5 2 5.13% https://www.infoceliaco.com/index.php/instituciones/segovia-celebra-su-i-feria-sin-gluten-de-alimentos-de-segovia-una-cita-pion
6 2 5.13% https://www.infoceliaco.com/index.php/productos/solo-un-40-de-las-marcas-de-pintalabios-que-se-comercializan-en-espana-estan-li
7 2 5.13% https://www.infoceliaco.com/index.php/restaurantes/cho-ca-te-la-cafeteria-de-san-fernando-cadiz-que-se-ha-convertido-en-refugio
8 2 5.13% https://www.infoceliaco.com/index.phpoption=com_acym
9 1 2.56% https://azbongda.com/index.php/jocul_online
10 1 2.56% https://infoceliaco.com/index.php/instituciones/segovia-celebra-su-i-feria-sin-gluten-de-alimentos-de-segovia-una-cita-pionera-
11 1 2.56% https://infoceliaco.com/index.php/productos/los-bombones-sin-gluten-senzza-de-mercadona-arrasan-en-los-lineales
12 1 2.56% https://infoceliaco.com/index.php/restaurantes/antologico-el-restaurante-de-alcala-de-henares-madrid-con-el-mejor-cachopo-sin-g
13 1 2.56% https://infoceliaco.com/index.php/restaurantes/manjar-pan-del-cielo-ofrece-pan-artesano-100-sin-gluten-en-valdepenas
14 1 2.56% https://infoceliaco.com/index.php/restaurantes/neutro-freiduria-andaluza-el-restaurante-de-zaragoza-que-se-reinventa-con-racion
15 1 2.56% https://ipv4.infoceliaco.com/index.php/restaurantes/alcoy-estrena-un-nuevo-restaurante-apto-para-celiacos
16 1 2.56% https://play.google.com/store/apps/detailsid=com.trivoxa.pyralithon
17 1 2.56% https://play.google.com/store/apps/detailsid=com.xenthra.zyparionix
18 1 2.56% https://www.agri-sungboo.com/bbs/board.phpbo_table=free
19 1 2.56% https://www.infoceliaco.com/index.php/empresas/la-sirena-incorpora-una-nueva-gama-de-productos-congelados-sin-gluten
20 1 2.56% https://www.infoceliaco.com/index.php/instituciones/sabadell-acoge-la-iv-edicion-del-mediterranean-gluten-free-forum

Top 15 of 9273 Total User Agents
# Hits User Agent
1 55661 4.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
2 49109 4.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
3 43230 3.79% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 32421 2.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 31926 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
6 28805 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
7 27444 2.41% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 26142 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 26_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23E261 Safari/604.1
9 24746 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 20796 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
11 19849 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23D8133 Safari/604.1
12 19069 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
13 18315 1.61% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 15258 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
15 12622 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 122 Total Countries
# Hits Files kB F kB In kB Out Country
1 325137 28.53% 290500 28.56% 17353687 20.72% 0 0.00% 0 0.00% Commercial (com)
2 297012 26.06% 264382 25.99% 21378361 25.52% 0 0.00% 0 0.00% Unresolved/Unknown
3 245572 21.54% 225200 22.14% 21926126 26.18% 0 0.00% 0 0.00% Network (net)
4 186074 16.32% 175327 17.24% 18204524 21.73% 0 0.00% 0 0.00% Spain
5 20786 1.82% 20588 2.02% 313310 0.37% 0 0.00% 0 0.00% European Union
6 13360 1.17% 12452 1.22% 530071 0.63% 0 0.00% 0 0.00% Germany
7 13107 1.15% 13000 1.28% 1437603 1.72% 0 0.00% 0 0.00% Russian Federation
8 10083 0.88% 9686 0.95% 891390 1.06% 0 0.00% 0 0.00% Argentina
9 2392 0.21% 1092 0.11% 114420 0.14% 0 0.00% 0 0.00% Catalan Community (cat)
10 2297 0.20% 2090 0.21% 107274 0.13% 0 0.00% 0 0.00% Finland
11 2021 0.18% 1711 0.17% 58960 0.07% 0 0.00% 0 0.00% China
12 2020 0.18% 1958 0.19% 37857 0.05% 0 0.00% 0 0.00% Non-Profit (org)
13 1739 0.15% 1697 0.17% 162482 0.19% 0 0.00% 0 0.00% Uruguay
14 1718 0.15% 1627 0.16% 110291 0.13% 0 0.00% 0 0.00% Mexico
15 1413 0.12% 1404 0.14% 27826 0.03% 0 0.00% 0 0.00% France
16 1182 0.10% 1102 0.11% 82393 0.10% 0 0.00% 0 0.00% Portugal
17 1178 0.10% 1095 0.11% 124209 0.15% 0 0.00% 0 0.00% Chile
18 1067 0.09% 985 0.10% 80270 0.10% 0 0.00% 0 0.00% Paraguay
19 1051 0.09% 947 0.09% 27683 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
20 923 0.08% 870 0.09% 102239 0.12% 0 0.00% 0 0.00% Andorra
21 813 0.07% 619 0.06% 66012 0.08% 0 0.00% 0 0.00% Brazil
22 725 0.06% 647 0.06% 47572 0.06% 0 0.00% 0 0.00% Belgium
23 681 0.06% 613 0.06% 54031 0.06% 0 0.00% 0 0.00% Italy
