Usage Statistics for infoceliaco.com

Summary Period: February 2026
Generated 03-Feb-2026 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 4754
Total Files 0
Total Pages 4249
Total Visits 1460
Total kB Files 667
Total Unique Sites 956
Total Unique URLs 0
Total Unique Referrers 168
Total Unique User Agents 292
. Avg Max
Hits per Hour 66 330
Hits per Day 1584 2102
Files per Day 0 0
Pages per Day 1416 1862
Sites per Day 318 540
Visits per Day 486 629
kB Files per Day 222 279
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4754

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1265 26.61% 0 0.00% 1096 25.79% 455 31.16% 430 44.98% 199 29.82%
2 2102 44.22% 0 0.00% 1862 43.82% 629 43.08% 540 56.49% 279 41.77%
3 1387 29.18% 0 0.00% 1291 30.38% 384 26.30% 214 22.38% 190 28.40%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 59 179 3.77% 0 0 0.00% 53 160 3.77% 7 22 3.34%
1 66 200 4.21% 0 0 0.00% 61 183 4.31% 9 27 4.03%
2 125 375 7.89% 0 0 0.00% 114 342 8.05% 17 52 7.78%
3 124 372 7.82% 0 0 0.00% 111 333 7.84% 19 57 8.58%
4 119 359 7.55% 0 0 0.00% 107 322 7.58% 18 54 8.04%
5 158 475 9.99% 0 0 0.00% 145 435 10.24% 22 67 10.08%
6 47 141 2.97% 0 0 0.00% 42 128 3.01% 7 22 3.32%
7 32 97 2.04% 0 0 0.00% 29 88 2.07% 5 15 2.30%
8 40 122 2.57% 0 0 0.00% 34 104 2.45% 6 19 2.89%
9 37 111 2.33% 0 0 0.00% 31 93 2.19% 6 18 2.63%
10 29 87 1.83% 0 0 0.00% 25 75 1.77% 5 14 2.06%
11 29 87 1.83% 0 0 0.00% 24 74 1.74% 5 14 2.06%
12 55 166 3.49% 0 0 0.00% 51 155 3.65% 6 17 2.51%
13 50 152 3.20% 0 0 0.00% 47 142 3.34% 4 13 1.94%
14 42 126 2.65% 0 0 0.00% 37 112 2.64% 5 14 2.04%
15 94 283 5.95% 0 0 0.00% 90 271 6.38% 14 42 6.24%
16 45 137 2.88% 0 0 0.00% 40 121 2.85% 7 20 2.99%
17 46 140 2.94% 0 0 0.00% 42 127 2.99% 6 18 2.68%
18 65 195 4.10% 0 0 0.00% 51 154 3.62% 9 26 3.84%
19 54 164 3.45% 0 0 0.00% 43 131 3.08% 8 24 3.65%
20 67 203 4.27% 0 0 0.00% 61 184 4.33% 10 30 4.55%
21 49 149 3.13% 0 0 0.00% 37 113 2.66% 8 24 3.53%
22 93 280 5.89% 0 0 0.00% 87 262 6.17% 14 43 6.45%
23 51 154 3.24% 0 0 0.00% 46 140 3.29% 5 16 2.47%

Top 30 of 956 Total Sites
# Hits Files kB F Visits Hostname
1 645 13.57% 0 0.00% 102 15.29% 1 0.07% 146.247.137.20
2 408 8.58% 0 0.00% 65 9.67% 1 0.07% host-91-84-99-54.hosted-by-vdsina.com
3 250 5.26% 0 0.00% 0 0.00% 5 0.34% 91.225.162.40
4 190 4.00% 0 0.00% 0 0.00% 1 0.07% 91.225.162.168
5 175 3.68% 0 0.00% 28 4.15% 1 0.07% 104.208.65.11
6 92 1.94% 0 0.00% 15 2.18% 25 1.71% 247.red-83-33-226.dynamicip.rima-tde.net
7 91 1.91% 0 0.00% 14 2.16% 0 0.00% 216.244.66.244
8 55 1.16% 0 0.00% 9 1.30% 55 3.77% h.moreover.com
9 48 1.01% 0 0.00% 8 1.14% 5 0.34% dyn-179-49-194-199.flashnet100limites.com.br
10 45 0.95% 0 0.00% 7 1.07% 1 0.07% 20.89.49.200
11 35 0.74% 0 0.00% 6 0.83% 11 0.75% host-109-107-186-56.hosted-by-vdsina.com
12 35 0.74% 0 0.00% 6 0.83% 1 0.07% ns3436719.ip-193-70-34.eu
13 34 0.72% 0 0.00% 5 0.81% 17 1.16% p7n6
14 30 0.63% 0 0.00% 0 0.00% 1 0.07% 91.225.162.123
15 27 0.57% 0 0.00% 4 0.64% 15 1.03% server12.hoztingworlds.com
16 25 0.53% 0 0.00% 4 0.59% 7 0.48% 57.141.0.3
17 25 0.53% 0 0.00% 4 0.59% 4 0.27% 57.141.0.56
18 24 0.50% 0 0.00% 4 0.57% 4 0.27% 57.141.0.43
19 23 0.48% 0 0.00% 4 0.55% 5 0.34% 57.141.0.30
20 23 0.48% 0 0.00% 4 0.55% 1 0.07% cecelia.static.korbank.pl
21 22 0.46% 0 0.00% 3 0.52% 4 0.27% 57.141.0.28
22 22 0.46% 0 0.00% 3 0.52% 6 0.41% 57.141.0.39
23 22 0.46% 0 0.00% 3 0.52% 5 0.34% 57.141.0.52
24 22 0.46% 0 0.00% 3 0.52% 1 0.07% ns3107102.ip-54-37-86.eu
25 21 0.44% 0 0.00% 3 0.50% 5 0.34% 57.141.0.29
26 21 0.44% 0 0.00% 3 0.50% 7 0.48% 57.141.0.38
27 21 0.44% 0 0.00% 3 0.50% 3 0.21% 57.141.0.77
28 20 0.42% 0 0.00% 3 0.47% 1 0.07% 52.164.187.143
29 20 0.42% 0 0.00% 3 0.47% 6 0.41% 57.141.0.24
30 20 0.42% 0 0.00% 3 0.47% 6 0.41% 57.141.0.25

Top 10 of 956 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 645 13.57% 0 0.00% 102 15.29% 1 0.07% 146.247.137.20
2 408 8.58% 0 0.00% 65 9.67% 1 0.07% host-91-84-99-54.hosted-by-vdsina.com
3 175 3.68% 0 0.00% 28 4.15% 1 0.07% 104.208.65.11
4 92 1.94% 0 0.00% 15 2.18% 25 1.71% 247.red-83-33-226.dynamicip.rima-tde.net
5 91 1.91% 0 0.00% 14 2.16% 0 0.00% 216.244.66.244
6 55 1.16% 0 0.00% 9 1.30% 55 3.77% h.moreover.com
7 48 1.01% 0 0.00% 8 1.14% 5 0.34% dyn-179-49-194-199.flashnet100limites.com.br
8 45 0.95% 0 0.00% 7 1.07% 1 0.07% 20.89.49.200
9 35 0.74% 0 0.00% 6 0.83% 11 0.75% host-109-107-186-56.hosted-by-vdsina.com
10 35 0.74% 0 0.00% 6 0.83% 1 0.07% ns3436719.ip-193-70-34.eu

Top 30 of 168 Total Referrers
# Hits Referrer
1 3527 74.19% - (Direct Request)
2 148 3.11% https://seo-creative.ru/
3 121 2.55% http://soolantracremacomprar.emiweb.es
4 112 2.36% https://augmentinclavulanateachat.brushd.com
5 101 2.12% http://elocomcremekaufen.yzz.me
6 80 1.68% http://cgmood.com/champix-belgique
7 70 1.47% http://atripla.xobor.de
8 15 0.32% https://xn--kr11-rzb.com
9 15 0.32% https://xn--kr43-rzb.com
10 15 0.32% https://xn--krakn29-uya.com
11 15 0.32% https://xn--krakn37-rt4c.com
12 14 0.29% https://kraken-zone.com
13 13 0.27% https://kra36.vip
14 13 0.27% https://xn--krakn35-uya.com
15 13 0.27% https://xn--krken12-bn4c.com
16 12 0.25% https://kraken-russia.com
17 12 0.25% https://xn--kr-nia.com
18 12 0.25% https://xn--krakn33-rt4c.com
19 12 0.25% https://xn--krb3-6q5a.com
20 12 0.25% https://xn--krken9-xc8b.com
21 11 0.23% https://kraken-link2025.com
22 11 0.23% https://xn--krb3-rzb.com
23 11 0.23% https://xn--krken-ucc.com
24 11 0.23% https://xn--krken15-bn4c.com
25 11 0.23% https://xn--krken17-bn4c.com
26 11 0.23% https://xn--krkn1-8za61q.com
27 11 0.23% https://xn--ra2-6ua.com
28 10 0.21% https://xn--kr41-rzb.com
29 10 0.21% https://xn--krakn-m0a.cc
30 10 0.21% https://xn--krakn33-w8a.com

Top 15 of 292 Total User Agents
# Hits User Agent
1 1070 22.51% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 484 10.18% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
3 223 4.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 162 3.41% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 125 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 115 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 115 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 106 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 105 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 104 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
11 102 2.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 98 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
13 97 2.04% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
14 92 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
15 92 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36

Usage by Country for February 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 3133 65.90% 0 0.00% 417 62.52% Unresolved/Unknown
2 1107 23.29% 0 0.00% 171 25.58% Commercial (com)
3 305 6.42% 0 0.00% 47 7.11% Network (net)
4 78 1.64% 0 0.00% 12 1.85% European Union
5 51 1.07% 0 0.00% 8 1.21% Brazil
6 23 0.48% 0 0.00% 4 0.55% Poland
7 16 0.34% 0 0.00% 3 0.38% Vietnam
8 10 0.21% 0 0.00% 1 0.21% Russian Federation
9 5 0.11% 0 0.00% 1 0.12% British Indian Ocean Territory
10 4 0.08% 0 0.00% 1 0.09% Singapore
11 3 0.06% 0 0.00% 0 0.05% Mexico
12 3 0.06% 0 0.00% 0 0.07% United Kingdom
13 2 0.04% 0 0.00% 0 0.02% Colombia
14 2 0.04% 0 0.00% 0 0.05% Czech Republic
15 2 0.04% 0 0.00% 0 0.00% Liechtenstein
16 1 0.02% 0 0.00% 0 0.02% Non-Profit (org)
17 1 0.02% 0 0.00% 0 0.02% Generic TLD (info)
18 1 0.02% 0 0.00% 0 0.02% Germany
19 1 0.02% 0 0.00% 0 0.00% Ecuador
20 1 0.02% 0 0.00% 0 0.02% Spain
21 1 0.02% 0 0.00% 0 0.02% Kyrgyzstan
22 1 0.02% 0 0.00% 0 0.02% St. Helena
23 1 0.02% 0 0.00% 0 0.00% Thailand
24 1 0.02% 0 0.00% 0 0.02% Ukraine
25 1 0.02% 0 0.00% 0 0.02% United States


Generated by Webalizer Version 2.23