Usage Statistics for infoceliaco.com

Summary Period: October 2026
Generated 01-Nov-2026 06:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 826906
Total Files 648849
Total Pages 327020
Total Visits 98639
Total kB Files 45737490
Total kB In 0
Total kB Out 0
Total Unique Sites 44716
Total Unique URLs 1947
Total Unique Referrers 9034
Total Unique User Agents 8912
. Avg Max
Hits per Hour 1111 9993
Hits per Day 26674 80150
Files per Day 20930 66265
Pages per Day 10549 27460
Sites per Day 1442 6016
Visits per Day 3181 7943
kB Files per Day 1475403 4798517
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 51
Code 200 - OK 78.47% 648849
Code 206 - Partial Content 0.50% 4165
Code 301 - Moved Permanently 0.08% 671
Code 303 - See Other 2.89% 23877
Code 304 - Not Modified 0.27% 2247
Code 400 - Bad Request 0.05% 408
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.53% 4396
Code 404 - Not Found 17.10% 141406
Code 405 - Method Not Allowed 0.00% 6
Code 406 - Not Acceptable 0.00% 3
Code 500 - Internal Server Error 0.10% 798
Code 503 - Service Unavailable 0.00% 16

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37706 4.56% 27617 4.26% 19895 6.08% 5589 5.67% 4808 10.75% 1472329 3.22% 0 0.00% 0 0.00%
2 80150 9.69% 66265 10.21% 21959 6.71% 6121 6.21% 5291 11.83% 4798517 10.49% 0 0.00% 0 0.00%
3 55696 6.74% 44554 6.87% 24014 7.34% 6408 6.50% 5600 12.52% 2514275 5.50% 0 0.00% 0 0.00%
4 18897 2.29% 15147 2.33% 11167 3.41% 2771 2.81% 2900 6.49% 652529 1.43% 0 0.00% 0 0.00%
5 21773 2.63% 15251 2.35% 12749 3.90% 3377 3.42% 4329 9.68% 1262797 2.76% 0 0.00% 0 0.00%
6 16493 1.99% 11065 1.71% 9340 2.86% 1642 1.66% 2095 4.69% 974803 2.13% 0 0.00% 0 0.00%
7 13179 1.59% 10466 1.61% 4593 1.40% 771 0.78% 1707 3.82% 1230504 2.69% 0 0.00% 0 0.00%
8 7103 0.86% 5190 0.80% 3114 0.95% 694 0.70% 1006 2.25% 365945 0.80% 0 0.00% 0 0.00%
9 50719 6.13% 43051 6.63% 9160 2.80% 2006 2.03% 2314 5.17% 3833904 8.38% 0 0.00% 0 0.00%
10 16659 2.01% 12103 1.87% 7237 2.21% 1776 1.80% 1793 4.01% 815213 1.78% 0 0.00% 0 0.00%
11 16740 2.02% 10189 1.57% 10908 3.34% 2386 2.42% 2265 5.07% 475354 1.04% 0 0.00% 0 0.00%
12 11590 1.40% 7241 1.12% 7975 2.44% 1840 1.87% 1684 3.77% 341577 0.75% 0 0.00% 0 0.00%
13 27467 3.32% 17597 2.71% 16604 5.08% 3785 3.84% 3419 7.65% 1276381 2.79% 0 0.00% 0 0.00%
14 17714 2.14% 12890 1.99% 10648 3.26% 2699 2.74% 2712 6.06% 615270 1.35% 0 0.00% 0 0.00%
15 13529 1.64% 9849 1.52% 7378 2.26% 2487 2.52% 2742 6.13% 994733 2.17% 0 0.00% 0 0.00%
16 78933 9.55% 66007 10.17% 16500 5.05% 7199 7.30% 6016 13.45% 3824431 8.36% 0 0.00% 0 0.00%
17 37427 4.53% 30502 4.70% 14274 4.36% 5494 5.57% 4314 9.65% 1490071 3.26% 0 0.00% 0 0.00%
18 18570 2.25% 15170 2.34% 9730 2.98% 4172 4.23% 3861 8.63% 744596 1.63% 0 0.00% 0 0.00%
19 16501 2.00% 14123 2.18% 7730 2.36% 3174 3.22% 3435 7.68% 1464720 3.20% 0 0.00% 0 0.00%
20 25664 3.10% 21581 3.33% 10706 3.27% 3808 3.86% 3613 8.08% 1599349 3.50% 0 0.00% 0 0.00%
21 2979 0.36% 2484 0.38% 1296 0.40% 544 0.55% 619 1.38% 157497 0.34% 0 0.00% 0 0.00%
22 12526 1.51% 10135 1.56% 4772 1.46% 1789 1.81% 1846 4.13% 628571 1.37% 0 0.00% 0 0.00%
23 25780 3.12% 24409 3.76% 2063 0.63% 717 0.73% 1215 2.72% 2555872 5.59% 0 0.00% 0 0.00%
24 3427 0.41% 2952 0.45% 1253 0.38% 640 0.65% 679 1.52% 209296 0.46% 0 0.00% 0 0.00%
25 7881 0.95% 6009 0.93% 4099 1.25% 1711 1.73% 1741 3.89% 388997 0.85% 0 0.00% 0 0.00%
26 12142 1.47% 9859 1.52% 5049 1.54% 2270 2.30% 2301 5.15% 655962 1.43% 0 0.00% 0 0.00%
27 3891 0.47% 2799 0.43% 2530 0.77% 926 0.94% 1008 2.25% 121478 0.27% 0 0.00% 0 0.00%
28 28210 3.41% 20999 3.24% 14482 4.43% 5630 5.71% 4055 9.07% 1298190 2.84% 0 0.00% 0 0.00%
29 4786 0.58% 3296 0.51% 2750 0.84% 1086 1.10% 1217 2.72% 122456 0.27% 0 0.00% 0 0.00%
30 77880 9.42% 62073 9.57% 25585 7.82% 7284 7.38% 5346 11.96% 4782688 10.46% 0 0.00% 0 0.00%
31 64894 7.85% 47976 7.39% 27460 8.40% 7943 8.05% 5988 13.39% 4069187 8.90% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 342 10625 1.28% 272 8451 1.30% 151 4707 1.44% 20828 645674 1.41% 0 0 0.00% 0 0 0.00%
1 306 9515 1.15% 244 7577 1.17% 112 3502 1.07% 16332 506298 1.11% 0 0 0.00% 0 0 0.00%
2 279 8654 1.05% 217 6728 1.04% 137 4260 1.30% 13513 418898 0.92% 0 0 0.00% 0 0 0.00%
3 283 8775 1.06% 218 6765 1.04% 102 3183 0.97% 17042 528316 1.16% 0 0 0.00% 0 0 0.00%
4 313 9721 1.18% 247 7682 1.18% 130 4059 1.24% 18093 560891 1.23% 0 0 0.00% 0 0 0.00%
5 316 9799 1.19% 256 7954 1.23% 124 3856 1.18% 19045 590380 1.29% 0 0 0.00% 0 0 0.00%
6 4076 126356 15.28% 3082 95560 14.73% 1967 60982 18.65% 161235 4998287 10.93% 0 0 0.00% 0 0 0.00%
7 1921 59579 7.21% 1471 45610 7.03% 879 27278 8.34% 78159 2422921 5.30% 0 0 0.00% 0 0 0.00%
8 2220 68838 8.32% 1699 52682 8.12% 900 27925 8.54% 95475 2959710 6.47% 0 0 0.00% 0 0 0.00%
9 2123 65833 7.96% 1655 51327 7.91% 855 26509 8.11% 98178 3043526 6.65% 0 0 0.00% 0 0 0.00%
10 1868 57923 7.00% 1447 44857 6.91% 771 23928 7.32% 84717 2626217 5.74% 0 0 0.00% 0 0 0.00%
11 1601 49636 6.00% 1256 38960 6.00% 626 19433 5.94% 76287 2364888 5.17% 0 0 0.00% 0 0 0.00%
12 1338 41482 5.02% 1092 33870 5.22% 454 14080 4.31% 72566 2249532 4.92% 0 0 0.00% 0 0 0.00%
13 1378 42742 5.17% 1078 33448 5.15% 474 14705 4.50% 85063 2636947 5.77% 0 0 0.00% 0 0 0.00%
14 1016 31522 3.81% 794 24641 3.80% 409 12700 3.88% 61249 1898720 4.15% 0 0 0.00% 0 0 0.00%
15 1061 32898 3.98% 868 26928 4.15% 353 10969 3.35% 77368 2398399 5.24% 0 0 0.00% 0 0 0.00%
16 972 30142 3.65% 773 23979 3.70% 386 11995 3.67% 60359 1871142 4.09% 0 0 0.00% 0 0 0.00%
17 986 30586 3.70% 795 24667 3.80% 344 10693 3.27% 84452 2618025 5.72% 0 0 0.00% 0 0 0.00%
18 984 30511 3.69% 793 24608 3.79% 331 10263 3.14% 87889 2724553 5.96% 0 0 0.00% 0 0 0.00%
19 758 23507 2.84% 614 19049 2.94% 233 7233 2.21% 64693 2005483 4.38% 0 0 0.00% 0 0 0.00%
20 784 24327 2.94% 625 19392 2.99% 291 9028 2.76% 57935 1795992 3.93% 0 0 0.00% 0 0 0.00%
21 559 17342 2.10% 462 14329 2.21% 176 5457 1.67% 40881 1267314 2.77% 0 0 0.00% 0 0 0.00%
22 660 20477 2.48% 534 16558 2.55% 184 5731 1.75% 47454 1471064 3.22% 0 0 0.00% 0 0 0.00%
23 519 16116 1.95% 426 13227 2.04% 146 4544 1.39% 36591 1134314 2.48% 0 0 0.00% 0 0 0.00%

Top 30 of 1947 Total URLs
# Hits kB F kB In kB Out URL
1 165676 20.04% 4127922 9.03% 0 0.00% 0 0.00% /
2 34948 4.23% 249178 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 18503 2.24% 361542 0.79% 0 0.00% 0 0.00% /administrator/
4 8661 1.05% 36204 0.08% 0 0.00% 0 0.00% /media/system/js/core.min.js
5 8617 1.04% 176781 0.39% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
6 8404 1.02% 26046 0.06% 0 0.00% 0 0.00% /templates/ja_magz_ii/js/jquery.cookie.js
7 8391 1.01% 36646 0.08% 0 0.00% 0 0.00% /templates/ja_magz_ii/js/script.js
8 8368 1.01% 31591 0.07% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/off-canvas.js
9 8349 1.01% 41331 0.09% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/menu.js
10 8347 1.01% 106867 0.23% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
11 8346 1.01% 23869 0.05% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/jquery.tap.min.js
12 8338 1.01% 30542 0.07% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/script.js
13 8284 1.00% 154400 0.34% 0 0.00% 0 0.00% /media/system/css/joomla-fontawesome.min.css
14 8195 0.99% 26261 0.06% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/nav-collapse.js
15 8089 0.98% 170869 0.37% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/template.css
16 8086 0.98% 61730 0.13% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/ionicons/css/ionicons.min.css
17 8061 0.97% 34533 0.08% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
18 8059 0.97% 138643 0.30% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/bootstrap.css
19 8047 0.97% 34450 0.08% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/off-canvas.css
20 8023 0.97% 28540 0.06% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/megamenu.css
21 8006 0.97% 53109 0.12% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/css/font-awesome.min.css
22 7760 0.94% 46500 0.10% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
23 7735 0.94% 50867 0.11% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
24 5901 0.71% 88457 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/
25 5437 0.66% 239635 0.52% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
26 4603 0.56% 24858 0.05% 0 0.00% 0 0.00% /robots.txt
27 4202 0.51% 278359 0.61% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
28 3890 0.47% 21024 0.05% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
29 3439 0.42% 185724 0.41% 0 0.00% 0 0.00% /images/stories/infoceliaco/El-Parlamento-de-Baleares-reclama-formacion-para-los-profesionales-de-hosteleria-en-materia-de-celiaquia.jpeg
30 3412 0.41% 163974 0.36% 0 0.00% 0 0.00% /images/stories/infoceliaco/Carrefour-retira-varios-lotes-de-frutos-secos-y-chocolate-con-gluten-sin-declarar-en-el-etiquetado.jpeg

Top 10 of 1947 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 165676 20.04% 4127922 9.03% 0 0.00% 0 0.00% /
2 18503 2.24% 361542 0.79% 0 0.00% 0 0.00% /administrator/
3 4202 0.51% 278359 0.61% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
4 2286 0.28% 277789 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
5 34948 4.23% 249178 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 5437 0.66% 239635 0.52% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
7 3439 0.42% 185724 0.41% 0 0.00% 0 0.00% /images/stories/infoceliaco/El-Parlamento-de-Baleares-reclama-formacion-para-los-profesionales-de-hosteleria-en-materia-de-celiaquia.jpeg
8 8617 1.04% 176781 0.39% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
9 1354 0.16% 173700 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
10 8089 0.98% 170869 0.37% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/template.css

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 165676 20.04% 93111 97.78% /
2 34948 4.23% 1194 1.25% /plesk-stat/webstat-ssl/
3 5901 0.71% 362 0.38% /plesk-stat/webstat/
4 18503 2.24% 114 0.12% /administrator/
5 2286 0.28% 97 0.10% /plesk-stat/webstat-ssl/usage_202610.html
6 1294 0.16% 89 0.09% /plesk-stat/webstat/usage_202610.html
7 100 0.01% 54 0.06% /plesk-stat/webstat-ssl/usage_202608.html
8 104 0.01% 53 0.06% /plesk-stat/webstat-ssl/usage_202609.html
9 102 0.01% 52 0.05% /plesk-stat/webstat-ssl/usage_202607.html
10 46 0.01% 19 0.02% /plesk-stat/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 165676 20.04% 92900 97.79% /
2 34948 4.23% 1140 1.20% /plesk-stat/webstat-ssl/
3 5901 0.71% 365 0.38% /plesk-stat/webstat/
4 18503 2.24% 125 0.13% /administrator/
5 2286 0.28% 117 0.12% /plesk-stat/webstat-ssl/usage_202610.html
6 1294 0.16% 90 0.09% /plesk-stat/webstat/usage_202610.html
7 100 0.01% 55 0.06% /plesk-stat/webstat-ssl/usage_202608.html
8 102 0.01% 53 0.06% /plesk-stat/webstat-ssl/usage_202607.html
9 104 0.01% 50 0.05% /plesk-stat/webstat-ssl/usage_202609.html
10 46 0.01% 21 0.02% /plesk-stat/

Top 30 of 44716 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39174 4.74% 0 0.00% 240852 0.53% 0 0.00% 0 0.00% 33 0.03% 37-27-65-158.ptr
2 35623 4.31% 17847 2.75% 447751 0.98% 0 0.00% 0 0.00% 74 0.08% f.77.83.36.161.outlook.idveven.com
3 22736 2.75% 22736 3.50% 162033 0.35% 0 0.00% 0 0.00% 57 0.06% vmi3626375.contaboserver.net
4 11516 1.39% 11516 1.77% 82065 0.18% 0 0.00% 0 0.00% 34 0.03% 77.110.102.63
5 6868 0.83% 6612 1.02% 332446 0.73% 0 0.00% 0 0.00% 15 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
6 4819 0.58% 4606 0.71% 316312 0.69% 0 0.00% 0 0.00% 11 0.01% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
7 4791 0.58% 4791 0.74% 72780 0.16% 0 0.00% 0 0.00% 25 0.03% 5.142.207.3
8 4016 0.49% 3438 0.53% 359256 0.79% 0 0.00% 0 0.00% 27 0.03% 72.145.76.1
9 4008 0.48% 2228 0.34% 265254 0.58% 0 0.00% 0 0.00% 9 0.01% 212.128.118.10
10 3818 0.46% 3265 0.50% 334801 0.73% 0 0.00% 0 0.00% 33 0.03% 72.145.83.104
11 3700 0.45% 3164 0.49% 268873 0.59% 0 0.00% 0 0.00% 28 0.03% 48.209.223.21
12 3617 0.44% 3125 0.48% 310402 0.68% 0 0.00% 0 0.00% 27 0.03% 48.209.223.59
13 3581 0.43% 3066 0.47% 304702 0.67% 0 0.00% 0 0.00% 29 0.03% 48.209.223.79
14 3553 0.43% 3031 0.47% 288055 0.63% 0 0.00% 0 0.00% 19 0.02% 72.145.76.96
15 3533 0.43% 3067 0.47% 296532 0.65% 0 0.00% 0 0.00% 26 0.03% 48.209.223.68
16 3508 0.42% 278 0.04% 23823 0.05% 0 0.00% 0 0.00% 1 0.00% 193.34.214.14
17 3441 0.42% 2941 0.45% 287245 0.63% 0 0.00% 0 0.00% 22 0.02% 48.209.223.19
18 3391 0.41% 2926 0.45% 311569 0.68% 0 0.00% 0 0.00% 25 0.03% 72.145.76.92
19 3381 0.41% 2897 0.45% 277824 0.61% 0 0.00% 0 0.00% 43 0.04% 70.156.71.64
20 3296 0.40% 2833 0.44% 271762 0.59% 0 0.00% 0 0.00% 24 0.02% 48.209.223.85
21 3263 0.39% 2823 0.44% 294167 0.64% 0 0.00% 0 0.00% 26 0.03% 72.145.83.92
22 3234 0.39% 2823 0.44% 324598 0.71% 0 0.00% 0 0.00% 26 0.03% 72.145.76.10
23 3132 0.38% 2707 0.42% 278662 0.61% 0 0.00% 0 0.00% 23 0.02% 72.145.93.164
24 3087 0.37% 2684 0.41% 278786 0.61% 0 0.00% 0 0.00% 24 0.02% 48.209.223.132
25 3015 0.36% 2848 0.44% 197630 0.43% 0 0.00% 0 0.00% 12 0.01% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
26 3001 0.36% 2656 0.41% 301861 0.66% 0 0.00% 0 0.00% 21 0.02% 72.145.83.96
27 3000 0.36% 2568 0.40% 241978 0.53% 0 0.00% 0 0.00% 24 0.02% 72.145.152.82
28 2928 0.35% 2503 0.39% 268784 0.59% 0 0.00% 0 0.00% 17 0.02% 72.145.93.148
29 2913 0.35% 2543 0.39% 245206 0.54% 0 0.00% 0 0.00% 25 0.03% 72.145.152.53
30 2854 0.35% 2854 0.44% 61578 0.13% 0 0.00% 0 0.00% 37 0.04% newton48.opoint.com

Top 10 of 44716 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1098 0.13% 969 0.15% 943065 2.06% 0 0.00% 0 0.00% 15 0.02% 104.28.34.163
2 2180 0.26% 2041 0.31% 648604 1.42% 0 0.00% 0 0.00% 103 0.10% 104.28.88.128
3 730 0.09% 608 0.09% 490356 1.07% 0 0.00% 0 0.00% 14 0.01% 104.28.34.165
4 35623 4.31% 17847 2.75% 447751 0.98% 0 0.00% 0 0.00% 74 0.08% f.77.83.36.161.outlook.idveven.com
5 4016 0.49% 3438 0.53% 359256 0.79% 0 0.00% 0 0.00% 27 0.03% 72.145.76.1
6 1222 0.15% 1074 0.17% 351069 0.77% 0 0.00% 0 0.00% 85 0.09% 104.28.88.127
7 3818 0.46% 3265 0.50% 334801 0.73% 0 0.00% 0 0.00% 33 0.03% 72.145.83.104
8 6868 0.83% 6612 1.02% 332446 0.73% 0 0.00% 0 0.00% 15 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
9 3234 0.39% 2823 0.44% 324598 0.71% 0 0.00% 0 0.00% 26 0.03% 72.145.76.10
10 705 0.09% 633 0.10% 324300 0.71% 0 0.00% 0 0.00% 2 0.00% 146.75.210.16

Top 30 of 9034 Total Referrers
# Hits Referrer
1 258208 31.23% - (Direct Request)
2 23624 2.86% https://www.grepmed.com/artronex_ukraine
3 17127 2.07% https://sexoglasnik.com.hr
4 17125 2.07% https://sex-oglasi.com.hr
5 7854 0.95% https://dados.uff.br/ar/user/zopiclone67sa
6 7696 0.93% https://data.gov.ua/user/artonex
7 2868 0.35% https://tinkr.website/
8 2355 0.28% https://generik78.ru
9 2015 0.24% https://kamennyj-stol-hutor.clients.site
10 1891 0.23% https://viagra-good24.ru/
11 1532 0.19% https://www.google.com/
12 1466 0.18% https://amb888-vip.it.com/
13 1418 0.17% http://infoceliaco.com
14 1372 0.17% fbapp://350685531728/unknown
15 1252 0.15% https://misterdick.ru/
16 1184 0.14% https://api.acymailing.com/
17 1169 0.14% http://mail.google.com/
18 980 0.12% https://silocomo.com/
19 751 0.09% https://gmrwowbot.site/
20 737 0.09% https://www.googletagmanager.com/gtag/js
21 717 0.09% https://infoceliaco.com
22 672 0.08% https://www.google.com/search
23 440 0.05% https://onlinemedcare.top/
24 367 0.04% https://www.google.com
25 364 0.04% https://erectionpillsx.com/
26 333 0.04% https://eur02.safelinks.protection.outlook.com/
27 284 0.03% https://onlinepharmacyjo.com/
28 245 0.03% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
29 220 0.03% android-app://com.google.android.gm/
30 216 0.03% https://propotolki.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 33.33% https://rentry.co/6378-writing-documentation-that-supports-operation-ai-development-services
2 2 16.67% https://infoceliaco.com/index.php/restaurantes/manjar-pan-del-cielo-ofrece-pan-artesano-100-sin-gluten-en-valdepenas
3 1 8.33% http://swinarski.org/page1.phpmessagepage
4 1 8.33% https://infoceliaco.com/index.phpoption=com_acym
5 1 8.33% https://www.infoceliaco.com/index.php/productos/mercadona-lanza-sus-tortitas-de-arroz-con-chocolate-sin-gluten-bajo-la-marca-ha
6 1 8.33% https://www.infoceliaco.com/index.php/restaurantes/dominos-pizza-presenta-su-nueva-pizza-sin-gluten-apta-para-celiacos
7 1 8.33% https://www.infoceliaco.com/index.php/restaurantes/la-nadadora-el-nuevo-restaurante-sin-gluten-de-rivas-vaciamadrid
8 1 8.33% https://www.infoceliaco.com/index.php/restaurantes/nibs-chocolate-a-la-taza-sin-gluten-en-valencia

Top 15 of 8912 Total User Agents
# Hits User Agent
1 35623 4.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 35231 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 30039 3.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 29120 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.175 Safari/537.36
5 28431 3.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 25806 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
7 25400 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.163 Safari/537.36
8 24224 2.93% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 21109 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.162 Safari/537.36
10 18035 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.0 Safari/537.36
11 16406 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
12 15571 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
13 14966 1.81% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 13584 1.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 11460 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 134 Total Countries
# Hits Files kB F kB In kB Out Country
1 383850 46.42% 288601 44.48% 25708525 56.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 257330 31.12% 201375 31.04% 8554069 18.70% 0 0.00% 0 0.00% Commercial (com)
3 104587 12.65% 94614 14.58% 6833762 14.94% 0 0.00% 0 0.00% Network (net)
4 37805 4.57% 34678 5.34% 2651423 5.80% 0 0.00% 0 0.00% Spain
5 14069 1.70% 9932 1.53% 494237 1.08% 0 0.00% 0 0.00% Germany
6 5776 0.70% 5360 0.83% 379324 0.83% 0 0.00% 0 0.00% European Union
7 3182 0.38% 2742 0.42% 291912 0.64% 0 0.00% 0 0.00% Russian Federation
8 2469 0.30% 1633 0.25% 40776 0.09% 0 0.00% 0 0.00% China
9 1950 0.24% 1674 0.26% 93862 0.21% 0 0.00% 0 0.00% Brazil
10 1923 0.23% 1743 0.27% 116435 0.25% 0 0.00% 0 0.00% Argentina
11 1834 0.22% 1654 0.25% 77433 0.17% 0 0.00% 0 0.00% Finland
12 1768 0.21% 203 0.03% 22663 0.05% 0 0.00% 0 0.00% Catalan Community (cat)
13 1382 0.17% 1356 0.21% 42952 0.09% 0 0.00% 0 0.00% France
14 1316 0.16% 1239 0.19% 19128 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
15 690 0.08% 621 0.10% 46815 0.10% 0 0.00% 0 0.00% Portugal
16 608 0.07% 608 0.09% 58672 0.13% 0 0.00% 0 0.00% Georgia
17 568 0.07% 517 0.08% 6617 0.01% 0 0.00% 0 0.00% Anguilla
18 516 0.06% 448 0.07% 28644 0.06% 0 0.00% 0 0.00% Mexico
19 491 0.06% 366 0.06% 39147 0.09% 0 0.00% 0 0.00% Canada
20 446 0.05% 248 0.04% 7059 0.02% 0 0.00% 0 0.00% Non-Profit (org)
21 443 0.05% 342 0.05% 13913 0.03% 0 0.00% 0 0.00% Vietnam
22 235 0.03% 206 0.03% 5986 0.01% 0 0.00% 0 0.00% Colombia
23 211 0.03% 206 0.03% 14663 0.03% 0 0.00% 0 0.00% Uruguay
24 199 0.02% 162 0.02% 11339 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
25 186 0.02% 160 0.02% 11264 0.02% 0 0.00% 0 0.00% Chile
26 184 0.02% 100 0.02% 4856 0.01% 0 0.00% 0 0.00% Japan
27 181 0.02% 158 0.02% 15264 0.03% 0 0.00% 0 0.00% United Kingdom
28 179 0.02% 113 0.02% 8703 0.02% 0 0.00% 0 0.00% Sweden
29 157 0.02% 127 0.02% 14676 0.03% 0 0.00% 0 0.00% Bolivia
30 150 0.02% 128 0.02% 13299 0.03% 0 0.00% 0 0.00% Malta


Generated by Webalizer Version 2.23