Usage Statistics for infoceliaco.com

Summary Period: January 2025
Generated 01-Feb-2025 06:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1216792
Total Files 1028110
Total Pages 427533
Total Visits 78155
Total kB Files 32673458
Total kB In 0
Total kB Out 0
Total Unique Sites 21489
Total Unique URLs 1255
Total Unique Referrers 4765
Total Unique User Agents 3145
. Avg Max
Hits per Hour 1635 17264
Hits per Day 39251 121097
Files per Day 33164 99087
Pages per Day 13791 23817
Sites per Day 693 2528
Visits per Day 2521 3607
kB Files per Day 1053983 2788743
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 190
Code 200 - OK 84.49% 1028110
Code 206 - Partial Content 0.67% 8199
Code 301 - Moved Permanently 0.03% 398
Code 303 - See Other 0.52% 6380
Code 304 - Not Modified 0.44% 5302
Code 400 - Bad Request 0.01% 63
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.03% 399
Code 404 - Not Found 13.75% 167368
Code 500 - Internal Server Error 0.03% 377
Code 504 - Gateway Timeout 0.00% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18913 1.55% 15912 1.55% 10993 2.57% 2281 2.92% 1079 5.02% 609589 1.87% 0 0.00% 0 0.00%
2 22345 1.84% 18640 1.81% 11193 2.62% 2113 2.70% 1171 5.45% 818683 2.51% 0 0.00% 0 0.00%
3 23672 1.95% 20646 2.01% 11838 2.77% 1797 2.30% 1156 5.38% 730102 2.23% 0 0.00% 0 0.00%
4 23518 1.93% 21011 2.04% 13078 3.06% 2089 2.67% 1143 5.32% 664285 2.03% 0 0.00% 0 0.00%
5 28861 2.37% 24749 2.41% 17250 4.03% 1649 2.11% 1135 5.28% 665759 2.04% 0 0.00% 0 0.00%
6 25269 2.08% 21625 2.10% 14100 3.30% 1880 2.41% 1207 5.62% 707041 2.16% 0 0.00% 0 0.00%
7 25616 2.11% 22454 2.18% 13986 3.27% 2052 2.63% 1292 6.01% 715468 2.19% 0 0.00% 0 0.00%
8 33106 2.72% 28141 2.74% 15071 3.53% 2339 2.99% 1558 7.25% 866646 2.65% 0 0.00% 0 0.00%
9 39653 3.26% 33560 3.26% 16811 3.93% 2627 3.36% 1612 7.50% 936528 2.87% 0 0.00% 0 0.00%
10 91155 7.49% 76697 7.46% 14792 3.46% 2865 3.67% 1940 9.03% 1971776 6.03% 0 0.00% 0 0.00%
11 28692 2.36% 24358 2.37% 10533 2.46% 2191 2.80% 1237 5.76% 732899 2.24% 0 0.00% 0 0.00%
12 25163 2.07% 21366 2.08% 10673 2.50% 1810 2.32% 1123 5.23% 725947 2.22% 0 0.00% 0 0.00%
13 28525 2.34% 24249 2.36% 8802 2.06% 1929 2.47% 1334 6.21% 783777 2.40% 0 0.00% 0 0.00%
14 37189 3.06% 28932 2.81% 15195 3.55% 2846 3.64% 1796 8.36% 964423 2.95% 0 0.00% 0 0.00%
15 37458 3.08% 30603 2.98% 17798 4.16% 2473 3.16% 1764 8.21% 992944 3.04% 0 0.00% 0 0.00%
16 35178 2.89% 29758 2.89% 16162 3.78% 2868 3.67% 1711 7.96% 968051 2.96% 0 0.00% 0 0.00%
17 121097 9.95% 99087 9.64% 18344 4.29% 3509 4.49% 2528 11.76% 2788743 8.54% 0 0.00% 0 0.00%
18 28623 2.35% 24529 2.39% 14598 3.41% 3396 4.35% 1900 8.84% 838228 2.57% 0 0.00% 0 0.00%
19 33646 2.77% 28310 2.75% 10642 2.49% 2514 3.22% 1580 7.35% 955171 2.92% 0 0.00% 0 0.00%
20 26951 2.21% 22656 2.20% 9329 2.18% 2382 3.05% 1676 7.80% 805669 2.47% 0 0.00% 0 0.00%
21 28652 2.35% 24767 2.41% 11964 2.80% 2566 3.28% 1618 7.53% 798648 2.44% 0 0.00% 0 0.00%
22 31700 2.61% 27083 2.63% 11448 2.68% 2975 3.81% 1785 8.31% 911433 2.79% 0 0.00% 0 0.00%
23 34376 2.83% 28892 2.81% 10636 2.49% 2950 3.77% 1952 9.08% 964242 2.95% 0 0.00% 0 0.00%
24 93157 7.66% 80501 7.83% 14454 3.38% 3607 4.62% 2115 9.84% 2184671 6.69% 0 0.00% 0 0.00%
25 27497 2.26% 23769 2.31% 11784 2.76% 2377 3.04% 1397 6.50% 1085557 3.32% 0 0.00% 0 0.00%
26 30025 2.47% 21296 2.07% 11399 2.67% 2075 2.65% 1298 6.04% 1084155 3.32% 0 0.00% 0 0.00%
27 27462 2.26% 23555 2.29% 10375 2.43% 2544 3.26% 1563 7.27% 957737 2.93% 0 0.00% 0 0.00%
28 25904 2.13% 22367 2.18% 11185 2.62% 2499 3.20% 1566 7.29% 898734 2.75% 0 0.00% 0 0.00%
29 44790 3.68% 39805 3.87% 23817 5.57% 3199 4.09% 2183 10.16% 1284323 3.93% 0 0.00% 0 0.00%
30 39810 3.27% 34234 3.33% 19088 4.46% 2754 3.52% 2015 9.38% 1064869 3.26% 0 0.00% 0 0.00%
31 98789 8.12% 84558 8.22% 20195 4.72% 3413 4.37% 2376 11.06% 2197359 6.73% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1299 40280 3.31% 1075 33327 3.24% 600 18602 4.35% 37261 1155106 3.54% 0 0 0.00% 0 0 0.00%
1 2464 76403 6.28% 2066 64061 6.23% 583 18099 4.23% 58061 1799897 5.51% 0 0 0.00% 0 0 0.00%
2 2025 62791 5.16% 1737 53860 5.24% 603 18708 4.38% 50188 1555838 4.76% 0 0 0.00% 0 0 0.00%
3 1912 59279 4.87% 1592 49380 4.80% 544 16889 3.95% 47957 1486665 4.55% 0 0 0.00% 0 0 0.00%
4 1104 34250 2.81% 940 29166 2.84% 547 16978 3.97% 32851 1018369 3.12% 0 0 0.00% 0 0 0.00%
5 1196 37084 3.05% 1018 31579 3.07% 530 16434 3.84% 35522 1101170 3.37% 0 0 0.00% 0 0 0.00%
6 1125 34883 2.87% 919 28509 2.77% 518 16062 3.76% 34605 1072740 3.28% 0 0 0.00% 0 0 0.00%
7 1295 40160 3.30% 1094 33941 3.30% 514 15940 3.73% 38678 1199003 3.67% 0 0 0.00% 0 0 0.00%
8 1600 49618 4.08% 1375 42625 4.15% 517 16044 3.75% 44086 1366674 4.18% 0 0 0.00% 0 0 0.00%
9 2009 62297 5.12% 1650 51168 4.98% 576 17871 4.18% 52168 1617206 4.95% 0 0 0.00% 0 0 0.00%
10 1682 52162 4.29% 1400 43426 4.22% 500 15517 3.63% 44155 1368812 4.19% 0 0 0.00% 0 0 0.00%
11 1635 50702 4.17% 1374 42604 4.14% 496 15384 3.60% 42958 1331693 4.08% 0 0 0.00% 0 0 0.00%
12 1446 44855 3.69% 1212 37596 3.66% 492 15280 3.57% 40385 1251948 3.83% 0 0 0.00% 0 0 0.00%
13 1564 48493 3.99% 1333 41340 4.02% 526 16336 3.82% 41310 1280602 3.92% 0 0 0.00% 0 0 0.00%
14 1518 47070 3.87% 1312 40698 3.96% 580 18000 4.21% 40888 1267543 3.88% 0 0 0.00% 0 0 0.00%
15 1495 46369 3.81% 1278 39633 3.85% 543 16833 3.94% 40928 1268764 3.88% 0 0 0.00% 0 0 0.00%
16 1576 48871 4.02% 1357 42072 4.09% 591 18343 4.29% 43725 1355488 4.15% 0 0 0.00% 0 0 0.00%
17 1620 50221 4.13% 1398 43364 4.22% 619 19192 4.49% 43630 1352532 4.14% 0 0 0.00% 0 0 0.00%
18 1631 50580 4.16% 1365 42331 4.12% 619 19196 4.49% 42997 1332904 4.08% 0 0 0.00% 0 0 0.00%
19 1791 55533 4.56% 1517 47052 4.58% 648 20100 4.70% 48193 1493993 4.57% 0 0 0.00% 0 0 0.00%
20 2036 63136 5.19% 1714 53147 5.17% 683 21184 4.95% 50703 1571805 4.81% 0 0 0.00% 0 0 0.00%
21 2174 67413 5.54% 1834 56869 5.53% 668 20718 4.85% 53971 1673109 5.12% 0 0 0.00% 0 0 0.00%
22 1718 53281 4.38% 1470 45598 4.44% 682 21168 4.95% 49982 1549446 4.74% 0 0 0.00% 0 0 0.00%
23 1324 41061 3.37% 1121 34764 3.38% 601 18655 4.36% 38779 1202151 3.68% 0 0 0.00% 0 0 0.00%

Top 30 of 1255 Total URLs
# Hits kB F kB In kB Out URL
1 255243 20.98% 5988161 18.33% 0 0.00% 0 0.00% /
2 69774 5.73% 8408749 25.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
3 22737 1.87% 236600 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 11720 0.96% 1433662 4.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
5 11561 0.95% 1933247 5.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 9745 0.80% 21461 0.07% 0 0.00% 0 0.00% /media/system/js/core.min.js
7 9739 0.80% 167587 0.51% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
8 9654 0.79% 23814 0.07% 0 0.00% 0 0.00% /templates/ja_magz_ii/js/script.js
9 9621 0.79% 11611 0.04% 0 0.00% 0 0.00% /templates/ja_magz_ii/js/jquery.cookie.js
10 9432 0.78% 148692 0.46% 0 0.00% 0 0.00% /media/system/css/joomla-fontawesome.min.css
11 9393 0.77% 152862 0.47% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/template.css
12 9391 0.77% 49159 0.15% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/ionicons/css/ionicons.min.css
13 9372 0.77% 124724 0.38% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/bootstrap.css
14 9312 0.77% 21786 0.07% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
15 9305 0.76% 14728 0.05% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/megamenu.css
16 9302 0.76% 40224 0.12% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/css/font-awesome.min.css
17 9297 0.76% 20799 0.06% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/off-canvas.css
18 9154 0.75% 8232 0.03% 0 0.00% 0 0.00% /templates/ja_magz_ii/local/css/layouts/docs.css
19 9104 0.75% 96345 0.29% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
20 9084 0.75% 15954 0.05% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/script.js
21 9077 0.75% 17108 0.05% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/off-canvas.js
22 9068 0.75% 8979 0.03% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/jquery.tap.min.js
23 9047 0.74% 27323 0.08% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/menu.js
24 8892 0.73% 11805 0.04% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/js/nav-collapse.js
25 8736 0.72% 36102 0.11% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
26 8691 0.71% 31512 0.10% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
27 8379 0.69% 480011 1.47% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
28 8271 0.68% 311700 0.95% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
29 8147 0.67% 10614 0.03% 0 0.00% 0 0.00% /robots.txt
30 7453 0.61% 345187 1.06% 0 0.00% 0 0.00% /images/stories/infoceliaco/El-Parlamento-de-Baleares-reclama-formacion-para-los-profesionales-de-hosteleria-en-materia-de-celiaquia.jpeg

Top 10 of 1255 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 69774 5.73% 8408749 25.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
2 255243 20.98% 5988161 18.33% 0 0.00% 0 0.00% /
3 11561 0.95% 1933247 5.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 11720 0.96% 1433662 4.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
5 6772 0.56% 820064 2.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
6 8379 0.69% 480011 1.47% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
7 7453 0.61% 345187 1.06% 0 0.00% 0 0.00% /images/stories/infoceliaco/El-Parlamento-de-Baleares-reclama-formacion-para-los-profesionales-de-hosteleria-en-materia-de-celiaquia.jpeg
8 8271 0.68% 311700 0.95% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 7258 0.60% 297304 0.91% 0 0.00% 0 0.00% /images/stories/infoceliaco/Carrefour-retira-varios-lotes-de-frutos-secos-y-chocolate-con-gluten-sin-declarar-en-el-etiquetado.jpeg
10 22737 1.87% 236600 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 255243 20.98% 72567 94.76% /
2 7122 0.59% 1764 2.30% /plesk-stat/webstat/
3 22737 1.87% 1464 1.91% /plesk-stat/webstat-ssl/
4 1006 0.08% 169 0.22% /plesk-stat/webstat/usage_202501.html
5 69774 5.73% 148 0.19% /plesk-stat/webstat-ssl/usage_202501.html
6 11561 0.95% 120 0.16% /plesk-stat/webstat-ssl/usage_202412.html
7 11720 0.96% 112 0.15% /plesk-stat/webstat/usage_202412.html
8 6772 0.56% 89 0.12% /plesk-stat/webstat/usage_202411.html
9 4001 0.33% 55 0.07% /administrator/
10 73 0.01% 33 0.04% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 255243 20.98% 72870 94.78% /
2 7122 0.59% 1492 1.94% /plesk-stat/webstat/
3 22737 1.87% 1109 1.44% /plesk-stat/webstat-ssl/
4 69774 5.73% 529 0.69% /plesk-stat/webstat-ssl/usage_202501.html
5 1006 0.08% 510 0.66% /plesk-stat/webstat/usage_202501.html
6 11720 0.96% 108 0.14% /plesk-stat/webstat/usage_202412.html
7 11561 0.95% 98 0.13% /plesk-stat/webstat-ssl/usage_202412.html
8 4001 0.33% 46 0.06% /administrator/
9 6772 0.56% 44 0.06% /plesk-stat/webstat/usage_202411.html
10 73 0.01% 27 0.04% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 21489 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 71558 5.88% 71558 6.96% 8963737 27.43% 0 0.00% 0 0.00% 3 0.00% 94-130-140-121.ptr
2 21665 1.78% 21665 2.11% 2279844 6.98% 0 0.00% 0 0.00% 9 0.01% 82-147-84-231.vpsdedic.ru
3 17629 1.45% 14973 1.46% 324883 0.99% 0 0.00% 0 0.00% 56 0.07% cache.google.com
4 11500 0.95% 9798 0.95% 206812 0.63% 0 0.00% 0 0.00% 25 0.03% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
5 9378 0.77% 9378 0.91% 10820 0.03% 0 0.00% 0 0.00% 45 0.06% server2024.passer.com.es
6 8925 0.73% 7647 0.74% 156904 0.48% 0 0.00% 0 0.00% 16 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
7 8556 0.70% 7058 0.69% 149362 0.46% 0 0.00% 0 0.00% 63 0.08% static.masmovil.com
8 8344 0.69% 7542 0.73% 103346 0.32% 0 0.00% 0 0.00% 42 0.05% 79-116-41-235.digimobil.es
9 7906 0.65% 4708 0.46% 191926 0.59% 0 0.00% 0 0.00% 48 0.06% 212.128.118.10
10 7505 0.62% 6255 0.61% 60260 0.18% 0 0.00% 0 0.00% 3 0.00% 4.227.36.82
11 7157 0.59% 6122 0.60% 124710 0.38% 0 0.00% 0 0.00% 17 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
12 6531 0.54% 3392 0.33% 61285 0.19% 0 0.00% 0 0.00% 175 0.22% crawl-66-249-66-19.googlebot.com
13 6142 0.50% 6142 0.60% 1055701 3.23% 0 0.00% 0 0.00% 4 0.01% host-212-111-88-108.hosted-by-vdsina.com
14 6106 0.50% 6103 0.59% 107191 0.33% 0 0.00% 0 0.00% 3 0.00% newton59.opoint.com
15 5709 0.47% 5438 0.53% 137773 0.42% 0 0.00% 0 0.00% 172 0.22% google-proxy-142-250-32-4.google.com
16 5680 0.47% 5426 0.53% 137967 0.42% 0 0.00% 0 0.00% 167 0.21% google-proxy-142-250-32-5.google.com
17 5583 0.46% 5310 0.52% 128958 0.39% 0 0.00% 0 0.00% 163 0.21% google-proxy-142-250-32-6.google.com
18 4379 0.36% 2247 0.22% 36142 0.11% 0 0.00% 0 0.00% 178 0.23% crawl-66-249-66-20.googlebot.com
19 4320 0.36% 4280 0.42% 114507 0.35% 0 0.00% 0 0.00% 147 0.19% google-proxy-66-249-93-41.google.com
20 4280 0.35% 4247 0.41% 110625 0.34% 0 0.00% 0 0.00% 139 0.18% google-proxy-66-249-93-33.google.com
21 4270 0.35% 2081 0.20% 41395 0.13% 0 0.00% 0 0.00% 153 0.20% crawl-66-249-77-136.googlebot.com
22 4263 0.35% 4225 0.41% 122567 0.38% 0 0.00% 0 0.00% 131 0.17% google-proxy-66-249-93-32.google.com
23 3442 0.28% 2709 0.26% 61714 0.19% 0 0.00% 0 0.00% 10 0.01% 52.164.204.46
24 3405 0.28% 26 0.00% 6109 0.02% 0 0.00% 0 0.00% 2 0.00% 64.124.8.116.available.above.net
25 3376 0.28% 12 0.00% 5306 0.02% 0 0.00% 0 0.00% 3 0.00% 64.124.8.107.available.above.net
26 3142 0.26% 3142 0.31% 45916 0.14% 0 0.00% 0 0.00% 1 0.00% vps-c2cbbc71.vps.ovh.net
27 2931 0.24% 1372 0.13% 25806 0.08% 0 0.00% 0 0.00% 163 0.21% crawl-66-249-77-137.googlebot.com
28 2882 0.24% 2085 0.20% 15552 0.05% 0 0.00% 0 0.00% 10 0.01% 4.227.36.124
29 2789 0.23% 1935 0.19% 42296 0.13% 0 0.00% 0 0.00% 13 0.02% 109.239.229.198
30 2777 0.23% 2777 0.27% 3162 0.01% 0 0.00% 0 0.00% 3 0.00% 178-23-155-178.rev.cytadel.fr

Top 10 of 21489 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 71558 5.88% 71558 6.96% 8963737 27.43% 0 0.00% 0 0.00% 3 0.00% 94-130-140-121.ptr
2 21665 1.78% 21665 2.11% 2279844 6.98% 0 0.00% 0 0.00% 9 0.01% 82-147-84-231.vpsdedic.ru
3 6142 0.50% 6142 0.60% 1055701 3.23% 0 0.00% 0 0.00% 4 0.01% host-212-111-88-108.hosted-by-vdsina.com
4 17629 1.45% 14973 1.46% 324883 0.99% 0 0.00% 0 0.00% 56 0.07% cache.google.com
5 11500 0.95% 9798 0.95% 206812 0.63% 0 0.00% 0 0.00% 25 0.03% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
6 7906 0.65% 4708 0.46% 191926 0.59% 0 0.00% 0 0.00% 48 0.06% 212.128.118.10
7 1875 0.15% 1875 0.18% 167711 0.51% 0 0.00% 0 0.00% 96 0.12% static-68-235-46-107.cust.tzulo.com
8 8925 0.73% 7647 0.74% 156904 0.48% 0 0.00% 0 0.00% 16 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
9 8556 0.70% 7058 0.69% 149362 0.46% 0 0.00% 0 0.00% 63 0.08% static.masmovil.com
10 5680 0.47% 5426 0.53% 137967 0.42% 0 0.00% 0 0.00% 167 0.21% google-proxy-142-250-32-5.google.com

Top 30 of 4765 Total Referrers
# Hits Referrer
1 390351 32.08% - (Direct Request)
2 9231 0.76% https://sex-oglasi.com.hr
3 9022 0.74% https://croescort.net
4 7222 0.59% https://thebestoptions.net/
5 7201 0.59% https://topratedstuff.net/
6 6142 0.50% https://betzula.cam/
7 4553 0.37% https://www.google.com/
8 3963 0.33% https://biopharmaonline.shop
9 3959 0.33% https://next-car.site
10 3928 0.32% https://biofarma.top
11 3892 0.32% https://easyprescriptionpills.shop
12 3745 0.31% https://www.proko.com/@cetommalapi/activity
13 3723 0.31% https://www.proko.com/@evdirmuvecog/activity
14 3692 0.30% https://www.proko.com/@tracezniteku/activity
15 3689 0.30% https://www.proko.com/@nelmicamissu/activity
16 3648 0.30% https://www.proko.com/@legedumetda/activity
17 3647 0.30% https://www.proko.com/@satesvitinan/activity
18 3623 0.30% https://trendhub.tv/
19 3619 0.30% https://iptvzoneonline.com/
20 3612 0.30% https://www.proko.com/@tiodevitoher/activity
21 3595 0.30% https://www.proko.com/@naiskilquitaidesk/activity
22 3574 0.29% https://www.proko.com/@kayclinutimbu/activity
23 3567 0.29% https://www.proko.com/@anammevespa/activity
24 3562 0.29% https://www.proko.com/@perpudisbesett/activity
25 3557 0.29% https://www.proko.com/@mobungdingboreat/activity
26 3511 0.29% https://www.proko.com/@propeaxliwellvo/activity
27 3298 0.27% https://we-car.site
28 2777 0.23% https://api.acymailing.com/
29 2292 0.19% https://kitehurghada.ru/
30 1118 0.09% https://www.googletagmanager.com/gtag/js

Top 20 of 21 Total Search Strings
# Hits Search String
1 12 25.53% https://www.infoceliaco.com/index.php/restaurantes/kfc-ya-ofrece-productos-sin-gluten-en-todos-sus-establecimientos
2 8 17.02% https://infoceliaco.com/index.php/productos/los-bombones-sin-gluten-senzza-de-mercadona-arrasan-en-los-lineales
3 3 6.38% https://www.infoceliaco.com/index.phpoption=com_content
4 2 4.26% https://infoceliaco.com/index.php/productos/las-bolsas-de-cocina-para-hornear-quetriunfan-entre-los-celiacos
5 2 4.26% https://infoceliaco.com/index.phpoption=com_acym
6 2 4.26% https://www.infoceliaco.com/index.php/investigacion/el-dioxido-de-silicio-un-aditivo-alimentario-nominado-como-e551-podria-aume
7 2 4.26% https://www.infoceliaco.com/index.php/productos/munich-ultra-gluten-free-la-nueva-cerveza-sin-gluten-llegada-de-paraguay
8 2 4.26% https://www.infoceliaco.com/index.php/restaurantes/magora-bakery-el-templo-de-la-reposteria-sin-gluten-en-deusto-vizcaya
9 2 4.26% https://www.infoceliaco.com/index.phpoption=com_acym
10 1 2.13% https://infoceliaco.com/index.php/restaurantes/arca-do-millo-el-obrador-de-panaderia-y-pasteleria-sin-gluten-de-coruna
11 1 2.13% https://infoceliaco.com/index.php/restaurantes/manjar-pan-del-cielo-ofrece-pan-artesano-100-sin-gluten-en-valdepenas
12 1 2.13% https://infoceliaco.com/index.php/restaurantes/panecelli-el-obrador-sin-gluten-de-jaen-que-hara-la-gran-ochiada-apta-para-celia
13 1 2.13% https://www.infoceliaco.com/index.php/empresas/binter-incorpora-menus-sin-gluten-en-su-servicio-a-bordo
14 1 2.13% https://www.infoceliaco.com/index.php/instituciones/alertan-sobre-unas-pastillas-que-prometen-degradar-el-gluten-y-que-no-se-ha
15 1 2.13% https://www.infoceliaco.com/index.php/organizaciones/la-oriental-gana-por-segundo-ano-consecutivo-el-concurso-a-la-mejor-torrij
16 1 2.13% https://www.infoceliaco.com/index.php/productos/carrefour-lanza-un-nuevo-muesli-crunchy-sin-gluten-que-hara-las-delicias-de-los
17 1 2.13% https://www.infoceliaco.com/index.php/productos/crunchy-la-nueva-crema-de-cacao-y-avellana-sin-gluten-de-nocilla
18 1 2.13% https://www.infoceliaco.com/index.php/productos/llegan-al-mercado-los-herbalife-gels-unos-complementos-alimenticios-sin-gluten-
19 1 2.13% https://www.infoceliaco.com/index.php/productos/mercadona-lanza-una-nueva-salchicha-sin-gluten-que-arrasa-entre-los-celiacos
20 1 2.13% https://www.infoceliaco.com/index.php/productos/sidra-el-gaitero-apuesta-por-una-navidad-sin-gluten

Top 15 of 3145 Total User Agents
# Hits User Agent
1 94227 7.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
2 90124 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 67687 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 46510 3.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
5 34407 2.83% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
6 26503 2.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 26453 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
8 23060 1.90% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 18724 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
10 18573 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.142 Safari/537.36
11 17420 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.114 Safari/537.36
12 17314 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.78 Safari/537.36
13 17285 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.36 Safari/537.36
14 16876 1.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 16505 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.143 Safari/537.36

Usage by Country for January 2025

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 416601 34.24% 357300 34.75% 15568222 47.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 320761 26.36% 270856 26.35% 6545262 20.03% 0 0.00% 0 0.00% Commercial (com)
3 202568 16.65% 160862 15.65% 3938972 12.06% 0 0.00% 0 0.00% Network (net)
4 131325 10.79% 111241 10.82% 2124356 6.50% 0 0.00% 0 0.00% Spain
5 46625 3.83% 45850 4.46% 2647217 8.10% 0 0.00% 0 0.00% Russian Federation
6 16652 1.37% 14720 1.43% 289162 0.89% 0 0.00% 0 0.00% Germany
7 14685 1.21% 14086 1.37% 154697 0.47% 0 0.00% 0 0.00% European Union
8 12671 1.04% 10747 1.05% 151347 0.46% 0 0.00% 0 0.00% China
9 8348 0.69% 7219 0.70% 153547 0.47% 0 0.00% 0 0.00% Argentina
10 7881 0.65% 7374 0.72% 191163 0.59% 0 0.00% 0 0.00% Brazil
11 3458 0.28% 3321 0.32% 87149 0.27% 0 0.00% 0 0.00% Cambodia
12 3085 0.25% 2966 0.29% 76841 0.24% 0 0.00% 0 0.00% Vietnam
13 2789 0.23% 2788 0.27% 3456 0.01% 0 0.00% 0 0.00% France
14 2471 0.20% 2295 0.22% 95860 0.29% 0 0.00% 0 0.00% Poland
15 2462 0.20% 2194 0.21% 80001 0.24% 0 0.00% 0 0.00% Finland
