Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 6839 | 0 | 6594 | 492 | 1263 | 2274 | 2952 | 39566 | 0 | 41034 |
May 2023 | 6091 | 0 | 5809 | 409 | 4120 | 12609 | 12704 | 180090 | 0 | 188829 |
Apr 2023 | 2747 | 0 | 2452 | 401 | 3703 | 12509 | 12038 | 73589 | 0 | 82414 |
Mar 2023 | 2974 | 0 | 2598 | 412 | 3698 | 14495 | 12790 | 80551 | 0 | 92214 |
Feb 2023 | 2535 | 0 | 2271 | 548 | 3484 | 11196 | 15348 | 63603 | 0 | 71000 |
Jan 2023 | 2569 | 0 | 2240 | 504 | 5444 | 12560 | 15639 | 69452 | 0 | 79664 |
Dec 2022 | 2536 | 0 | 2193 | 476 | 3803 | 12395 | 14772 | 67998 | 0 | 78645 |
Nov 2022 | 2141 | 0 | 1654 | 473 | 3277 | 10101 | 14197 | 49644 | 0 | 64232 |
Oct 2022 | 2090 | 0 | 1730 | 507 | 2969 | 10227 | 15725 | 53632 | 0 | 64811 |
Sep 2022 | 2352 | 0 | 1966 | 704 | 2967 | 11127 | 21138 | 59006 | 0 | 70583 |
Aug 2022 | 2290 | 0 | 1905 | 719 | 2968 | 11189 | 22299 | 59066 | 0 | 70993 |
Jul 2022 | 2312 | 0 | 1896 | 608 | 1821 | 5109 | 8515 | 26556 | 0 | 32375 |
Totals | 125791 | 168117 | 822753 | 0 | 936794 | |||||
Generated by Webalizer Version 2.23 |