Usage Statistics for infoceliaco.com

Summary Period: November 2023
Generated 01-Dec-2023 03:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1826813
Total Files 1260120
Total Pages 1129187
Total Visits 102519
Total KBytes 45903369
Total Unique Sites 22469
Total Unique URLs 937
Total Unique Referrers 2696
Total Unique User Agents 3661
. Avg Max
Hits per Hour 2537 10620
Hits per Day 60893 85364
Files per Day 42004 75645
Pages per Day 37639 61589
Sites per Day 748 2714
Visits per Day 3417 5150
KBytes per Day 1530112 2174561
Hits by Response Code
Undefined response code 0.02% 408
Code 200 - OK 68.98% 1260120
Code 206 - Partial Content 0.01% 135
Code 301 - Moved Permanently 0.86% 15793
Code 303 - See Other 0.55% 10028
Code 304 - Not Modified 0.26% 4828
Code 400 - Bad Request 0.00% 29
Code 403 - Forbidden 0.17% 3087
Code 404 - Not Found 29.14% 532326
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 54
Code 503 - Service Unavailable 0.00% 4

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 67213 3.68% 43518 3.45% 46801 4.14% 5150 5.02% 2714 12.08% 1703096 3.71%
2 69083 3.78% 47832 3.80% 47506 4.21% 4000 3.90% 2217 9.87% 1816510 3.96%
3 68578 3.75% 42889 3.40% 48636 4.31% 3433 3.35% 2021 8.99% 1706315 3.72%
4 72687 3.98% 45482 3.61% 56343 4.99% 2910 2.84% 1858 8.27% 1981788 4.32%
5 66311 3.63% 40036 3.18% 50516 4.47% 2859 2.79% 1785 7.94% 1807848 3.94%
6 78717 4.31% 48132 3.82% 58140 5.15% 3417 3.33% 2014 8.96% 1959976 4.27%
7 83489 4.57% 47069 3.74% 61589 5.45% 4181 4.08% 2289 10.19% 1843414 4.02%
8 81534 4.46% 42687 3.39% 61200 5.42% 4078 3.98% 2275 10.13% 1645393 3.58%
9 78126 4.28% 38262 3.04% 60713 5.38% 3174 3.10% 1976 8.79% 1520535 3.31%
10 72619 3.98% 36213 2.87% 55193 4.89% 3405 3.32% 1899 8.45% 1357790 2.96%
11 73361 4.02% 35774 2.84% 53040 4.70% 3986 3.89% 1849 8.23% 1245703 2.71%
12 69776 3.82% 30221 2.40% 53499 4.74% 3275 3.19% 1726 7.68% 1094214 2.38%
13 68329 3.74% 32467 2.58% 49795 4.41% 2919 2.85% 1894 8.43% 1137775 2.48%
14 50471 2.76% 39881 3.16% 25502 2.26% 3459 3.37% 2286 10.17% 1196728 2.61%
15 45184 2.47% 38621 3.06% 21259 1.88% 3484 3.40% 2095 9.32% 1201185 2.62%
16 69122 3.78% 58991 4.68% 29261 2.59% 4448 4.34% 2417 10.76% 1761561 3.84%
17 50902 2.79% 42804 3.40% 23242 2.06% 3755 3.66% 2317 10.31% 1333105 2.90%
18 45742 2.50% 37676 2.99% 24974 2.21% 3300 3.22% 2087 9.29% 1377775 3.00%
19 42240 2.31% 34192 2.71% 22992 2.04% 2871 2.80% 1894 8.43% 1308784 2.85%
20 42371 2.32% 34595 2.75% 23238 2.06% 2819 2.75% 1909 8.50% 1288941 2.81%
21 51960 2.84% 44407 3.52% 31709 2.81% 3238 3.16% 1852 8.24% 1718067 3.74%
22 48407 2.65% 39246 3.11% 25002 2.21% 3068 2.99% 2072 9.22% 1443890 3.15%
23 85364 4.67% 75645 6.00% 31036 2.75% 3734 3.64% 2579 11.48% 2174561 4.74%
24 68138 3.73% 58929 4.68% 24516 2.17% 3284 3.20% 2213 9.85% 1865147 4.06%
25 50615 2.77% 42322 3.36% 21785 1.93% 2985 2.91% 2078 9.25% 1605182 3.50%
26 42060 2.30% 34251 2.72% 23333 2.07% 3327 3.25% 1975 8.79% 1326536 2.89%
27 39009 2.14% 29944 2.38% 20944 1.85% 2949 2.88% 1841 8.19% 1158683 2.52%
28 38582 2.11% 29797 2.36% 19409 1.72% 2637 2.57% 1854 8.25% 1095958 2.39%
29 49486 2.71% 40553 3.22% 31910 2.83% 3415 3.33% 1900 8.46% 1532537 3.34%
30 57337 3.14% 47684 3.78% 26104 2.31% 3745 3.65% 2119 9.43% 1694373 3.69%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2313 69402 3.80% 1601 48050 3.81% 1566 47007 4.16% 62536 1876079 4.09%
1 2066 61981 3.39% 1340 40220 3.19% 1542 46276 4.10% 57835 1735061 3.78%
2 1990 59704 3.27% 1230 36919 2.93% 1586 47592 4.21% 56450 1693489 3.69%
3 2012 60380 3.31% 1252 37585 2.98% 1613 48417 4.29% 57127 1713823 3.73%
4 1949 58477 3.20% 1190 35719 2.83% 1585 47566 4.21% 54921 1647640 3.59%
5 1978 59358 3.25% 1234 37031 2.94% 1655 49669 4.40% 59414 1782413 3.88%
6 2018 60542 3.31% 1245 37357 2.96% 1663 49896 4.42% 58940 1768209 3.85%
7 2123 63707 3.49% 1342 40273 3.20% 1540 46218 4.09% 56040 1681199 3.66%
8 2484 74536 4.08% 1698 50955 4.04% 1539 46189 4.09% 62436 1873073 4.08%
9 2496 74906 4.10% 1695 50859 4.04% 1557 46737 4.14% 62013 1860404 4.05%
10 2354 70647 3.87% 1596 47887 3.80% 1514 45446 4.02% 58654 1759608 3.83%
11 2402 72069 3.95% 1654 49629 3.94% 1519 45572 4.04% 60598 1817928 3.96%
12 2569 77080 4.22% 1780 53403 4.24% 1487 44610 3.95% 60576 1817283 3.96%
13 2469 74095 4.06% 1693 50792 4.03% 1469 44080 3.90% 58058 1741750 3.79%
14 2534 76045 4.16% 1747 52422 4.16% 1478 44345 3.93% 59595 1787857 3.89%
15 2626 78807 4.31% 1844 55329 4.39% 1531 45943 4.07% 63844 1915329 4.17%
16 2524 75736 4.15% 1735 52076 4.13% 1500 45028 3.99% 61583 1847492 4.02%
17 2655 79674 4.36% 1860 55819 4.43% 1575 47259 4.19% 66027 1980818 4.32%
18 2994 89838 4.92% 2155 64664 5.13% 1605 48153 4.26% 73088 2192648 4.78%
19 3335 100074 5.48% 2474 74247 5.89% 1648 49457 4.38% 78077 2342302 5.10%
20 3544 106324 5.82% 2685 80555 6.39% 1622 48683 4.31% 79940 2398211 5.22%
21 3254 97643 5.34% 2421 72658 5.77% 1646 49400 4.37% 76857 2305705 5.02%
22 3385 101559 5.56% 2526 75801 6.02% 1614 48431 4.29% 77514 2325417 5.07%
23 2807 84229 4.61% 1995 59870 4.75% 1573 47213 4.18% 67988 2039631 4.44%

Top 30 of 937 Total URLs
# Hits KBytes URL
1 418257 22.90% 18338631 39.95% /
2 73503 4.02% 8784581 19.14% /plesk-stat/webstat-ssl/usage_202311.html
3 63611 3.48% 649982 1.42% /plesk-stat/webstat/
4 28971 1.59% 3814314 8.31% /plesk-stat/webstat-ssl/usage_202309.html
5 17338 0.95% 2312224 5.04% /plesk-stat/webstat-ssl/usage_202310.html
6 14107 0.77% 16527 0.04% /robots.txt
7 13310 0.73% 263563 0.57% /media/jui/js/jquery.min.js
8 13099 0.72% 31412 0.07% /media/jui/js/jquery-migrate.min.js
9 13069 0.72% 283660 0.62% /templates/ja_magz_ii/local/css/template.css
10 13050 0.71% 237064 0.52% /templates/ja_magz_ii/local/css/bootstrap.css
11 13043 0.71% 19303 0.04% /media/system/js/html5fallback.js
12 13034 0.71% 83737 0.18% /templates/ja_magz_ii/fonts/ionicons/css/ionicons.min.css
13 13005 0.71% 29896 0.07% /templates/ja_magz_ii/js/script.js
14 12949 0.71% 11718 0.03% /templates/ja_magz_ii/js/jquery.cookie.js
15 12920 0.71% 35048 0.08% /templates/ja_magz_ii/local/css/off-canvas.css
16 12882 0.71% 21774 0.05% /templates/ja_magz_ii/local/css/megamenu.css
17 12814 0.70% 62138 0.14% /templates/ja_magz_ii/fonts/font-awesome/css/font-awesome.min.css
18 12386 0.68% 5662 0.01% /media/system/css/system.css
19 12187 0.67% 111642 0.24% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
20 11964 0.65% 29305 0.06% /plugins/system/t3/base-bs3/js/menu.js
21 11960 0.65% 17124 0.04% /plugins/system/t3/base-bs3/js/off-canvas.js
22 11954 0.65% 7535 0.02% /plugins/system/t3/base-bs3/js/jquery.tap.min.js
23 11944 0.65% 15925 0.03% /plugins/system/t3/base-bs3/js/script.js
24 11943 0.65% 10033 0.02% /plugins/system/jce/css/content.css
25 11876 0.65% 11071 0.02% /plugins/system/t3/base-bs3/js/nav-collapse.js
26 11174 0.61% 419375 0.91% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
27 6525 0.36% 3048 0.01% /media/jui/js/jquery-noconflict.js
28 6518 0.36% 8359 0.02% /templates/system/css/system.css
29 6473 0.35% 5956 0.01% /media/system/js/caption.js
30 4399 0.24% 5755 0.01% /templates/ja_magz_ii/favicon.ico

Top 10 of 937 Total URLs By KBytes
# Hits KBytes URL
1 418257 22.90% 18338631 39.95% /
2 73503 4.02% 8784581 19.14% /plesk-stat/webstat-ssl/usage_202311.html
3 28971 1.59% 3814314 8.31% /plesk-stat/webstat-ssl/usage_202309.html
4 17338 0.95% 2312224 5.04% /plesk-stat/webstat-ssl/usage_202310.html
5 63611 3.48% 649982 1.42% /plesk-stat/webstat/
6 11174 0.61% 419375 0.91% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
7 13069 0.72% 283660 0.62% /templates/ja_magz_ii/local/css/template.css
8 13310 0.73% 263563 0.57% /media/jui/js/jquery.min.js
9 13050 0.71% 237064 0.52% /templates/ja_magz_ii/local/css/bootstrap.css
10 4257 0.23% 130922 0.29% /images/stories/infoceliaco/Alertan-sobre-los_-riesgos-psicosociales-de-la-celiaquia-en-la-adolescencia.jpeg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 418257 22.90% 98273 97.01% /
2 1441 0.08% 1187 1.17% /plesk-stat/webstat-ssl/
3 63611 3.48% 946 0.93% /plesk-stat/webstat/
4 1296 0.07% 395 0.39% /administrator/
5 73503 4.02% 146 0.14% /plesk-stat/webstat-ssl/usage_202311.html
6 28971 1.59% 123 0.12% /plesk-stat/webstat-ssl/usage_202309.html
7 215 0.01% 70 0.07% /plesk-stat/webstat-ssl/usage_202308.html
8 17338 0.95% 62 0.06% /plesk-stat/webstat-ssl/usage_202310.html
9 44 0.00% 58 0.06% /plesk-stat/webstat-ssl/usage_202307.html
10 150 0.01% 25 0.02% /plesk-stat/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 418257 22.90% 98379 97.02% /
2 73503 4.02% 947 0.93% /plesk-stat/webstat-ssl/usage_202311.html
3 63611 3.48% 931 0.92% /plesk-stat/webstat/
4 1441 0.08% 387 0.38% /plesk-stat/webstat-ssl/
5 1296 0.07% 381 0.38% /administrator/
6 28971 1.59% 129 0.13% /plesk-stat/webstat-ssl/usage_202309.html
7 215 0.01% 65 0.06% /plesk-stat/webstat-ssl/usage_202308.html
8 17338 0.95% 58 0.06% /plesk-stat/webstat-ssl/usage_202310.html
9 44 0.00% 47 0.05% /plesk-stat/webstat-ssl/usage_202307.html
10 150 0.01% 28 0.03% /plesk-stat/

Top 30 of 22469 Total Sites
# Hits Files KBytes Visits Hostname
1 212925 11.66% 26014 2.06% 1609545 3.51% 1420 1.39% crawl-66-249-66-165.googlebot.com
2 148338 8.12% 15310 1.21% 985519 2.15% 634 0.62% crawl-66-249-64-106.googlebot.com
3 61913 3.39% 61913 4.91% 632628 1.38% 1 0.00% v552824.hosted-by-vdsina.ru
4 57902 3.17% 2735 0.22% 229282 0.50% 596 0.58% crawl-66-249-64-128.googlebot.com
5 48944 2.68% 48939 3.88% 6594 0.01% 1 0.00% static.71.85.181.135.clients.your-server.de
6 45106 2.47% 11597 0.92% 646412 1.41% 137 0.13% crawl-66-249-66-166.googlebot.com
7 33552 1.84% 33552 2.66% 4069766 8.87% 1 0.00% 5.42.65.19
8 28716 1.57% 28716 2.28% 3781131 8.24% 1 0.00% v2137514.hosted-by-vdsina.ru
9 21238 1.16% 19152 1.52% 1910258 4.16% 14 0.01% 185.172.128.116
10 20867 1.14% 0 0.00% 25321 0.06% 7 0.01% 31.184.194.189
11 20518 1.12% 4646 0.37% 261886 0.57% 45 0.04% crawl-66-249-64-107.googlebot.com
12 16920 0.93% 6469 0.51% 350622 0.76% 36 0.04% crawl-66-249-66-167.googlebot.com
13 14839 0.81% 8421 0.67% 297082 0.65% 215 0.21% lns1.brandwatch.net
14 14320 0.78% 14320 1.14% 1910298 4.16% 7 0.01% 185.149.146.53
15 14123 0.77% 13967 1.11% 1686850 3.67% 8 0.01% 5.42.65.70
16 13376 0.73% 12803 1.02% 226314 0.49% 117 0.11% static.masmovil.com
17 11994 0.66% 3458 0.27% 188894 0.41% 22 0.02% crawl-66-249-64-108.googlebot.com
18 10853 0.59% 10749 0.85% 499631 1.09% 36 0.04% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
19 10825 0.59% 10710 0.85% 497092 1.08% 45 0.04% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
20 10606 0.58% 10505 0.83% 487848 1.06% 34 0.03% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
21 10554 0.58% 1254 0.10% 78446 0.17% 63 0.06% crawl-66-249-64-129.googlebot.com
22 10226 0.56% 10049 0.80% 464047 1.01% 15 0.01% ninja-crawler90.webmeup.com
23 10123 0.55% 9636 0.76% 154633 0.34% 21 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
24 9190 0.50% 9190 0.73% 660692 1.44% 8 0.01% 109.239.229.208
25 9079 0.50% 8362 0.66% 262724 0.57% 63 0.06% 174.red-81-42-233.staticip.rima-tde.net
26 8274 0.45% 8234 0.65% 377057 0.82% 2 0.00% static.168.23.130.94.clients.your-server.de
27 7982 0.44% 7458 0.59% 130197 0.28% 14 0.01% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
28 7701 0.42% 7172 0.57% 129172 0.28% 10 0.01% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
29 6755 0.37% 6309 0.50% 137499 0.30% 3 0.00% 64.124.8.55.available.above.net
30 5800 0.32% 5749 0.46% 218819 0.48% 487 0.48% 216.244.66.244

Top 10 of 22469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33552 1.84% 33552 2.66% 4069766 8.87% 1 0.00% 5.42.65.19
2 28716 1.57% 28716 2.28% 3781131 8.24% 1 0.00% v2137514.hosted-by-vdsina.ru
3 14320 0.78% 14320 1.14% 1910298 4.16% 7 0.01% 185.149.146.53
4 21238 1.16% 19152 1.52% 1910258 4.16% 14 0.01% 185.172.128.116
5 14123 0.77% 13967 1.11% 1686850 3.67% 8 0.01% 5.42.65.70
6 212925 11.66% 26014 2.06% 1609545 3.51% 1420 1.39% crawl-66-249-66-165.googlebot.com
7 148338 8.12% 15310 1.21% 985519 2.15% 634 0.62% crawl-66-249-64-106.googlebot.com
8 9190 0.50% 9190 0.73% 660692 1.44% 8 0.01% 109.239.229.208
9 45106 2.47% 11597 0.92% 646412 1.41% 137 0.13% crawl-66-249-66-166.googlebot.com
10 61913 3.39% 61913 4.91% 632628 1.38% 1 0.00% v552824.hosted-by-vdsina.ru

Top 30 of 2696 Total Referrers
# Hits Referrer
1 504556 27.62% - (Direct Request)
2 32717 1.79% https://mbkamaz.ru/
3 28716 1.57% https://generika51.ru
4 15777 0.86% https://scort-ecuador.com
5 10991 0.60% https://comeback-film.com/
6 10812 0.59% https://delaruealagalerie.com/
7 10500 0.57% https://nigeriabookfair.com/
8 10220 0.56% https://vivabiancaluna.com/
9 10196 0.56% https://deborahmueller.com/
10 7572 0.41% https://www.google.com/
11 6441 0.35% https://unicef-deutschland.de
12 5870 0.32% https://kultur-vernetzung.com/
13 4900 0.27% https://buytizanidinee.top
14 4707 0.26% https://accutanexs.top
15 4084 0.22% https://creative-bg.net
16 3789 0.21% https://xn--mea-sb-j6a.com
17 3708 0.20% https://www.infoceliaco.com
18 3288 0.18% http://isotretinoinrx.science
19 3236 0.18% https://infoceliaco.com
20 3141 0.17% https://sibprom-nsk.ru/
21 3139 0.17% https://mupapat.ru/
22 3120 0.17% https://ipregpro.ru/
23 3090 0.17% https://sumkispb.ru/
24 2784 0.15% https://edpillsx.pro/sildalis/
25 2751 0.15% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
26 2697 0.15% https://xn--krkn-xva4846b.com
27 2270 0.12% https://xn--80adb2aqcedv1i.xn--p1ai/
28 2136 0.12% http://propeciarw.top
29 2019 0.11% https://xn--megsb-l11b.com
30 1830 0.10% https://fashion-woman.ru/

Top 20 of 61 Total Search Strings
# Hits Search String
1 11 12.79% https://www.infoceliaco.com/index.php/productos/4921-tarta-de-naron-el-dulce-sin-gluten-nominado-como-postre-oficial-de-este-mu
2 3 3.49% https://www.infoceliaco.com/index.php/empresas/4892-mercadona-recibe-criticas-por-el-etiquetado-de-sus-productos-sin-gluten
3 3 3.49% https://www.infoceliaco.com/index.php/investigacion/666-los-mejores-anticonceptivos-para-mujeres-celiacas
4 2 2.33% https://www.infoceliaco.com/
5 2 2.33% https://www.infoceliaco.com/index.php/organizaciones/1370-alertan-del-empeoramiento-de-celiacos-que-se-tratan-con-terapias-alte
6 2 2.33% https://www.infoceliaco.com/index.php/productos/4888-frutas-de-aragon-el-dulce-sin-gluten-tradicional-que-hace-las-delicias-de-
7 2 2.33% https://www.infoceliaco.com/index.php/restaurantes/2736-sushi-daily-ofrece-comida-japonesa-sin-gluten-en-los-centros-carrefour-
8 2 2.33% https://www.infoceliaco.com/index.php/restaurantes/3716-kingchurro-la-franquicia-de-chocolate-con-churros-sin-gluten-se-expande
9 2 2.33% https://www.infoceliaco.com/index.php/restaurantes/4304-leon-the-baker-presenta-su-roscon-de-reyes-sin-gluten
10 2 2.33% https://www.infoceliaco.com/index.php/restaurantes/4321-los-mejores-restaurantes-sin-gluten-de-cordoba-aptos-para-celiacos
11 2 2.33% https://www.infoceliaco.com/index.php/restaurantes/4480-los-mejores-restaurantes-sin-gluten-de-vigo-aptos-para-celiacos
12 2 2.33% https://www.infoceliaco.com/index.php/restaurantes/4917-yo-llevo-el-postre-la-nueva-pasteleria-artesana-sin-gluten-de-torrejon-
13 2 2.33% https://www.infoceliaco.com/index.php/restaurantes/4918-adechapa-la-nueva-taperia-sin-gluten-gallega-con-sabor-marinero
14 2 2.33% https://www.infoceliaco.com/index.phpoption=com_acym
15 1 1.16% ay panettone singluten en lider
16 1 1.16% https://infoceliaco.com/index.php/organizaciones/3157-las-tapas-sin-gluten-que-triunfaron-en-el-festival-vigo-seafest-2018
17 1 1.16% https://www.infoceliaco.com/index.php/empresas/2199-aerolineas-argentinas-incorpora-menus-para-celiacos-en-todos-sus-vuelos
18 1 1.16% https://www.infoceliaco.com/index.php/empresas/4558-mercadona-repone-una-salsa-sin-gluten-tras-las-quejas-de-sus-clientes
19 1 1.16% https://www.infoceliaco.com/index.php/empresas/538-la-sirena-incorpora-una-nueva-gama-de-productos-congelados-sin-gluten
20 1 1.16% https://www.infoceliaco.com/index.php/instituciones/4316-las-particularidades-de-ser-celiaco-en-japon

Top 15 of 3661 Total User Agents
# Hits User Agent
1 233276 12.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/119.0.6
2 228231 12.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/118.0.5
3 129800 7.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
4 59655 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 50852 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 49018 2.68% Mozilla/5.0 (compatible; monitoring360bot/1.1; +http://www.monitoring360.io/bot.html)
7 39696 2.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 35456 1.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
9 29312 1.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 24982 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 24725 1.35% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
12 20809 1.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 19833 1.09% my-tiny-bot
14 17446 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.1 Mobile/15E14
15 15732 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for November 2023

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 864520 47.32% 382836 30.38% 14707531 32.04% Commercial (com)
2 310474 17.00% 273820 21.73% 16409155 35.75% Unresolved/Unknown
3 277497 15.19% 256454 20.35% 5959250 12.98% Network (net)
4 108625 5.95% 92726 7.36% 4488172 9.78% Russian Federation
5 103760 5.68% 99549 7.90% 1720074 3.75% Spain
6 67728 3.71% 66671 5.29% 719109 1.57% Germany
7 35613 1.95% 34861 2.77% 534921 1.17% Argentina
8 18030 0.99% 16885 1.34% 528123 1.15% European Union
9 8909 0.49% 8652 0.69% 133245 0.29% Uruguay
10 4162 0.23% 4162 0.33% 130469 0.28% Finland
11 3286 0.18% 3251 0.26% 52286 0.11% Mexico
12 2995 0.16% 999 0.08% 22495 0.05% Non-Profit (org)
13 2286 0.13% 2180 0.17% 37374 0.08% Paraguay
14 2206 0.12% 2199 0.17% 91708 0.20% Poland
15 2163 0.12% 2120 0.17% 36373 0.08% Chile
16 1595 0.09% 1564 0.12% 26034 0.06% Colombia
17 1221 0.07% 1208 0.10% 47554 0.10% Portugal
18 1203 0.07% 1153 0.09% 18850 0.04% France
19 862 0.05% 166 0.01% 3880 0.01% Netherlands
20 736 0.04% 700 0.06% 14883 0.03% Catalan Community (cat)
21 691 0.04% 618 0.05% 11305 0.02% Italy
22 690 0.04% 678 0.05% 10397 0.02% Address Routing (arpa)
23 683 0.04% 681 0.05% 23784 0.05% Israel
24 639 0.03% 630 0.05% 10191 0.02% Andorra
25 582 0.03% 526 0.04% 8471 0.02% Brazil
26 389 0.02% 389 0.03% 51433 0.11% Kazakhstan
27 375 0.02% 268 0.02% 5437 0.01% Sweden
28 360 0.02% 345 0.03% 5958 0.01% Belgium
29 302 0.02% 296 0.02% 4875 0.01% Costa Rica
30 295 0.02% 291 0.02% 5292 0.01% El Salvador


Generated by Webalizer Version 2.23