Usage Statistics for infoceliaco.com

Summary Period: September 2023
Generated 30-Sep-2023 03:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1677165
Total Files 1582588
Total Pages 568923
Total Visits 100495
Total KBytes 42800020
Total Unique Sites 25392
Total Unique URLs 920
Total Unique Referrers 5711
Total Unique User Agents 3420
. Avg Max
Hits per Hour 2329 19456
Hits per Day 55905 136638
Files per Day 52752 132049
Pages per Day 18964 28459
Sites per Day 846 2718
Visits per Day 3349 5089
KBytes per Day 1426667 3002696
Hits by Response Code
Undefined response code 0.23% 3874
Code 200 - OK 94.36% 1582588
Code 206 - Partial Content 0.01% 176
Code 301 - Moved Permanently 0.00% 25
Code 303 - See Other 0.62% 10380
Code 304 - Not Modified 0.39% 6525
Code 400 - Bad Request 0.00% 20
Code 403 - Forbidden 0.01% 198
Code 404 - Not Found 4.37% 73313
Code 500 - Internal Server Error 0.00% 66

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 41420 2.47% 37472 2.37% 19799 3.48% 2546 2.53% 1545 6.08% 1337089 3.12%
2 44498 2.65% 41117 2.60% 25100 4.41% 3713 3.69% 1576 6.21% 1489572 3.48%
3 34890 2.08% 33430 2.11% 16301 2.87% 2447 2.43% 1484 5.84% 1239150 2.90%
4 44012 2.62% 42636 2.69% 19923 3.50% 2575 2.56% 1658 6.53% 1488054 3.48%
5 71798 4.28% 67783 4.28% 22495 3.95% 3890 3.87% 2018 7.95% 1981984 4.63%
6 136638 8.15% 132049 8.34% 23276 4.09% 5089 5.06% 2718 10.70% 3002696 7.02%
7 83012 4.95% 78069 4.93% 20055 3.53% 3749 3.73% 2218 8.74% 1899917 4.44%
8 54402 3.24% 50743 3.21% 18120 3.18% 3576 3.56% 1932 7.61% 1366370 3.19%
9 45677 2.72% 42780 2.70% 24211 4.26% 2948 2.93% 1718 6.77% 1270084 2.97%
10 38518 2.30% 36859 2.33% 15854 2.79% 3190 3.17% 1504 5.92% 951352 2.22%
11 60513 3.61% 56993 3.60% 15445 2.71% 3363 3.35% 1939 7.64% 1156044 2.70%
12 58593 3.49% 56346 3.56% 14098 2.48% 3353 3.34% 2088 8.22% 1171872 2.74%
13 44355 2.64% 42813 2.71% 15258 2.68% 3369 3.35% 1958 7.71% 1077475 2.52%
14 70058 4.18% 67365 4.26% 24988 4.39% 3556 3.54% 1913 7.53% 1758378 4.11%
15 61159 3.65% 57742 3.65% 16549 2.91% 4232 4.21% 2664 10.49% 1291991 3.02%
16 62293 3.71% 57196 3.61% 15030 2.64% 3386 3.37% 2524 9.94% 1256342 2.94%
17 69795 4.16% 66012 4.17% 15796 2.78% 3012 3.00% 2316 9.12% 1498350 3.50%
18 59579 3.55% 56706 3.58% 17509 3.08% 3194 3.18% 2238 8.81% 1509277 3.53%
19 62637 3.73% 60397 3.82% 27600 4.85% 3667 3.65% 2143 8.44% 1903988 4.45%
20 41984 2.50% 40445 2.56% 17333 3.05% 3369 3.35% 1974 7.77% 1289662 3.01%
21 87403 5.21% 84009 5.31% 19969 3.51% 3939 3.92% 2341 9.22% 2059404 4.81%
22 62577 3.73% 59504 3.76% 18074 3.18% 3778 3.76% 2270 8.94% 1522862 3.56%
23 40647 2.42% 37053 2.34% 18552 3.26% 3676 3.66% 1885 7.42% 1083153 2.53%
24 40933 2.44% 39374 2.49% 19700 3.46% 3047 3.03% 1564 6.16% 1218753 2.85%
25 45889 2.74% 43627 2.76% 20824 3.66% 3130 3.11% 1789 7.05% 1385821 3.24%
26 41899 2.50% 39229 2.48% 19015 3.34% 3294 3.28% 2119 8.35% 1329392 3.11%
27 39738 2.37% 35996 2.27% 15549 2.73% 3308 3.29% 1886 7.43% 992177 2.32%
28 62171 3.71% 57369 3.63% 21348 3.75% 4382 4.36% 2232 8.79% 1534232 3.58%
29 64999 3.88% 56986 3.60% 28459 5.00% 3960 3.94% 2282 8.99% 1578594 3.69%
30 5078 0.30% 4488 0.28% 2693 0.47% 497 0.49% 526 2.07% 155984 0.36%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2512 75389 4.50% 2362 70881 4.48% 773 23205 4.08% 62428 1872842 4.38%
1 1654 49628 2.96% 1548 46465 2.94% 712 21364 3.76% 48008 1440242 3.37%
2 1467 44038 2.63% 1377 41317 2.61% 717 21530 3.78% 44902 1347052 3.15%
3 1498 44955 2.68% 1394 41832 2.64% 739 22181 3.90% 46284 1388511 3.24%
4 1524 45743 2.73% 1414 42431 2.68% 841 25245 4.44% 49815 1494444 3.49%
5 1716 51489 3.07% 1524 45729 2.89% 1019 30598 5.38% 51604 1548111 3.62%
6 1419 42596 2.54% 1325 39771 2.51% 719 21581 3.79% 44542 1336267 3.12%
7 1833 55009 3.28% 1731 51959 3.28% 754 22635 3.98% 50863 1525884 3.57%
8 2086 62594 3.73% 1967 59026 3.73% 746 22387 3.93% 54294 1628830 3.81%
9 2286 68589 4.09% 2165 64967 4.11% 766 22992 4.04% 57455 1723650 4.03%
10 2088 62646 3.74% 1986 59584 3.76% 763 22917 4.03% 55259 1657779 3.87%
11 2153 64603 3.85% 2037 61130 3.86% 764 22923 4.03% 56305 1689164 3.95%
12 2216 66507 3.97% 2092 62760 3.97% 743 22297 3.92% 57074 1712224 4.00%
13 2223 66693 3.98% 2096 62905 3.97% 733 22019 3.87% 56796 1703894 3.98%
14 2263 67895 4.05% 2133 64008 4.04% 835 25068 4.41% 59533 1785984 4.17%
15 2748 82451 4.92% 2625 78752 4.98% 889 26670 4.69% 69878 2096338 4.90%
16 2693 80813 4.82% 2556 76681 4.85% 825 24752 4.35% 66595 1997840 4.67%
17 3036 91081 5.43% 2881 86439 5.46% 829 24879 4.37% 71854 2155634 5.04%
18 2942 88285 5.26% 2785 83553 5.28% 775 23258 4.09% 69258 2077747 4.85%
19 2892 86767 5.17% 2736 82085 5.19% 802 24073 4.23% 68910 2067304 4.83%
20 3017 90532 5.40% 2842 85268 5.39% 783 23503 4.13% 67522 2025664 4.73%
21 3151 94536 5.64% 2991 89742 5.67% 809 24275 4.27% 72494 2174810 5.08%
22 3586 107605 6.42% 3415 102475 6.48% 818 24540 4.31% 77800 2334008 5.45%
23 2890 86721 5.17% 2760 82828 5.23% 801 24031 4.22% 67193 2015796 4.71%

Top 30 of 920 Total URLs
# Hits KBytes URL
1 385838 23.01% 16656041 38.92% /
2 72612 4.33% 741829 1.73% /plesk-stat/webstat/
3 26949 1.61% 3356033 7.84% /plesk-stat/webstat-ssl/usage_202309.html
4 26469 1.58% 3526943 8.24% /plesk-stat/webstat-ssl/usage_202308.html
5 19583 1.17% 386530 0.90% /media/jui/js/jquery.min.js
6 19367 1.15% 46275 0.11% /media/jui/js/jquery-migrate.min.js
7 19238 1.15% 28270 0.07% /media/system/js/html5fallback.js
8 19066 1.14% 43564 0.10% /templates/ja_magz_ii/js/script.js
9 19028 1.13% 17243 0.04% /templates/ja_magz_ii/js/jquery.cookie.js
10 18948 1.13% 345353 0.81% /templates/ja_magz_ii/local/css/bootstrap.css
11 18895 1.13% 412453 0.96% /templates/ja_magz_ii/local/css/template.css
12 18785 1.12% 121550 0.28% /templates/ja_magz_ii/fonts/ionicons/css/ionicons.min.css
13 18663 1.11% 51152 0.12% /templates/ja_magz_ii/local/css/off-canvas.css
14 18607 1.11% 31536 0.07% /templates/ja_magz_ii/local/css/megamenu.css
15 18604 1.11% 90715 0.21% /templates/ja_magz_ii/fonts/font-awesome/css/font-awesome.min.css
16 18463 1.10% 182033 0.43% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
17 18290 1.09% 27491 0.06% /plugins/system/t3/base-bs3/js/off-canvas.js
18 18276 1.09% 47404 0.11% /plugins/system/t3/base-bs3/js/menu.js
19 18267 1.09% 8424 0.02% /media/system/css/system.css
20 18247 1.09% 11710 0.03% /plugins/system/t3/base-bs3/js/jquery.tap.min.js
21 18224 1.09% 25161 0.06% /plugins/system/t3/base-bs3/js/script.js
22 18189 1.08% 17624 0.04% /plugins/system/t3/base-bs3/js/nav-collapse.js
23 18006 1.07% 16732 0.04% /plugins/system/jce/css/content.css
24 17088 1.02% 640344 1.50% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
25 12996 0.77% 1732539 4.05% /plesk-stat/webstat-ssl/usage_202307.html
26 11796 0.70% 13829 0.03% /robots.txt
27 9672 0.58% 8879 0.02% /media/system/js/caption.js
28 9629 0.57% 4497 0.01% /media/jui/js/jquery-noconflict.js
29 9488 0.57% 12127 0.03% /templates/system/css/system.css
30 6708 0.40% 8827 0.02% /templates/ja_magz_ii/favicon.ico

Top 10 of 920 Total URLs By KBytes
# Hits KBytes URL
1 385838 23.01% 16656041 38.92% /
2 26469 1.58% 3526943 8.24% /plesk-stat/webstat-ssl/usage_202308.html
3 26949 1.61% 3356033 7.84% /plesk-stat/webstat-ssl/usage_202309.html
4 12996 0.77% 1732539 4.05% /plesk-stat/webstat-ssl/usage_202307.html
5 72612 4.33% 741829 1.73% /plesk-stat/webstat/
6 5023 0.30% 666607 1.56% /plesk-stat/webstat-ssl/usage_202306.html
7 17088 1.02% 640344 1.50% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
8 18895 1.13% 412453 0.96% /templates/ja_magz_ii/local/css/template.css
9 19583 1.17% 386530 0.90% /media/jui/js/jquery.min.js
10 18948 1.13% 345353 0.81% /templates/ja_magz_ii/local/css/bootstrap.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 385838 23.01% 96505 96.92% /
2 1257 0.07% 1177 1.18% /plesk-stat/webstat-ssl/
3 72612 4.33% 828 0.83% /plesk-stat/webstat/
4 26469 1.58% 522 0.52% /plesk-stat/webstat-ssl/usage_202308.html
5 26949 1.61% 245 0.25% /plesk-stat/webstat-ssl/usage_202309.html
6 1238 0.07% 105 0.11% /administrator/
7 12996 0.77% 94 0.09% /plesk-stat/webstat-ssl/usage_202307.html
8 5023 0.30% 41 0.04% /plesk-stat/webstat-ssl/usage_202306.html
9 81 0.00% 22 0.02% /plesk-stat/
10 14 0.00% 5 0.01% /plesk-stat/ftpstat/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 385838 23.01% 96521 96.93% /
2 26949 1.61% 1209 1.21% /plesk-stat/webstat-ssl/usage_202309.html
3 72612 4.33% 804 0.81% /plesk-stat/webstat/
4 26469 1.58% 522 0.52% /plesk-stat/webstat-ssl/usage_202308.html
5 1257 0.07% 223 0.22% /plesk-stat/webstat-ssl/
6 12996 0.77% 95 0.10% /plesk-stat/webstat-ssl/usage_202307.html
7 1238 0.07% 85 0.09% /administrator/
8 5023 0.30% 37 0.04% /plesk-stat/webstat-ssl/usage_202306.html
9 43 0.00% 31 0.03% /plesk-stat/webstat/usage_202309.html
10 81 0.00% 24 0.02% /plesk-stat/

Top 30 of 25392 Total Sites
# Hits Files KBytes Visits Hostname
1 70936 4.23% 70936 4.48% 724709 1.69% 3 0.00% v552824.hosted-by-vdsina.ru
2 48897 2.92% 48896 3.09% 6586 0.02% 1 0.00% static.71.85.181.135.clients.your-server.de
3 23624 1.41% 22399 1.42% 1101826 2.57% 7 0.01% crawl-66-249-66-165.googlebot.com
4 22055 1.32% 0 0.00% 26759 0.06% 5 0.00% 31.184.194.189
5 19177 1.14% 19177 1.21% 2389671 5.58% 10 0.01% 185.149.146.53
6 19014 1.13% 18404 1.16% 280986 0.66% 147 0.15% static.masmovil.com
7 14689 0.88% 10723 0.68% 286683 0.67% 1 0.00% 138053.simplecloud.ru
8 14599 0.87% 13804 0.87% 224744 0.53% 18 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
9 13887 0.83% 13775 0.87% 598101 1.40% 467 0.46% 216.244.66.244
10 13659 0.81% 7410 0.47% 262740 0.61% 372 0.37% lns1.brandwatch.net
11 12963 0.77% 12036 0.76% 213180 0.50% 20 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
12 11844 0.71% 11431 0.72% 580361 1.36% 7 0.01% crawl-66-249-66-166.googlebot.com
13 10846 0.65% 9904 0.63% 312192 0.73% 66 0.07% 174.red-81-42-233.staticip.rima-tde.net
14 9916 0.59% 9916 0.63% 1321441 3.09% 111 0.11% 178.178.96.57
15 9848 0.59% 9377 0.59% 463138 1.08% 9 0.01% crawl-66-249-64-106.googlebot.com
16 9473 0.56% 8923 0.56% 152519 0.36% 23 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
17 8696 0.52% 8210 0.52% 152665 0.36% 6 0.01% crawl1-182.oi.tb.007ac9.net
18 8148 0.49% 8088 0.51% 371146 0.87% 2 0.00% static.132.203.201.138.clients.your-server.de
19 7164 0.43% 6761 0.43% 118436 0.28% 2 0.00% crawl1-201.oi.tb.007ac9.net
20 6614 0.39% 6581 0.42% 204574 0.48% 67 0.07% www.seokicks.de
21 5983 0.36% 5983 0.38% 797313 1.86% 1 0.00% 5.42.64.62
22 5890 0.35% 5890 0.37% 734893 1.72% 10 0.01% 5.42.65.70
23 5511 0.33% 5266 0.33% 265022 0.62% 4 0.00% crawl-66-249-66-164.googlebot.com
24 5254 0.31% 5131 0.32% 265193 0.62% 14 0.01% crawl-66-249-66-167.googlebot.com
25 5113 0.30% 4959 0.31% 231741 0.54% 12 0.01% ninja-crawler90.webmeup.com
26 4970 0.30% 4956 0.31% 228158 0.53% 2 0.00% crawl1-185.oi.tb.007ac9.net
27 4958 0.30% 4957 0.31% 657284 1.54% 3 0.00% host-77-232-40-104.macloud.host
28 4946 0.29% 4745 0.30% 238173 0.56% 6 0.01% crawl-66-249-64-107.googlebot.com
29 4927 0.29% 4264 0.27% 99108 0.23% 35 0.03% 81.61.0.71.dyn.user.ono.com
30 4372 0.26% 4372 0.28% 226430 0.53% 53 0.05% din-39-121-231-77.ipcom.comunitel.net

Top 10 of 25392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19177 1.14% 19177 1.21% 2389671 5.58% 10 0.01% 185.149.146.53
2 9916 0.59% 9916 0.63% 1321441 3.09% 111 0.11% 178.178.96.57
3 23624 1.41% 22399 1.42% 1101826 2.57% 7 0.01% crawl-66-249-66-165.googlebot.com
4 5983 0.36% 5983 0.38% 797313 1.86% 1 0.00% 5.42.64.62
5 5890 0.35% 5890 0.37% 734893 1.72% 10 0.01% 5.42.65.70
6 70936 4.23% 70936 4.48% 724709 1.69% 3 0.00% v552824.hosted-by-vdsina.ru
7 4958 0.30% 4957 0.31% 657284 1.54% 3 0.00% host-77-232-40-104.macloud.host
8 13887 0.83% 13775 0.87% 598101 1.40% 467 0.46% 216.244.66.244
9 11844 0.71% 11431 0.72% 580361 1.36% 7 0.01% crawl-66-249-66-166.googlebot.com
10 4329 0.26% 4329 0.27% 576898 1.35% 1 0.00% 5.42.65.94

Top 30 of 5711 Total Referrers
# Hits Referrer
1 439328 26.19% - (Direct Request)
2 9350 0.56% https://infoobzori.ru
3 8935 0.53% https://www.google.com/
4 6587 0.39% https://sibprom-nsk.ru/
5 5897 0.35% https://edpillsx.pro
6 5751 0.34% https://clinical-trials-events.com/
7 5685 0.34% https://littleitalykids.org/
8 5562 0.33% https://prideguys.net/
9 5551 0.33% https://uncmedresearch.com/
10 5533 0.33% https://termeszetarcai.com/
11 5411 0.32% https://sumkispb.ru/
12 5140 0.31% https://mupapat.ru/
13 4951 0.30% https://redmetsplav-w-mo.ru/
14 4301 0.26% https://nashakroha.com/
15 4295 0.26% https://paris-plombier-13.com/
16 4214 0.25% https://qfs2016.org/
17 4134 0.25% https://loosemoosepublishing.com/
18 3943 0.24% https://ottawacountybar.org/
19 3919 0.23% https://heroslimite.com/
20 3890 0.23% https://wikidistrict.com/
21 3392 0.20% https://haven247healthcare.com/
22 3344 0.20% https://infoceliaco.com
23 3327 0.20% https://midamericaallianceforafricanstudies.org/
24 3312 0.20% https://sievexinnormand.com/
25 3295 0.20% https://galvestonall.com/
26 3282 0.20% https://www.infoceliaco.com
27 3216 0.19% https://mexicanxlpharmacy.com
28 3150 0.19% https://flowers-avia.ru
29 3144 0.19% https://valtrexrp.site
30 2796 0.17% https://xn----7sbabaug7bxafzg.xn--p1ai/

Top 20 of 82 Total Search Strings
# Hits Search String
1 11 8.87% https://www.infoceliaco.com/index.php/organizaciones/4271-dani-carvajal-cambia-su-alimentacion-de-forma-radical-y-no-tomara-glu
2 7 5.65% https://www.infoceliaco.com/index.php/organizaciones/4456-el-curioso-motivo-por-el-que-djokovic-inicio-su-dieta-sin-gluten
3 6 4.84% https://www.infoceliaco.com/index.php/organizaciones/4307-cuando-el-gluten-provoca-dolor-de-cabeza
4 6 4.84% https://www.infoceliaco.com/index.php/restaurantes/3477-goiko-grill-ya-dispone-de-una-hamburguesa-vegetal-sin-gluten-en-su-cart
5 4 3.23% https://www.infoceliaco.com/index.phpoption=com_acym
6 3 2.42% https://www.infoceliaco.com/index.php/productos/1545-mantecados-y-polvorones-estepenos-sin-gluten
7 3 2.42% https://www.infoceliaco.com/index.php/productos/4821-konjac-la-pasta-sin-gluten-baja-en-calorias-que-es-tendencia
8 3 2.42% https://www.infoceliaco.com/index.php/restaurantes/4530-los-mejores-restaurantes-sin-gluten-de-cartagena
9 2 1.61% https://www.infoceliaco.com/index.php/empresas/3254-cordoba-estrena-su-primera-panaderia-creperia-artesanal-para-celiacos
10 2 1.61% https://www.infoceliaco.com/index.php/investigacion/666-los-mejores-anticonceptivos-para-mujeres-celiacas
11 2 1.61% https://www.infoceliaco.com/index.php/productos/2649-los-bombones-sin-gluten-senzza-de-mercadona-arrasan-en-los-lineales
12 2 1.61% https://www.infoceliaco.com/index.php/productos/2809-gominolas-para-adultos-un-placer-saludable-y-sin-gluten
13 2 1.61% https://www.infoceliaco.com/index.php/productos/2954-heineken-lanza-ladron-de-manzanas-una-novedosa-sidra-gasificada-sin-gluten
14 2 1.61% https://www.infoceliaco.com/index.php/productos/4835-bubble-tea-la-bebida-veraniega-taiwanesa-sin-gluten-que-es-tendencia
15 2 1.61% https://xn----9sbmab7avdz.xn--p1ai
16 1 0.81% cachopo sin gluten coruña
17 1 0.81% comer sin gluten en murcia capital
18 1 0.81% cuscus sin gluten integral carrefour
19 1 0.81% djokovic celiaco
20 1 0.81% gofio gluten

Top 15 of 3420 Total User Agents
# Hits User Agent
1 174458 10.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 136685 8.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 68543 4.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 63252 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
5 58205 3.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 48996 2.92% Mozilla/5.0 (compatible; monitoring360bot/1.1; +http://www.monitoring360.io/bot.html)
7 41904 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
8 41067 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
9 35740 2.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 30485 1.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 25477 1.52% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
12 23621 1.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 20608 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20G75 Instagram 298.0.
14 15366 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
15 14689 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for September 2023

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 509198 30.36% 483061 30.52% 13549515 31.66% Commercial (com)
2 388514 23.16% 367132 23.20% 7579542 17.71% Network (net)
3 339719 20.26% 306817 19.39% 15036411 35.13% Unresolved/Unknown
4 179455 10.70% 173195 10.94% 2750529 6.43% Spain
5 87009 5.19% 82988 5.24% 1131574 2.64% Russian Federation
6 77917 4.65% 77317 4.89% 1094899 2.56% Germany
7 46798 2.79% 45710 2.89% 654036 1.53% Argentina
8 10179 0.61% 9399 0.59% 304438 0.71% European Union
9 6806 0.41% 6499 0.41% 97674 0.23% Uruguay
10 4282 0.26% 4146 0.26% 59961 0.14% Mexico
11 3377 0.20% 3286 0.21% 46369 0.11% Chile
12 2982 0.18% 2982 0.19% 98833 0.23% Finland
13 2245 0.13% 2168 0.14% 62229 0.15% Portugal
14 2228 0.13% 2182 0.14% 33873 0.08% Colombia
15 2159 0.13% 2099 0.13% 28637 0.07% Paraguay
16 2071 0.12% 2016 0.13% 35507 0.08% Catalan Community (cat)
17 1306 0.08% 1294 0.08% 18217 0.04% Italy
18 1173 0.07% 1164 0.07% 16030 0.04% Andorra
19 706 0.04% 673 0.04% 22410 0.05% United Kingdom
20 705 0.04% 697 0.04% 26481 0.06% Poland
21 699 0.04% 693 0.04% 9605 0.02% Ecuador
22 603 0.04% 562 0.04% 10347 0.02% Non-Profit (org)
23 557 0.03% 549 0.03% 9341 0.02% Address Routing (arpa)
24 512 0.03% 512 0.03% 18738 0.04% Israel
25 468 0.03% 458 0.03% 5564 0.01% Dominican Republic
26 463 0.03% 457 0.03% 8149 0.02% Brazil
27 403 0.02% 402 0.03% 6912 0.02% France
28 399 0.02% 393 0.02% 5372 0.01% Costa Rica
29 393 0.02% 357 0.02% 4653 0.01% Bolivia
30 310 0.02% 303 0.02% 4770 0.01% Belgium


Generated by Webalizer Version 2.23