Usage Statistics for infoceliaco.com

Summary Period: December 2022
Generated 01-Jan-2023 03:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 1557755
Total Files 1471957
Total Pages 468903
Total Visits 105553
Total KBytes 36826415
Total Unique Sites 25277
Total Unique URLs 583
Total Unique Referrers 4576
Total Unique User Agents 4708
. Avg Max
Hits per Hour 2093 9651
Hits per Day 50250 76763
Files per Day 47482 71448
Pages per Day 15125 22602
Sites per Day 815 2770
Visits per Day 3404 4262
KBytes per Day 1187949 1771110
Hits by Response Code
Undefined response code 0.03% 523
Code 200 - OK 94.49% 1471957
Code 206 - Partial Content 0.03% 401
Code 301 - Moved Permanently 0.00% 21
Code 303 - See Other 0.74% 11568
Code 304 - Not Modified 0.33% 5198
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.01% 230
Code 404 - Not Found 4.33% 67495
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.01% 81
Code 503 - Service Unavailable 0.02% 272

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 54771 3.52% 51321 3.49% 16609 3.54% 3631 3.44% 2394 9.47% 1385678 3.76%
2 63666 4.09% 60595 4.12% 16889 3.60% 4262 4.04% 2498 9.88% 1570562 4.26%
3 50581 3.25% 48752 3.31% 16669 3.55% 3515 3.33% 1995 7.89% 1334725 3.62%
4 48275 3.10% 46059 3.13% 15970 3.41% 3095 2.93% 1925 7.62% 1288035 3.50%
5 54542 3.50% 52009 3.53% 18564 3.96% 3653 3.46% 2270 8.98% 1443202 3.92%
6 51261 3.29% 49332 3.35% 13407 2.86% 2880 2.73% 1944 7.69% 1255956 3.41%
7 45753 2.94% 43345 2.94% 13303 2.84% 2941 2.79% 1930 7.64% 1092371 2.97%
8 48820 3.13% 47035 3.20% 16448 3.51% 3726 3.53% 1960 7.75% 1283160 3.48%
9 45543 2.92% 43113 2.93% 14117 3.01% 3534 3.35% 1910 7.56% 1285786 3.49%
10 42697 2.74% 40645 2.76% 13727 2.93% 2970 2.81% 2031 8.03% 1229835 3.34%
11 44338 2.85% 42396 2.88% 13833 2.95% 2911 2.76% 1980 7.83% 1260241 3.42%
12 42756 2.74% 40684 2.76% 13605 2.90% 2781 2.63% 2010 7.95% 1135907 3.08%
13 59744 3.84% 55149 3.75% 22602 4.82% 3069 2.91% 2334 9.23% 1424756 3.87%
14 51567 3.31% 47857 3.25% 13671 2.92% 3486 3.30% 2271 8.98% 1190013 3.23%
15 72157 4.63% 66899 4.54% 21257 4.53% 3888 3.68% 2770 10.96% 1771110 4.81%
16 76763 4.93% 71448 4.85% 20612 4.40% 3572 3.38% 2683 10.61% 1709819 4.64%
17 53358 3.43% 50768 3.45% 16588 3.54% 3302 3.13% 2197 8.69% 1201346 3.26%
18 47185 3.03% 44972 3.06% 16206 3.46% 3313 3.14% 1961 7.76% 1111662 3.02%
19 48695 3.13% 46160 3.14% 14412 3.07% 3610 3.42% 2179 8.62% 1062814 2.89%
20 52601 3.38% 50088 3.40% 14890 3.18% 3899 3.69% 2181 8.63% 1092969 2.97%
21 51255 3.29% 48980 3.33% 14855 3.17% 3987 3.78% 2259 8.94% 1029568 2.80%
22 52657 3.38% 49461 3.36% 12582 2.68% 3987 3.78% 2623 10.38% 1055626 2.87%
23 48922 3.14% 46187 3.14% 10448 2.23% 4049 3.84% 2407 9.52% 990125 2.69%
24 37863 2.43% 36033 2.45% 11573 2.47% 3563 3.38% 1974 7.81% 845163 2.29%
25 42385 2.72% 40391 2.74% 12800 2.73% 3126 2.96% 1901 7.52% 951718 2.58%
26 43294 2.78% 40923 2.78% 11041 2.35% 3326 3.15% 1991 7.88% 912525 2.48%
27 48408 3.11% 46136 3.13% 14763 3.15% 3688 3.49% 2081 8.23% 959908 2.61%
28 50225 3.22% 48058 3.26% 14433 3.08% 3522 3.34% 2023 8.00% 1006583 2.73%
29 42986 2.76% 40860 2.78% 14659 3.13% 2961 2.81% 1901 7.52% 962991 2.61%
30 45097 2.89% 41075 2.79% 14698 3.13% 3252 3.08% 1761 6.97% 1052319 2.86%
31 39590 2.54% 35226 2.39% 13672 2.92% 2723 2.58% 1652 6.54% 929941 2.53%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1832 56820 3.65% 1733 53724 3.65% 647 20080 4.28% 44890 1391587 3.78%
1 1360 42178 2.71% 1283 39802 2.70% 569 17667 3.77% 34309 1063594 2.89%
2 1147 35581 2.28% 1051 32607 2.22% 564 17489 3.73% 30246 937616 2.55%
3 1032 31998 2.05% 949 29433 2.00% 559 17332 3.70% 28001 868045 2.36%
4 965 29942 1.92% 897 27834 1.89% 569 17642 3.76% 27480 851887 2.31%
5 1094 33924 2.18% 1023 31732 2.16% 679 21075 4.49% 34266 1062236 2.88%
6 1274 39501 2.54% 1189 36871 2.50% 735 22794 4.86% 38189 1183848 3.21%
7 1407 43641 2.80% 1307 40537 2.75% 630 19545 4.17% 36884 1143409 3.10%
8 1624 50371 3.23% 1516 47025 3.19% 593 18394 3.92% 40785 1264322 3.43%
9 1880 58306 3.74% 1774 54996 3.74% 579 17967 3.83% 44647 1384054 3.76%
10 2150 66680 4.28% 2029 62928 4.28% 618 19175 4.09% 51384 1592894 4.33%
11 2328 72191 4.63% 2194 68043 4.62% 634 19678 4.20% 54531 1690474 4.59%
12 2341 72578 4.66% 2218 68763 4.67% 614 19063 4.07% 54136 1678221 4.56%
13 2289 70972 4.56% 2163 67067 4.56% 604 18724 3.99% 52023 1612712 4.38%
14 2385 73958 4.75% 2256 69939 4.75% 643 19962 4.26% 53119 1646698 4.47%
15 2517 78051 5.01% 2379 73766 5.01% 623 19314 4.12% 56456 1750143 4.75%
16 2442 75706 4.86% 2324 72073 4.90% 582 18071 3.85% 54931 1702849 4.62%
17 2755 85407 5.48% 2621 81276 5.52% 740 22943 4.89% 62078 1924417 5.23%
18 2697 83620 5.37% 2566 79558 5.40% 745 23102 4.93% 58820 1823405 4.95%
19 2976 92281 5.92% 2829 87724 5.96% 664 20604 4.39% 66210 2052524 5.57%
20 2956 91662 5.88% 2827 87638 5.95% 621 19260 4.11% 66531 2062472 5.60%
21 3122 96789 6.21% 2961 91809 6.24% 661 20517 4.38% 69096 2141985 5.82%
22 2965 91933 5.90% 2813 87217 5.93% 615 19067 4.07% 66732 2068697 5.62%
23 2698 83665 5.37% 2567 79595 5.41% 627 19438 4.15% 62204 1928324 5.24%

Top 30 of 583 Total URLs
# Hits KBytes URL
1 331410 21.27% 15455815 41.97% /
2 50055 3.21% 347695 0.94% /plesk-stat/webstat-ssl/
3 39759 2.55% 270992 0.74% /plesk-stat/webstat/
4 21585 1.39% 448951 1.22% /templates/ja_magz_ii/local/css/template.css
5 21432 1.38% 366671 1.00% /templates/ja_magz_ii/local/css/bootstrap.css
6 21428 1.38% 131652 0.36% /templates/ja_magz_ii/fonts/ionicons/css/ionicons.min.css
7 21324 1.37% 21454 0.06% /plugins/system/jce/css/content.css
8 21282 1.37% 54380 0.15% /templates/ja_magz_ii/local/css/off-canvas.css
9 21281 1.37% 34159 0.09% /templates/ja_magz_ii/local/css/megamenu.css
10 21200 1.36% 99184 0.27% /templates/ja_magz_ii/fonts/font-awesome/css/font-awesome.min.css
11 20860 1.34% 361140 0.98% /media/jui/js/jquery.min.js
12 20724 1.33% 44962 0.12% /media/jui/js/jquery-migrate.min.js
13 20463 1.31% 37666 0.10% /templates/ja_magz_ii/js/script.js
14 20377 1.31% 16832 0.05% /templates/ja_magz_ii/js/jquery.cookie.js
15 20375 1.31% 171799 0.47% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
16 20343 1.31% 27099 0.07% /media/system/js/html5fallback.js
17 20253 1.30% 46261 0.13% /plugins/system/t3/base-bs3/js/menu.js
18 20219 1.30% 27482 0.07% /plugins/system/t3/base-bs3/js/off-canvas.js
19 20211 1.30% 25944 0.07% /plugins/system/t3/base-bs3/js/script.js
20 20161 1.29% 12456 0.03% /plugins/system/t3/base-bs3/js/jquery.tap.min.js
21 19736 1.27% 17579 0.05% /plugins/system/t3/base-bs3/js/nav-collapse.js
22 19372 1.24% 8401 0.02% /media/system/css/system.css
23 18939 1.22% 711107 1.93% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
24 15264 0.98% 153854 0.42% /administrator/
25 15262 0.98% 17859 0.05% /robots.txt
26 10633 0.68% 13718 0.04% /templates/system/css/system.css
27 10330 0.66% 4845 0.01% /media/jui/js/jquery-noconflict.js
28 10186 0.65% 9430 0.03% /media/system/js/caption.js
29 8823 0.57% 11624 0.03% /templates/ja_magz_ii/favicon.ico
30 5710 0.37% 115006 0.31% /images/stories/infoceliaco/Mijo-el-cereal-sin-gluten-que-ademas-de-saciar-ayuda-a-ganar-musculo.jpeg

Top 10 of 583 Total URLs By KBytes
# Hits KBytes URL
1 331410 21.27% 15455815 41.97% /
2 4903 0.31% 813824 2.21% /images/stories/infoceliaco/La-LXII-Fiesta-de-las-Migas-de-Jadraque-apuesta-por-las-migas-sin-gluten-para-integrar-a-los-celiacos.jpeg
3 18939 1.22% 711107 1.93% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
4 4136 0.27% 551438 1.50% /plesk-stat/webstat-ssl/usage_202210.html
5 21585 1.39% 448951 1.22% /templates/ja_magz_ii/local/css/template.css
6 21432 1.38% 366671 1.00% /templates/ja_magz_ii/local/css/bootstrap.css
7 20860 1.34% 361140 0.98% /media/jui/js/jquery.min.js
8 50055 3.21% 347695 0.94% /plesk-stat/webstat-ssl/
9 39759 2.55% 270992 0.74% /plesk-stat/webstat/
10 20375 1.31% 171799 0.47% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 331410 21.27% 103286 98.38% /
2 39759 2.55% 985 0.94% /plesk-stat/webstat/
3 50055 3.21% 364 0.35% /plesk-stat/webstat-ssl/
4 15264 0.98% 230 0.22% /administrator/
5 848 0.05% 23 0.02% /plesk-stat/webstat/usage_202212.html
6 68 0.00% 22 0.02% /plesk-stat/
7 46 0.00% 12 0.01% /plesk-stat/webstat-ssl/usage_202209.html
8 4136 0.27% 8 0.01% /plesk-stat/webstat-ssl/usage_202210.html
9 256 0.02% 8 0.01% /plesk-stat/webstat-ssl/usage_202212.html
10 232 0.01% 7 0.01% /plesk-stat/webstat-ssl/usage_202211.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 331410 21.27% 103248 98.39% /
2 848 0.05% 811 0.77% /plesk-stat/webstat/usage_202212.html
3 15264 0.98% 224 0.21% /administrator/
4 256 0.02% 223 0.21% /plesk-stat/webstat-ssl/usage_202212.html
5 39759 2.55% 197 0.19% /plesk-stat/webstat/
6 50055 3.21% 157 0.15% /plesk-stat/webstat-ssl/
7 68 0.00% 21 0.02% /plesk-stat/
8 46 0.00% 14 0.01% /plesk-stat/webstat-ssl/usage_202209.html
9 4136 0.27% 9 0.01% /plesk-stat/webstat-ssl/usage_202210.html
10 232 0.01% 7 0.01% /plesk-stat/webstat-ssl/usage_202211.html

Top 30 of 25277 Total Sites
# Hits Files KBytes Visits Hostname
1 53911 3.46% 53908 3.66% 7275 0.02% 1 0.00% static.51.37.88.23.clients.your-server.de
2 38729 2.49% 38729 2.63% 263964 0.72% 6 0.01% v552824.hosted-by-vdsina.ru
3 37243 2.39% 37243 2.53% 258992 0.70% 6 0.01% host-193-188-22-23.hosted-by-vdsina.ru
4 32589 2.09% 31738 2.16% 609560 1.66% 271 0.26% static.masmovil.com
5 17832 1.14% 14380 0.98% 720536 1.96% 68 0.06% crawl-66-249-66-69.googlebot.com
6 15406 0.99% 8105 0.55% 307057 0.83% 320 0.30% lns1.brandwatch.net
7 13373 0.86% 13355 0.91% 91202 0.25% 6 0.01% 139.59.99.183
8 12074 0.78% 11933 0.81% 1198187 3.25% 303 0.29% msnbot-207-46-13-141.search.msn.com
9 10578 0.68% 9657 0.66% 494527 1.34% 79 0.07% crawl-66-249-66-71.googlebot.com
10 10312 0.66% 10154 0.69% 476264 1.29% 15 0.01% ninja-crawler74.webmeup.com
11 10281 0.66% 10216 0.69% 413688 1.12% 554 0.52% 216.244.66.244
12 10220 0.66% 0 0.00% 12396 0.03% 4 0.00% 37.139.53.33
13 9111 0.58% 9111 0.62% 303022 0.82% 15 0.01% wstku5.fimag.fi
14 8477 0.54% 6597 0.45% 308335 0.84% 94 0.09% 65.132.59.34
15 7354 0.47% 7252 0.49% 338590 0.92% 12 0.01% ninja-crawler83.webmeup.com
16 6970 0.45% 6970 0.47% 48495 0.13% 7 0.01% 5x18x100x182.static-business.spb.ertelecom.ru
17 6338 0.41% 6338 0.43% 208405 0.57% 10 0.01% 192.89.0.73
18 6196 0.40% 5806 0.39% 298559 0.81% 117 0.11% crawl-66-249-66-73.googlebot.com
19 5821 0.37% 5155 0.35% 149445 0.41% 45 0.04% 235.red-81-45-143.staticip.rima-tde.net
20 5442 0.35% 5442 0.37% 37758 0.10% 26 0.02% 5x18x96x183.static-business.spb.ertelecom.ru
21 5320 0.34% 5094 0.35% 126739 0.34% 3 0.00% crawl1-025.oi.tb.007ac9.net
22 5308 0.34% 4712 0.32% 238026 0.65% 9 0.01% crawl-66-249-64-225.googlebot.com
23 5227 0.34% 4384 0.30% 225402 0.61% 7 0.01% crawl-66-249-64-254.googlebot.com
24 4730 0.30% 4730 0.32% 249045 0.68% 57 0.05% din-39-121-231-77.ipcom.comunitel.net
25 4703 0.30% 4695 0.32% 220008 0.60% 1 0.00% crawl1-064.oi.tb.007ac9.net
26 4510 0.29% 4508 0.31% 189519 0.51% 1 0.00% ec2-54-74-142-9.eu-west-1.compute.amazonaws.com
27 4493 0.29% 4489 0.30% 188752 0.51% 1 0.00% ec2-52-214-163-121.eu-west-1.compute.amazonaws.com
28 4486 0.29% 4486 0.30% 188544 0.51% 1 0.00% ec2-52-215-113-146.eu-west-1.compute.amazonaws.com
29 4394 0.28% 4151 0.28% 81757 0.22% 3 0.00% crawl1-127.oi.tb.007ac9.net
30 4283 0.27% 4276 0.29% 198717 0.54% 1 0.00% 9.131.210.35.bc.googleusercontent.com

Top 10 of 25277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12074 0.78% 11933 0.81% 1198187 3.25% 303 0.29% msnbot-207-46-13-141.search.msn.com
2 17832 1.14% 14380 0.98% 720536 1.96% 68 0.06% crawl-66-249-66-69.googlebot.com
3 32589 2.09% 31738 2.16% 609560 1.66% 271 0.26% static.masmovil.com
4 10578 0.68% 9657 0.66% 494527 1.34% 79 0.07% crawl-66-249-66-71.googlebot.com
5 3643 0.23% 3643 0.25% 486061 1.32% 2 0.00% host-176-124-215-108.hosted-by-vdsina.ru
6 10312 0.66% 10154 0.69% 476264 1.29% 15 0.01% ninja-crawler74.webmeup.com
7 10281 0.66% 10216 0.69% 413688 1.12% 554 0.52% 216.244.66.244
8 7354 0.47% 7252 0.49% 338590 0.92% 12 0.01% ninja-crawler83.webmeup.com
9 8477 0.54% 6597 0.45% 308335 0.84% 94 0.09% 65.132.59.34
10 15406 0.99% 8105 0.55% 307057 0.83% 320 0.30% lns1.brandwatch.net

Top 30 of 4576 Total Referrers
# Hits Referrer
1 445473 28.60% - (Direct Request)
2 35467 2.28% https://evakuator-kronshtadt.ru/contacts/
3 11945 0.77% https://evakuator-kurortniy.ru/
4 10679 0.69% https://plantsvita.com/
5 10612 0.68% https://tusaf2016.org/
6 10579 0.68% https://environmentalshortfilmfestival.com/
7 10043 0.64% https://www.google.com/
8 3837 0.25% http://onlinexlpharmacy.online
9 3824 0.25% https://www.infoceliaco.com
10 3787 0.24% https://infoceliaco.com
11 3643 0.23% https://grabovetskiy.com/
12 3536 0.23% http://dapoxetine24.site
13 3476 0.22% https://harfordtechnicalhs.com/
14 3383 0.22% https://oferaderet.com/
15 2178 0.14% https://www.google.es/
16 1776 0.11% https://evakuator-kronshtadt.ru/
17 1719 0.11% http://mobicmeloxicam.online
18 1128 0.07% http://dapoxetine24.online
19 669 0.04% http://217.76.154.231/index.php
20 498 0.03% http://mail.google.com/
21 483 0.03% https://getery.xyz
22 467 0.03% https://evakuator-kurortniy.ru/contacts/
23 462 0.03% https://schoolofwoodcarving.com/
24 345 0.02% https://seks-dosug.com
25 345 0.02% https://seksvibor.xyz
26 277 0.02% android-app://com.google.android.gm/
27 276 0.02% https://mosbordell.com
28 234 0.02% http://trieste.io/
29 227 0.01% http://mobile-webview.gmail.com/
30 207 0.01% https://www.google.com/url

Top 20 of 133 Total Search Strings
# Hits Search String
1 17 7.49% https://www.infoceliaco.com/index.php/productos/3885-el-vino-es-absolutamente-apto-para-celiacos
2 8 3.52% https://www.infoceliaco.com/index.php/empresas/4556-carrefour-aplica-un-descuento-del-25-en-las-principales-marcas-sin-gluten
3 8 3.52% https://www.infoceliaco.com/index.php/productos/2649-los-bombones-sin-gluten-senzza-de-mercadona-arrasan-en-los-lineales
4 6 2.64% https://www.infoceliaco.com/index.php/productos/3282-moscovitas-las-delicias-de-oviedo-tambien-seran-sin-gluten
5 5 2.20% https://www.infoceliaco.com/index.php/productos/3572-los-krispies-de-arroz-son-aptos-para-celiacos
6 5 2.20% https://www.infoceliaco.com/index.php/restaurantes/3477-goiko-grill-ya-dispone-de-una-hamburguesa-vegetal-sin-gluten-en-su-cart
7 5 2.20% https://www.infoceliaco.com/index.php/restaurantes/4321-los-mejores-restaurantes-sin-gluten-de-cordoba-aptos-para-celiacos
8 4 1.76% https://www.infoceliaco.com/index.php/organizaciones/4307-cuando-el-gluten-provoca-dolor-de-cabeza
9 4 1.76% https://www.infoceliaco.com/index.php/restaurantes/4325-arrecende-la-nueva-cafeteria-de-vigo-apta-para-celiacos
10 3 1.32% http://novoe74.ru
11 3 1.32% https://www.infoceliaco.com/index.php/empresas/3608-mercadona-el-gran-bulo-del-supermercado-sin-gluten-para-celiacos
12 3 1.32% https://www.infoceliaco.com/index.php/empresas/4511-polemica-por-la-retirada-del-pan-sin-gluten-en-los-supermercados-aldi
13 3 1.32% https://www.infoceliaco.com/index.php/empresas/538-la-sirena-incorpora-una-nueva-gama-de-productos-congelados-sin-gluten
14 3 1.32% https://www.infoceliaco.com/index.php/productos/1545-mantecados-y-polvorones-estepenos-sin-gluten
15 3 1.32% https://www.infoceliaco.com/index.php/productos/2698-solo-un-40-de-las-marcas-de-pintalabios-que-se-comercializan-en-espana-est
16 3 1.32% https://www.infoceliaco.com/index.php/restaurantes/3894-los-mejores-restaurantes-sin-gluten-para-los-celiacos-de-vigo
17 2 0.88% http://bankrot-52.ru
18 2 0.88% http://pro100-remont.ru
19 2 0.88% https://www.infoceliaco.com/index.php/empresas
20 2 0.88% https://www.infoceliaco.com/index.php/empresas/3514-mercadona-no-atiende-a-los-celiacos-en-su-nueva-linea-de-negocio-de-comida-

Top 15 of 4708 Total User Agents
# Hits User Agent
1 72398 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 53944 3.46% Mozilla/5.0 (compatible; monitoring360bot/1.1; +http://www.monitoring360.io/bot.html)
3 51158 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
4 45181 2.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 37223 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 26835 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
7 25681 1.65% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 21711 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
9 17997 1.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 17781 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
11 15475 0.99% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
12 14378 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
13 13486 0.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 13392 0.86% weborama-fetcher
15 12624 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for December 2022

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 398976 25.61% 377329 25.63% 8303383 22.55% Network (net)
2 385834 24.77% 356443 24.22% 13920625 37.80% Commercial (com)
3 298624 19.17% 274423 18.64% 6761878 18.36% Unresolved/Unknown
4 210048 13.48% 203822 13.85% 4051062 11.00% Spain
5 92486 5.94% 92450 6.28% 1115146 3.03% Russian Federation
6 62650 4.02% 62288 4.23% 326576 0.89% Germany
7 51485 3.31% 50164 3.41% 891387 2.42% Argentina
8 9209 0.59% 9208 0.63% 304400 0.83% Finland
9 5222 0.34% 5059 0.34% 98054 0.27% Uruguay
10 4643 0.30% 4541 0.31% 87342 0.24% Chile
11 4465 0.29% 4312 0.29% 77808 0.21% Mexico
12 3502 0.22% 3157 0.21% 157315 0.43% European Union
13 2688 0.17% 2604 0.18% 48767 0.13% Colombia
14 2685 0.17% 2623 0.18% 46773 0.13% Paraguay
15 2674 0.17% 2618 0.18% 60616 0.16% Catalan Community (cat)
16 2545 0.16% 2394 0.16% 15660 0.04% Educational (edu)
17 2208 0.14% 2175 0.15% 116727 0.32% Israel
18 2188 0.14% 2068 0.14% 18726 0.05% Non-Profit (org)
19 1804 0.12% 1780 0.12% 78632 0.21% Portugal
20 1285 0.08% 1268 0.09% 27324 0.07% Brazil
21 1205 0.08% 1132 0.08% 52098 0.14% Address Routing (arpa)
22 1105 0.07% 1005 0.07% 22497 0.06% France
23 1089 0.07% 1020 0.07% 18949 0.05% Ecuador
24 988 0.06% 973 0.07% 18638 0.05% Andorra
25 915 0.06% 835 0.06% 17594 0.05% Italy
26 632 0.04% 563 0.04% 20460 0.06% Poland
27 561 0.04% 531 0.04% 10345 0.03% Dominican Republic
28 509 0.03% 506 0.03% 10881 0.03% Belgium
29 412 0.03% 402 0.03% 6925 0.02% Switzerland
30 404 0.03% 398 0.03% 7115 0.02% Venezuela


Generated by Webalizer Version 2.23