Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 43638 | 35270 | 10920 | 2248 | 7293 | 7035498 | 17991 | 87366 | 282160 | 349111 |
Nov 2024 | 44957 | 37236 | 13777 | 2513 | 22154 | 30855037 | 75393 | 413314 | 1117103 | 1348727 |
Oct 2024 | 33972 | 27968 | 10881 | 2487 | 18876 | 25197630 | 77127 | 337319 | 867008 | 1053157 |
Sep 2024 | 34616 | 27578 | 10792 | 2288 | 17475 | 24085039 | 68662 | 323765 | 827364 | 1038489 |
Aug 2024 | 16545 | 12337 | 10574 | 1901 | 13309 | 10413750 | 58931 | 327804 | 382467 | 512903 |
Jul 2024 | 44173 | 32830 | 22565 | 2665 | 17751 | 24410013 | 82636 | 699521 | 1017734 | 1369392 |
Jun 2024 | 39084 | 31501 | 19714 | 2567 | 16643 | 21017327 | 77033 | 591431 | 945047 | 1172543 |
May 2024 | 37310 | 28136 | 17261 | 2461 | 18297 | 20533990 | 76315 | 535103 | 872227 | 1156616 |
Apr 2024 | 51222 | 39082 | 31201 | 3794 | 17643 | 59896559 | 113821 | 936050 | 1172478 | 1536667 |
Mar 2024 | 44780 | 38672 | 26737 | 3836 | 17891 | 61038171 | 118918 | 828857 | 1198834 | 1388207 |
Feb 2024 | 51090 | 38953 | 27125 | 3366 | 24013 | 38737259 | 97617 | 786652 | 1129652 | 1481616 |
Jan 2024 | 45966 | 33900 | 26940 | 3189 | 20272 | 39599939 | 98860 | 835158 | 1050926 | 1424949 |
Totals | 362820212 | 963304 | 6702340 | 10863000 | 13832377 | |||||
Generated by Webalizer Version 2.23 |