Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 80012 | 76122 | 19682 | 4033 | 33930 | 55701190 | 112932 | 551116 | 2131441 | 2240338 |
Jan 2021 | 79150 | 75706 | 15095 | 3807 | 34872 | 54227805 | 118035 | 467970 | 2346893 | 2453672 |
Dec 2020 | 81913 | 78246 | 17740 | 3920 | 36888 | 54767044 | 121524 | 549960 | 2425654 | 2539317 |
Nov 2020 | 77513 | 73556 | 16378 | 4276 | 37405 | 57235174 | 128298 | 491364 | 2206697 | 2325390 |
Oct 2020 | 77955 | 73557 | 16257 | 4182 | 36664 | 58347865 | 129647 | 503993 | 2280292 | 2416617 |
Sep 2020 | 78377 | 74164 | 15974 | 3907 | 36892 | 57057382 | 117226 | 479230 | 2224931 | 2351313 |
Aug 2020 | 63503 | 59664 | 16640 | 3557 | 31862 | 42109916 | 110279 | 515865 | 1849589 | 1968604 |
Jul 2020 | 84039 | 79358 | 21509 | 3863 | 37456 | 68202259 | 119760 | 666808 | 2460122 | 2605219 |
Jun 2020 | 82239 | 79415 | 22854 | 3591 | 33661 | 74717397 | 107738 | 685625 | 2382475 | 2467188 |
May 2020 | 88761 | 86283 | 18540 | 4187 | 44115 | 70246131 | 129797 | 574746 | 2674790 | 2751616 |
Apr 2020 | 105232 | 102855 | 17073 | 4014 | 43417 | 71576971 | 120448 | 512204 | 3085652 | 3156981 |
Mar 2020 | 92313 | 89480 | 19590 | 4110 | 41803 | 81441710 | 127438 | 607317 | 2773895 | 2861711 |
Totals | 745630844 | 1443122 | 6606198 | 28842431 | 30137966 | |||||
Generated by Webalizer Version 2.23 |